Potomac Electric Power electricity rates
What homes pay Potomac Electric Power for electricity, from EIA.
Investor-owned utility, 295,802 homes in District of Columbia. EIA lists it as Potomac Electric Power Co.
Headlines
- Average price
- 22.9¢ a kWh
- Up 22% on a year ago
- Average bill
- $134 a month
- Up 19% on a year ago
- Average use
- 587 kWh
- A month. District of Columbia 630 kWh
- Price rank in District of Columbia
- 1 of 1
- 1 is the most expensive
Over the 12 months to July 2026, Potomac Electric Power homes paid 22.9¢ a kWh, against 24.2¢ across District of Columbia.
Potomac Electric Power vs District of Columbia
| Potomac Electric Power | District of Columbia | |
|---|---|---|
| Average price, 12 months to July 2026 | 22.9¢ | 24.2¢ |
| Price in July 2026 | 23.8¢ | 25.2¢ |
| Average monthly bill, 12 months | $134 | $153 |
| Bill in July 2026 | $184 | $209 |
| Average monthly use | 587 kWh | 630 kWh |
| Price change, past year | +22% | +22% |
| Price change since 2019 | +88% | +86% |
Electricity price
Average residential price a kilowatt-hour, by month.
Up to and including July 2026
| Month | Cents a kWh |
|---|---|
| July 2026 | 23.79¢ |
| June 2026 | 22.74¢ |
| May 2026 | 23.96¢ |
| April 2026 | 24.10¢ |
| March 2026 | 23.62¢ |
| February 2026 | 22.80¢ |
| January 2026 | 22.57¢ |
| December 2025 | 22.96¢ |
| November 2025 | 21.44¢ |
| October 2025 | 22.51¢ |
| September 2025 | 22.37¢ |
| August 2025 | 21.98¢ |
| July 2025 | 22.07¢ |
| June 2025 | 21.46¢ |
| May 2025 | 19.12¢ |
| April 2025 | 19.96¢ |
| March 2025 | 19.25¢ |
| February 2025 | 18.69¢ |
| January 2025 | 17.89¢ |
| December 2024 | 17.96¢ |
| November 2024 | 17.86¢ |
| October 2024 | 17.04¢ |
| September 2024 | 16.73¢ |
| August 2024 | 16.11¢ |
| July 2024 | 16.03¢ |
| June 2024 | 15.83¢ |
| May 2024 | 16.54¢ |
| April 2024 | 16.76¢ |
| March 2024 | 16.72¢ |
| February 2024 | 16.12¢ |
| January 2024 | 15.94¢ |
| December 2023 | 16.87¢ |
| November 2023 | 15.98¢ |
| October 2023 | 16.43¢ |
| September 2023 | 15.08¢ |
| August 2023 | 14.95¢ |
| July 2023 | 15.30¢ |
| June 2023 | 14.86¢ |
| May 2023 | 15.10¢ |
| April 2023 | 14.37¢ |
| March 2023 | 14.20¢ |
| February 2023 | 13.97¢ |
| January 2023 | 13.16¢ |
| December 2022 | 13.43¢ |
| November 2022 | 14.11¢ |
| October 2022 | 13.53¢ |
| September 2022 | 12.33¢ |
| August 2022 | 12.31¢ |
| July 2022 | 12.24¢ |
| June 2022 | 12.18¢ |
| May 2022 | 13.37¢ |
| April 2022 | 12.48¢ |
| March 2022 | 12.88¢ |
| February 2022 | 12.29¢ |
| January 2022 | 12.15¢ |
| December 2021 | 12.18¢ |
| November 2021 | 13.08¢ |
| October 2021 | 12.62¢ |
| September 2021 | 12.19¢ |
| August 2021 | 12.25¢ |
Monthly residential revenue, sales and customers for Potomac Electric Power in District of Columbia, as a gzipped CSV.
Download CSV (gzip)Source: EIA-861M monthly utility survey. Revenue over kilowatt-hours sold, including fixed charges.
Average monthly bill
What an average home pays a month.
Up to and including July 2026
| Month | Bill |
|---|---|
| July 2026 | $184 |
| June 2026 | $124 |
| May 2026 | $112 |
| April 2026 | $105 |
| March 2026 | $146 |
| February 2026 | $156 |
| January 2026 | $169 |
| December 2025 | $165 |
| November 2025 | $97 |
| October 2025 | $98 |
| September 2025 | $111 |
| August 2025 | $147 |
| July 2025 | $176 |
| June 2025 | $125 |
| May 2025 | $90 |
| April 2025 | $90 |
| March 2025 | $114 |
| February 2025 | $122 |
| January 2025 | $143 |
| December 2024 | $125 |
| November 2024 | $77 |
| October 2024 | $72 |
| September 2024 | $96 |
| August 2024 | $123 |
| July 2024 | $140 |
| June 2024 | $95 |
| May 2024 | $81 |
| April 2024 | $76 |
| March 2024 | $88 |
| February 2024 | $98 |
| January 2024 | $106 |
| December 2023 | $94 |
| November 2023 | $79 |
| October 2023 | $74 |
| September 2023 | $120 |
| August 2023 | $104 |
| July 2023 | $113 |
| June 2023 | $85 |
| May 2023 | $67 |
| April 2023 | $79 |
| March 2023 | $76 |
| February 2023 | $85 |
| January 2023 | $86 |
| December 2022 | $82 |
| November 2022 | $71 |
| October 2022 | $68 |
| September 2022 | $82 |
| August 2022 | $99 |
| July 2022 | $101 |
| June 2022 | $83 |
| May 2022 | $69 |
| April 2022 | $62 |
| March 2022 | $79 |
| February 2022 | $82 |
| January 2022 | $99 |
| December 2021 | $76 |
| November 2021 | $71 |
| October 2021 | $64 |
| September 2021 | $77 |
| August 2021 | $101 |
Monthly residential revenue, sales and customers for Potomac Electric Power in District of Columbia, as a gzipped CSV.
Download CSV (gzip)Source: EIA-861M monthly utility survey.