The most comprehensive quant job board
2,912 open roles at 72 firms, updated daily.
| Firm | Title | Location | ||||
|---|---|---|---|---|---|---|
| Point72 | Data Scientist, Proprietary ResearchPythonRSQL | Data Science | New York | Mid | - | 18 Nov 2026 |
| Point72 | Quantitative Software DeveloperPythonSQL | Quant Dev | New York | Mid | $250k | 18 Nov 2026 |
| Point72 | Summer 2027 Quantitative Researcher InternshipPythonC++C | Quant Research | New York | Intern | $270k | 18 Nov 2026 |
| Point72 | AI Solutions ArchitectPythonSQL | ML / AI | London | Mid | - | 18 Nov 2026 |
| Balyasny Asset Management | Asia TECHNE Senior Analyst / APM - Singapore/ Hong Kong/ Tokyo | Portfolio Mgmt | Singapore | Senior | - | 18 Nov 2026 |
| BlackRock | Web Analytics Associate – Digital Product, Data & AI (Fixed Term)SQLPython | Data Science | Budapest, Vaci ut 47 | Senior | - | 18 Nov 2026 |
| Point72 | Software Engineer, Corporate Systems Technology | Software Eng | Bangalore | Mid | - | 18 Nov 2026 |
| Point72 | Access and Identity Management - Business AnalystSQL | Software Eng | Bangalore | Mid | - | 18 Nov 2026 |
| BlackRock | Lead Developer - Vice PresidentPythonSQL | Data Science | Edinburgh | VP/Director | - | 18 Nov 2026 |
| BlackRock | Data Engineering, DirectorPythonSQL | Data Science | Gurgaon | VP/Director | - | 18 Nov 2026 |
| BlackRock | Front End Engineering Manager, Aladdin Wealth Technology, Vice PresidentJava | Software Eng | Mumbai | VP/Director | - | 18 Nov 2026 |
| BlackRock | Managing Director, Global Head of Derived Data | Data Science | Bangalore | VP/Director | - | 18 Nov 2026 |
| Point72 | AI Solutions ArchitectPythonSQL | ML / AI | London | Mid | - | 18 Nov 2026 |
| Point72 | Identity Security Engineer | Software Eng | Bangalore | Senior | - | 18 Nov 2026 |
| Point72 | Software Engineer, Data PlatformPythonScala | Data Science | Warsaw | Mid | - | 18 Nov 2026 |
| Brookfield Asset Management | Director/Vice President - DerivativesSQL | Risk | Toronto | VP/Director | - | 18 Nov 2026 |
| Point72 | Point72 Academy 2026 Investment Analyst Program for Experienced Professionals-US | Portfolio Mgmt | New York, San Francisco | Mid | - | 17 Nov 2026 |
| Point72 | Data ScientistPythonSQL | Data Science | New York | Mid | $125k | 17 Nov 2026 |
| Point72 | Quantitative ResearcherC++JavaC# | Quant Research | London, Hong Kong | Mid | - | 17 Nov 2026 |
| Point72 | Equity Quantitative ResearcherPythonR | Quant Research | New York | Mid | $175k | 17 Nov 2026 |
| Qube RT (QRT) | Market Access Platform EngineerC++PythonC# | HFT Systems | Hong Kong | Mid | - | 17 Nov 2026 |
| Susquehanna (SIG) | Credit Research AnalystPythonSQL | Risk | Sydney | Mid | - | 17 Nov 2026 |
| Wellington | Senior Software Engineer - PythonPythonJavaTypeScript | Software Eng | Boston | Senior | $115k | 17 Nov 2026 |
| Point72 | Software Engineer, Macro Middle Office TechnologySQL | Software Eng | Bangalore | Senior | - | 17 Nov 2026 |
| Balyasny Asset Management | Production Engineer, Finance TechRustC#Python | Software Eng | Warsaw | Mid | - | 17 Nov 2026 |
| Balyasny Asset Management | Senior Engineer, UI/UXTypeScript | Software Eng | Warsaw | Senior | - | 17 Nov 2026 |
| Balyasny Asset Management | Engineer, Execution TechnologyJava | HFT Systems | Warsaw | Senior | - | 17 Nov 2026 |
| Balyasny Asset Management | Engineer, Enterprise Data TechnologyC#PythonRust | Software Eng | Warsaw | Mid | - | 17 Nov 2026 |
| Point72 | 2027 Summer Internship – Software EngineerPythonJavaC++ | Software Eng | New York | Intern | $130k | 17 Nov 2026 |
| PIMCO | Quantitative Research AnalystPython | Quant Research | London | Mid | - | 17 Nov 2026 |
| Point72 | 2028 Point72 Academy Investment Analyst Summer Internship Program - US | Portfolio Mgmt | New York, San Francisco | Intern | $130k | 17 Nov 2026 |
| Brookfield Asset Management | Manager, Risk & Insurance | Risk | Toronto | Mid | - | 17 Nov 2026 |
| Point72 | Quantitative Analyst, Private Credit | Risk | New York | Junior | $150k | 17 Nov 2026 |
| Qube RT (QRT) | Lead Production EngineerPython | Software Eng | Hong Kong | Lead | - | 17 Nov 2026 |
| BlackRock | Technical Support Manager, LATAM - Mexico City | Software Eng | Mexico City | Lead | - | 17 Nov 2026 |
| BlackRock | AI/ML Engineer, Aladdin Data, AssociatePythonSQLJava | ML / AI | Mumbai | Senior | - | 17 Nov 2026 |
| BlackRock | Client Data Ops - Aladdin Data, DirectorSQLPython | Data Science | Gurgaon | VP/Director | - | 17 Nov 2026 |
| Optiver | Operational Risk Manager | Risk | Mumbai | Senior | - | 17 Nov 2026 |
| Point72 | Machine Learning Infrastructure Engineer, TechnologyPythonGoC++ | ML / AI | New York | Mid | $240k | 17 Nov 2026 |
| Point72 | Quantitative Analyst, PCAT | Quant Research | Hong Kong | Mid | - | 17 Nov 2026 |
| BlackRock | Index Fixed Income Algo Engineer, Vice PresidentPythonRMATLAB | Quant Dev | San Francisco | VP/Director | $183k | 17 Nov 2026 |
| T. Rowe Price | Lead Analyst, Investment Solutions/Portfolio Construction | Portfolio Mgmt | Baltimore, Colorado Springs | Lead | $151k | 17 Nov 2026 |
| Man Group | Portfolio ManagerPython | Portfolio Mgmt | Massachusetts | Mid | $140k | 17 Nov 2026 |
| Man Group | Systematic Trader - Commodities / FXPython | Quant Trading | London | Mid | - | 17 Nov 2026 |
| Qube RT (QRT) | Senior Software Engineer - Research PlatformC++JavaRust | Software Eng | Paris | Senior | - | 17 Nov 2026 |
| Akuna Capital | Software Engineer Intern - Python, Summer 2027Python | Software Eng | Chicago | Intern | $145k | 17 Nov 2026 |
| Akuna Capital | Software Engineer - Python, Post TradePythonSQL | Software Eng | Chicago | Mid | $145k | 17 Nov 2026 |
| PIMCO | Quantitative Research AnalystPythonSQL | Quant Research | London | Senior | - | 17 Nov 2026 |
| Point72 | Software Engineer, Risk TechnologyPython | Quant Dev | Bangalore | Senior | - | 16 Nov 2026 |
| Point72 | Software Engineer, Equities Middle Office SystemsJavaSQL | Quant Dev | Bangalore | Mid | - | 16 Nov 2026 |
Page 1 of 59