Every US layoff disclosed under the WARN Act: 54,207 notices from state labor departments since 1988, updated daily.
Workers named in WARN notices, up to Oct 5, 2026. Changes compare the 45 states reporting in both years.
Loading map…
Workers named in WARN notices, by the month the notice was received.
Up to and including Oct 5, 2026
Oct 2026: 1,068 workers, 14 notices
| Month | Workers | Notices |
|---|---|---|
| Oct 2026 | 1,068 | 14 |
| Sep 2026 | 35,907 | 323 |
| Aug 2026 | 29,689 | 300 |
| Jul 2026 | 25,555 | 264 |
| Jun 2026 | 25,307 | 391 |
| May 2026 | 40,062 | 320 |
| Apr 2026 | 34,164 | 441 |
| Mar 2026 | 27,211 | 380 |
| Feb 2026 | 34,711 | 402 |
| Jan 2026 | 39,449 | 401 |
| Dec 2025 | 16,571 | 200 |
| Nov 2025 | 30,453 | 439 |
| Oct 2025 | 54,360 | 580 |
| Sep 2025 | 33,778 | 356 |
| Aug 2025 | 21,887 | 321 |
| Jul 2025 | 42,026 | 498 |
| Jun 2025 | 27,650 | 334 |
| May 2025 | 42,927 | 534 |
| Apr 2025 | 37,935 | 418 |
| Mar 2025 | 48,130 | 379 |
| Feb 2025 | 34,797 | 371 |
| Jan 2025 | 29,735 | 299 |
| Dec 2024 | 20,952 | 260 |
| Nov 2024 | 31,097 | 425 |
The newest WARN notices, by the date they were filed.
The largest single notices by workers affected.
| # | Company | Workers |
|---|---|---|
| 1 | Gebbers Farms, Etal | 3.4K |
| 2 | Alaska Airlines (Hawaiian Airlines) | 3.4K |
| 3 | Spirit Airlines | 2.5K |
| 4 | Tyson Foods | 2.5K |
| 5 | Meta Platforms, Inc. | 2.2K |
| 6 | Amazon | 2.2K |
| 7 | Tyson Foods, Inc (Amarillo B-Shift Operations) | 1.8K |
| 8 | Franciscan Alliance, Inc. | 1.5K |
| 9 | JBS Souderton | 1.5K |
| 10 | JBS Souderton | 1.5K |
Among 11,882 notices that report an industry. Not every state does.
| Sector | Workers | Notices |
|---|---|---|
| Manufacturing | 482,046 | 2,708 |
| Transportation & Warehousing | 224,112 | 880 |
| Accommodation & Food Services | 218,887 | 1,424 |
| Retail Trade | 144,406 | 1,465 |
| Finance & Insurance | 110,182 | 646 |
| Health Care & Social Assistance | 90,982 | 1,010 |
| Wholesale Trade | 81,309 | 576 |
| Arts, Entertainment & Recreation | 72,937 | 299 |
| Professional & Technical Services | 67,163 | 674 |
| Administrative & Waste Services | 59,993 | 577 |
| Public Administration | 53,995 | 410 |
| Information | 39,224 | 355 |
| Educational Services | 30,616 | 146 |
| Mining, Quarrying, Oil & Gas | 24,183 | 126 |
| Construction | 17,943 | 131 |