Potomac Edison electricity rates
What homes pay Potomac Edison for electricity, from EIA.
Investor-owned utility, 259,865 homes in Maryland. EIA lists it as The Potomac Edison Company.
Headlines
- Average price
- 16.5¢ a kWh
- Up 12% on a year ago
- Average bill
- $183 a month
- Up 12% on a year ago
- Average use
- 1,110 kWh
- A month. Maryland 945 kWh
- Price rank in Maryland
- 5 of 5
- 1 is the most expensive
Over the 12 months to July 2026, Potomac Edison homes paid 16.5¢ a kWh, against 21.0¢ across Maryland.
Potomac Edison vs Maryland
| Potomac Edison | Maryland | |
|---|---|---|
| Average price, 12 months to July 2026 | 16.5¢ | 21.0¢ |
| Price in July 2026 | 17.6¢ | 21.4¢ |
| Average monthly bill, 12 months | $183 | $199 |
| Bill in July 2026 | $231 | $253 |
| Average monthly use | 1,110 kWh | 945 kWh |
| Price change, past year | +12% | +13% |
| Price change since 2019 | +60% | +60% |
Electricity price
Average residential price a kilowatt-hour, by month.
Up to and including July 2026
| Month | Cents a kWh |
|---|---|
| July 2026 | 17.59¢ |
| June 2026 | 17.93¢ |
| May 2026 | 16.60¢ |
| April 2026 | 16.60¢ |
| March 2026 | 16.56¢ |
| February 2026 | 16.49¢ |
| January 2026 | 16.54¢ |
| December 2025 | 15.76¢ |
| November 2025 | 15.92¢ |
| October 2025 | 16.14¢ |
| September 2025 | 15.83¢ |
| August 2025 | 15.69¢ |
| July 2025 | 15.57¢ |
| June 2025 | 15.71¢ |
| May 2025 | 15.22¢ |
| April 2025 | 15.13¢ |
| March 2025 | 15.14¢ |
| February 2025 | 14.84¢ |
| January 2025 | 14.80¢ |
| December 2024 | 13.99¢ |
| November 2024 | 14.13¢ |
| October 2024 | 14.33¢ |
| September 2024 | 14.16¢ |
| August 2024 | 13.96¢ |
Showing 24 of 60
Monthly residential revenue, sales and customers for Potomac Edison in Maryland, as a gzipped CSV.
Download CSV (gzip)Source: EIA-861M monthly utility survey. Revenue over kilowatt-hours sold, including fixed charges.
Average monthly bill
What an average home pays a month.
Up to and including July 2026
| Month | Bill |
|---|---|
| July 2026 | $231 |
| June 2026 | $159 |
| May 2026 | $141 |
| April 2026 | $146 |
| March 2026 | $166 |
| February 2026 | $253 |
| January 2026 | $279 |
| December 2025 | $241 |
| November 2025 | $165 |
| October 2025 | $128 |
| September 2025 | $128 |
| August 2025 | $158 |
| July 2025 | $205 |
| June 2025 | $167 |
| May 2025 | $118 |
| April 2025 | $134 |
| March 2025 | $160 |
| February 2025 | $208 |
| January 2025 | $254 |
| December 2024 | $192 |
| November 2024 | $143 |
| October 2024 | $110 |
| September 2024 | $114 |
| August 2024 | $159 |
Showing 24 of 60
Monthly residential revenue, sales and customers for Potomac Edison in Maryland, as a gzipped CSV.
Download CSV (gzip)Source: EIA-861M monthly utility survey.