Eversource (NSTAR Electric) electricity rates
What homes pay Eversource (NSTAR Electric) for electricity, from EIA.
Investor-owned utility, 241,599 homes in Massachusetts. EIA lists it as NSTAR Electric Company.
Headlines
- Average price
- 19.6¢ a kWh
- Down 23% on a year ago
- Average bill
- $98 a month
- Down 13% on a year ago
- Average use
- 500 kWh
- A month. Massachusetts 598 kWh
- Price rank in Massachusetts
- 2 of 4
- 1 is the most expensive
Over the 12 months to July 2026, Eversource (NSTAR Electric) homes paid 19.6¢ a kWh, against 30.4¢ across Massachusetts.
Many homes in Massachusetts buy power from a retail supplier. These figures cover Eversource (NSTAR Electric)'s own customers, who buy delivery and power from it.
Eversource (NSTAR Electric) vs Massachusetts
| Eversource (NSTAR Electric) | Massachusetts | |
|---|---|---|
| Average price, 12 months to July 2026 | 19.6¢ | 30.4¢ |
| Price in July 2026 | 20.1¢ | 30.5¢ |
| Average monthly bill, 12 months | $98 | $182 |
| Bill in July 2026 | $118 | $225 |
| Average monthly use | 500 kWh | 598 kWh |
| Price change, past year | -23% | +1.1% |
| Price change since 2019 | -13% | +39% |
Electricity price
Average residential price a kilowatt-hour, by month.
Up to and including July 2026
| Month | Cents a kWh |
|---|---|
| July 2026 | 20.10¢ |
| June 2026 | 20.58¢ |
| May 2026 | 18.55¢ |
| April 2026 | 19.09¢ |
| March 2026 | 17.59¢ |
| February 2026 | 18.31¢ |
| January 2026 | 20.12¢ |
| December 2025 | 20.23¢ |
| November 2025 | 19.90¢ |
| October 2025 | 20.58¢ |
| September 2025 | 20.47¢ |
| August 2025 | 19.66¢ |
| July 2025 | 19.05¢ |
| June 2025 | 19.58¢ |
| May 2025 | 19.64¢ |
| April 2025 | 20.22¢ |
| March 2025 | 23.54¢ |
| February 2025 | 26.33¢ |
| January 2025 | 27.81¢ |
| December 2024 | 28.90¢ |
| November 2024 | 28.96¢ |
| October 2024 | 27.97¢ |
| September 2024 | 30.56¢ |
| August 2024 | 29.76¢ |
| July 2024 | 30.74¢ |
| June 2024 | 30.97¢ |
| May 2024 | 30.83¢ |
| April 2024 | 30.42¢ |
| March 2024 | 31.04¢ |
| February 2024 | 31.17¢ |
| January 2024 | 27.72¢ |
| December 2023 | 27.72¢ |
| November 2023 | 27.49¢ |
| October 2023 | 24.29¢ |
| September 2023 | 28.01¢ |
| August 2023 | 28.83¢ |
| July 2023 | 31.93¢ |
| June 2023 | 36.37¢ |
| May 2023 | 35.71¢ |
| April 2023 | 34.27¢ |
| March 2023 | 30.82¢ |
| February 2023 | 27.93¢ |
| January 2023 | 27.28¢ |
| December 2022 | 26.68¢ |
| November 2022 | 29.21¢ |
| October 2022 | 29.58¢ |
| September 2022 | 31.80¢ |
| August 2022 | 31.33¢ |
| July 2022 | 27.49¢ |
| June 2022 | 26.91¢ |
| May 2022 | 31.12¢ |
| April 2022 | 28.21¢ |
| March 2022 | 28.77¢ |
| February 2022 | 29.67¢ |
| January 2022 | 29.28¢ |
| December 2021 | 23.78¢ |
| November 2021 | 24.32¢ |
| October 2021 | 24.50¢ |
| September 2021 | 24.12¢ |
| August 2021 | 24.10¢ |
Monthly residential revenue, sales and customers for Eversource (NSTAR Electric) in Massachusetts, as a gzipped CSV.
Download CSV (gzip)Source: EIA-861M monthly utility survey. Revenue over kilowatt-hours sold, including fixed charges.
Average monthly bill
What an average home pays a month.
Up to and including July 2026
| Month | Bill |
|---|---|
| July 2026 | $118 |
| June 2026 | $88 |
| May 2026 | $77 |
| April 2026 | $80 |
| March 2026 | $92 |
| February 2026 | $113 |
| January 2026 | $122 |
| December 2025 | $107 |
| November 2025 | $81 |
| October 2025 | $79 |
| September 2025 | $95 |
| August 2025 | $119 |
| July 2025 | $125 |
| June 2025 | $85 |
| May 2025 | $75 |
| April 2025 | $82 |
| March 2025 | $108 |
| February 2025 | $122 |
| January 2025 | $133 |
| December 2024 | $120 |
| November 2024 | $123 |
| October 2024 | $109 |
| September 2024 | $121 |
| August 2024 | $142 |
| July 2024 | $145 |
| June 2024 | $133 |
| May 2024 | $132 |
| April 2024 | $154 |
| March 2024 | $157 |
| February 2024 | $146 |
| January 2024 | $156 |
| December 2023 | $133 |
| November 2023 | $115 |
| October 2023 | $97 |
| September 2023 | $148 |
| August 2023 | $149 |
| July 2023 | $168 |
| June 2023 | $142 |
| May 2023 | $123 |
| April 2023 | $139 |
| March 2023 | $160 |
| February 2023 | $163 |
| January 2023 | $161 |
| December 2022 | $123 |
| November 2022 | $120 |
| October 2022 | $119 |
| September 2022 | $165 |
| August 2022 | $148 |
| July 2022 | $102 |
| June 2022 | $106 |
| May 2022 | $124 |
| April 2022 | $139 |
| March 2022 | $138 |
| February 2022 | $184 |
| January 2022 | $181 |
| December 2021 | $130 |
| November 2021 | $109 |
| October 2021 | $110 |
| September 2021 | $156 |
| August 2021 | $153 |
Monthly residential revenue, sales and customers for Eversource (NSTAR Electric) in Massachusetts, as a gzipped CSV.
Download CSV (gzip)Source: EIA-861M monthly utility survey.