Dominion Energy South Carolina electricity rates
What homes pay Dominion Energy South Carolina for electricity, from EIA.
Investor-owned utility, 721,619 homes in South Carolina. EIA lists it as Dominion Energy South Carolina, Inc.
Headlines
- Average price
- 17.1¢ a kWh
- Up 6.8% on a year ago
- Average bill
- $175 a month
- Up 2.8% on a year ago
- Average use
- 1,021 kWh
- A month. South Carolina 1,057 kWh
- Price rank in South Carolina
- 1 of 6
- 1 is the most expensive
Over the 12 months to July 2026, Dominion Energy South Carolina homes paid 17.1¢ a kWh, against 15.6¢ across South Carolina.
Dominion Energy South Carolina vs South Carolina
| Dominion Energy South Carolina | South Carolina | |
|---|---|---|
| Average price, 12 months to July 2026 | 17.1¢ | 15.6¢ |
| Price in July 2026 | 17.1¢ | 15.5¢ |
| Average monthly bill, 12 months | $175 | $165 |
| Bill in July 2026 | $263 | $232 |
| Average monthly use | 1,021 kWh | 1,057 kWh |
| Price change, past year | +6.8% | +6.0% |
| Price change since 2019 | +20% | +20% |
Electricity price
Average residential price a kilowatt-hour, by month.
Up to and including July 2026
| Month | Cents a kWh |
|---|---|
| July 2026 | 17.12¢ |
| June 2026 | 16.83¢ |
| May 2026 | 16.27¢ |
| April 2026 | 17.28¢ |
| March 2026 | 18.01¢ |
| February 2026 | 20.10¢ |
| January 2026 | 18.38¢ |
| December 2025 | 16.01¢ |
| November 2025 | 16.29¢ |
| October 2025 | 16.72¢ |
| September 2025 | 15.81¢ |
| August 2025 | 16.50¢ |
| July 2025 | 16.55¢ |
| June 2025 | 16.33¢ |
| May 2025 | 16.62¢ |
| April 2025 | 16.57¢ |
| March 2025 | 16.78¢ |
| February 2025 | 17.12¢ |
| January 2025 | 16.25¢ |
| December 2024 | 15.47¢ |
| November 2024 | 16.44¢ |
| October 2024 | 16.79¢ |
| September 2024 | 14.68¢ |
| August 2024 | 13.81¢ |
| July 2024 | 14.14¢ |
| June 2024 | 14.22¢ |
| May 2024 | 13.53¢ |
| April 2024 | 14.50¢ |
| March 2024 | 14.61¢ |
| February 2024 | 13.73¢ |
| January 2024 | 14.35¢ |
| December 2023 | 13.83¢ |
| November 2023 | 14.11¢ |
| October 2023 | 14.43¢ |
| September 2023 | 14.47¢ |
| August 2023 | 13.94¢ |
| July 2023 | 13.83¢ |
| June 2023 | 14.42¢ |
| May 2023 | 14.88¢ |
| April 2023 | 15.17¢ |
| March 2023 | 14.28¢ |
| February 2023 | 15.14¢ |
| January 2023 | 15.37¢ |
| December 2022 | 17.61¢ |
| November 2022 | 15.50¢ |
| October 2022 | 15.39¢ |
| September 2022 | 16.76¢ |
| August 2022 | 17.32¢ |
| July 2022 | 16.84¢ |
| June 2022 | 16.56¢ |
| May 2022 | 15.95¢ |
| April 2022 | 15.50¢ |
| March 2022 | 15.31¢ |
| February 2022 | 15.76¢ |
| January 2022 | 14.76¢ |
| December 2021 | 14.86¢ |
| November 2021 | 16.76¢ |
| October 2021 | 16.04¢ |
| September 2021 | 15.62¢ |
| August 2021 | 14.63¢ |
Monthly residential revenue, sales and customers for Dominion Energy South Carolina in South Carolina, as a gzipped CSV.
Download CSV (gzip)Source: EIA-861M monthly utility survey. Revenue over kilowatt-hours sold, including fixed charges.
Average monthly bill
What an average home pays a month.
Up to and including July 2026
| Month | Bill |
|---|---|
| July 2026 | $263 |
| June 2026 | $202 |
| May 2026 | $153 |
| April 2026 | $127 |
| March 2026 | $142 |
| February 2026 | $200 |
| January 2026 | $232 |
| December 2025 | $180 |
| November 2025 | $133 |
| October 2025 | $123 |
| September 2025 | $154 |
| August 2025 | $189 |
| July 2025 | $251 |
| June 2025 | $210 |
| May 2025 | $153 |
| April 2025 | $129 |
| March 2025 | $135 |
| February 2025 | $154 |
| January 2025 | $243 |
| December 2024 | $177 |
| November 2024 | $127 |
| October 2024 | $132 |
| September 2024 | $152 |
| August 2024 | $177 |
| July 2024 | $208 |
| June 2024 | $172 |
| May 2024 | $136 |
| April 2024 | $109 |
| March 2024 | $112 |
| February 2024 | $124 |
| January 2024 | $176 |
| December 2023 | $137 |
| November 2023 | $121 |
| October 2023 | $109 |
| September 2023 | $145 |
| August 2023 | $204 |
| July 2023 | $205 |
| June 2023 | $145 |
| May 2023 | $130 |
| April 2023 | $117 |
| March 2023 | $120 |
| February 2023 | $125 |
| January 2023 | $144 |
| December 2022 | $207 |
| November 2022 | $132 |
| October 2022 | $124 |
| September 2022 | $177 |
| August 2022 | $231 |
| July 2022 | $240 |
| June 2022 | $210 |
| May 2022 | $169 |
| April 2022 | $116 |
| March 2022 | $130 |
| February 2022 | $143 |
| January 2022 | $178 |
| December 2021 | $147 |
| November 2021 | $151 |
| October 2021 | $150 |
| September 2021 | $163 |
| August 2021 | $201 |
Monthly residential revenue, sales and customers for Dominion Energy South Carolina in South Carolina, as a gzipped CSV.
Download CSV (gzip)Source: EIA-861M monthly utility survey.