Potomac Edison electricity rates
What homes pay Potomac Edison for electricity, from EIA.
Investor-owned utility, 140,701 homes in West Virginia. EIA lists it as The Potomac Edison Company.
Headlines
- Average price
- 12.9¢ a kWh
- Down 1.0% on a year ago
- Average bill
- $161 a month
- Down 0.7% on a year ago
- Average use
- 1,248 kWh
- A month. West Virginia 1,053 kWh
- Price rank in West Virginia
- 4 of 4
- 1 is the most expensive
Over the 12 months to July 2026, Potomac Edison homes paid 12.9¢ a kWh, against 15.5¢ across West Virginia.
Potomac Edison vs West Virginia
| Potomac Edison | West Virginia | |
|---|---|---|
| Average price, 12 months to July 2026 | 12.9¢ | 15.5¢ |
| Price in July 2026 | 12.6¢ | 15.8¢ |
| Average monthly bill, 12 months | $161 | $163 |
| Bill in July 2026 | $154 | $182 |
| Average monthly use | 1,248 kWh | 1,053 kWh |
| Price change, past year | -1.0% | +0.6% |
| Price change since 2019 | +29% | +38% |
Electricity price
Average residential price a kilowatt-hour, by month.
Up to and including July 2026
| Month | Cents a kWh |
|---|---|
| July 2026 | 12.63¢ |
| June 2026 | 12.71¢ |
| May 2026 | 12.98¢ |
| April 2026 | 12.90¢ |
| March 2026 | 12.88¢ |
| February 2026 | 12.82¢ |
| January 2026 | 12.64¢ |
| December 2025 | 13.14¢ |
| November 2025 | 13.25¢ |
| October 2025 | 13.27¢ |
| September 2025 | 13.05¢ |
| August 2025 | 13.22¢ |
| July 2025 | 13.06¢ |
| June 2025 | 13.11¢ |
| May 2025 | 13.16¢ |
| April 2025 | 13.03¢ |
| March 2025 | 13.00¢ |
| February 2025 | 12.97¢ |
| January 2025 | 13.04¢ |
| December 2024 | 13.08¢ |
| November 2024 | 13.21¢ |
| October 2024 | 13.20¢ |
| September 2024 | 13.03¢ |
| August 2024 | 12.92¢ |
| July 2024 | 12.89¢ |
| June 2024 | 13.09¢ |
| May 2024 | 12.90¢ |
| April 2024 | 12.72¢ |
| March 2024 | 12.00¢ |
| February 2024 | 11.49¢ |
| January 2024 | 11.57¢ |
| December 2023 | 11.48¢ |
| November 2023 | 11.61¢ |
| October 2023 | 11.57¢ |
| September 2023 | 11.38¢ |
| August 2023 | 11.32¢ |
| July 2023 | 11.49¢ |
| June 2023 | 11.39¢ |
| May 2023 | 11.36¢ |
| April 2023 | 11.24¢ |
| March 2023 | 11.20¢ |
| February 2023 | 11.11¢ |
| January 2023 | 11.33¢ |
| December 2022 | 11.05¢ |
| November 2022 | 11.14¢ |
| October 2022 | 11.13¢ |
| September 2022 | 11.00¢ |
| August 2022 | 10.93¢ |
| July 2022 | 11.00¢ |
| June 2022 | 10.69¢ |
| May 2022 | 10.87¢ |
| April 2022 | 10.07¢ |
| March 2022 | 9.90¢ |
| February 2022 | 9.90¢ |
| January 2022 | 9.92¢ |
| December 2021 | 10.02¢ |
| November 2021 | 10.12¢ |
| October 2021 | 10.20¢ |
| September 2021 | 10.12¢ |
| August 2021 | 10.01¢ |
Monthly residential revenue, sales and customers for Potomac Edison in West Virginia, as a gzipped CSV.
Download CSV (gzip)Source: EIA-861M monthly utility survey. Revenue over kilowatt-hours sold, including fixed charges.
Average monthly bill
What an average home pays a month.
Up to and including July 2026
| Month | Bill |
|---|---|
| July 2026 | $154 |
| June 2026 | $131 |
| May 2026 | $114 |
| April 2026 | $107 |
| March 2026 | $156 |
| February 2026 | $229 |
| January 2026 | $270 |
| December 2025 | $257 |
| November 2025 | $161 |
| October 2025 | $119 |
| September 2025 | $100 |
| August 2025 | $139 |
| July 2025 | $171 |
| June 2025 | $141 |
| May 2025 | $108 |
| April 2025 | $122 |
| March 2025 | $151 |
| February 2025 | $222 |
| January 2025 | $282 |
| December 2024 | $238 |
| November 2024 | $151 |
| October 2024 | $113 |
| September 2024 | $107 |
| August 2024 | $144 |
| July 2024 | $172 |
| June 2024 | $144 |
| May 2024 | $110 |
| April 2024 | $125 |
| March 2024 | $143 |
| February 2024 | $167 |
| January 2024 | $219 |
| December 2023 | $185 |
| November 2023 | $153 |
| October 2023 | $96 |
| September 2023 | $105 |
| August 2023 | $129 |
| July 2023 | $143 |
| June 2023 | $96 |
| May 2023 | $97 |
| April 2023 | $104 |
| March 2023 | $159 |
| February 2023 | $155 |
| January 2023 | $171 |
| December 2022 | $223 |
| November 2022 | $137 |
| October 2022 | $108 |
| September 2022 | $95 |
| August 2022 | $130 |
| July 2022 | $130 |
| June 2022 | $108 |
| May 2022 | $98 |
| April 2022 | $107 |
| March 2022 | $134 |
| February 2022 | $157 |
| January 2022 | $212 |
| December 2021 | $151 |
| November 2021 | $137 |
| October 2021 | $84 |
| September 2021 | $95 |
| August 2021 | $118 |
Monthly residential revenue, sales and customers for Potomac Edison in West Virginia, as a gzipped CSV.
Download CSV (gzip)Source: EIA-861M monthly utility survey.