Northwestern Wisconsin Electric electricity rates
What homes pay Northwestern Wisconsin Electric for electricity, from EIA.
Investor-owned utility, 13,032 homes in Wisconsin. EIA lists it as Northwestern Wisconsin Elec Co.
Headlines
- Average price
- 15.3¢ a kWh
- Up 6.6% on a year ago
- Average bill
- $88 a month
- Up 7.9% on a year ago
- Average use
- 577 kWh
- A month. Wisconsin 664 kWh
- Price rank in Wisconsin
- 7 of 8
- 1 is the most expensive
Over the 12 months to July 2026, Northwestern Wisconsin Electric homes paid 15.3¢ a kWh, against 18.7¢ across Wisconsin.
Northwestern Wisconsin Electric vs Wisconsin
| Northwestern Wisconsin Electric | Wisconsin | |
|---|---|---|
| Average price, 12 months to July 2026 | 15.3¢ | 18.7¢ |
| Price in July 2026 | 16.3¢ | 19.1¢ |
| Average monthly bill, 12 months | $88 | $124 |
| Bill in July 2026 | $103 | $173 |
| Average monthly use | 577 kWh | 664 kWh |
| Price change, past year | +6.6% | +6.1% |
| Price change since 2019 | +13% | +32% |
Electricity price
Average residential price a kilowatt-hour, by month.
Up to and including July 2026
| Month | Cents a kWh |
|---|---|
| July 2026 | 16.32¢ |
| June 2026 | 15.78¢ |
| May 2026 | 14.73¢ |
| April 2026 | 15.29¢ |
| March 2026 | 13.65¢ |
| February 2026 | 16.92¢ |
| January 2026 | 15.11¢ |
| December 2025 | 14.60¢ |
| November 2025 | 15.83¢ |
| October 2025 | 14.90¢ |
| September 2025 | 14.15¢ |
| August 2025 | 15.37¢ |
| July 2025 | 15.34¢ |
| June 2025 | 15.06¢ |
| May 2025 | 14.89¢ |
| April 2025 | 14.64¢ |
| March 2025 | 13.34¢ |
| February 2025 | 14.15¢ |
| January 2025 | 13.92¢ |
| December 2024 | 13.55¢ |
| November 2024 | 14.43¢ |
| October 2024 | 14.65¢ |
| September 2024 | 13.74¢ |
| August 2024 | 14.74¢ |
| July 2024 | 14.12¢ |
| June 2024 | 14.23¢ |
| May 2024 | 13.13¢ |
| April 2024 | 13.82¢ |
| March 2024 | 13.37¢ |
| February 2024 | 13.93¢ |
| January 2024 | 14.18¢ |
| December 2023 | 13.40¢ |
| November 2023 | 14.95¢ |
| October 2023 | 14.33¢ |
| September 2023 | 13.89¢ |
| August 2023 | 14.13¢ |
| July 2023 | 14.94¢ |
| June 2023 | 13.11¢ |
| May 2023 | 13.48¢ |
| April 2023 | 13.52¢ |
| March 2023 | 13.42¢ |
| February 2023 | 13.36¢ |
| January 2023 | 14.72¢ |
| December 2022 | 14.32¢ |
| November 2022 | 14.70¢ |
| October 2022 | 15.21¢ |
| September 2022 | 16.17¢ |
| August 2022 | 17.75¢ |
| July 2022 | 18.18¢ |
| June 2022 | 14.10¢ |
| May 2022 | 13.87¢ |
| April 2022 | 14.26¢ |
| March 2022 | 13.40¢ |
| February 2022 | 13.27¢ |
| January 2022 | 14.11¢ |
| December 2021 | 15.16¢ |
| November 2021 | 16.05¢ |
| October 2021 | 15.14¢ |
| September 2021 | 14.36¢ |
| August 2021 | 14.92¢ |
Monthly residential revenue, sales and customers for Northwestern Wisconsin Electric in Wisconsin, as a gzipped CSV.
Download CSV (gzip)Source: EIA-861M monthly utility survey. Revenue over kilowatt-hours sold, including fixed charges.
Average monthly bill
What an average home pays a month.
Up to and including July 2026
| Month | Bill |
|---|---|
| July 2026 | $103 |
| June 2026 | $79 |
| May 2026 | $67 |
| April 2026 | $80 |
| March 2026 | $77 |
| February 2026 | $130 |
| January 2026 | $110 |
| December 2025 | $87 |
| November 2025 | $79 |
| October 2025 | $69 |
| September 2025 | $73 |
| August 2025 | $104 |
| July 2025 | $94 |
| June 2025 | $75 |
| May 2025 | $66 |
| April 2025 | $75 |
| March 2025 | $76 |
| February 2025 | $111 |
| January 2025 | $99 |
| December 2024 | $78 |
| November 2024 | $67 |
| October 2024 | $65 |
| September 2024 | $79 |
| August 2024 | $94 |
| July 2024 | $78 |
| June 2024 | $68 |
| May 2024 | $58 |
| April 2024 | $72 |
| March 2024 | $70 |
| February 2024 | $85 |
| January 2024 | $90 |
| December 2023 | $76 |
| November 2023 | $73 |
| October 2023 | $64 |
| September 2023 | $78 |
| August 2023 | $84 |
| July 2023 | $93 |
| June 2023 | $65 |
| May 2023 | $60 |
| April 2023 | $80 |
| March 2023 | $77 |
| February 2023 | $85 |
| January 2023 | $105 |
| December 2022 | $88 |
| November 2022 | $68 |
| October 2022 | $68 |
| September 2022 | $86 |
| August 2022 | $109 |
| July 2022 | $114 |
| June 2022 | $64 |
| May 2022 | $67 |
| April 2022 | $81 |
| March 2022 | $83 |
| February 2022 | $96 |
| January 2022 | $102 |
| December 2021 | $91 |
| November 2021 | $76 |
| October 2021 | $65 |
| September 2021 | $80 |
| August 2021 | $101 |
Monthly residential revenue, sales and customers for Northwestern Wisconsin Electric in Wisconsin, as a gzipped CSV.
Download CSV (gzip)Source: EIA-861M monthly utility survey.