🥕 Food Price Monitorby KadoaUpdated daily

Grapes prices

Grapes by market, product and package.

54 products in 1 markets, 19 Sep 2024 to 18 Sep 2026.

Download CSV

$21.95 to $25.95 per 19 lb containers bagged

Red Seedless, large-extra large, San Joaquin Valley and Kern District California. Shipping point, Fresno (FR) FOB SC, 18 Sep 2026.

Latest 18 Sep 2026: $21.95 to $25.95 per 19 lb containers bagged. Values are also listed in the table below.$15$17.50$20$22.50$25$27.50$30$32.50$35Dec 2025Mar 2026Jun 2026Sep 2026LowHigh

Shaded band: USDA low to high quote, US dollars per 19 lb containers bagged. Weekends and holidays are joined; longer gaps are left open. Grey: the same product a year earlier.

Compared with earlier reports

Percentages compare the midpoint of the quoted range.

Latest, 18 Sep 2026
$21.95 to $25.95
4 weeks earlier, 21 Aug 2026
$20.95 to $25.95 +2.1%
A year earlier
No quote a year earlier in this dataset
Lowest quote, past year
$20.95 on 10 Aug 2026
Highest quote, past year
$32.95 on 1 Jul 2026

Market news

USDA market tone changes and Markon crop updates.

Daily prices

Every USDA report for this product in this period: 56 reports, per 19 lb containers bagged

Most salesUSDA noteSource
18 Sep 2026$21.95$25.95$24.95 to $24.95some varieties 26.95-30.95
17 Sep 2026$21.95$25.95$24.95 to $24.95some varieties 26.95-30.95
16 Sep 2026$21.95$25.95$24.95 to $24.95some varieties 26.95-30.95
15 Sep 2026$21.95$25.95$24.95 to $24.95some varieties 26.95-30.95
14 Sep 2026$21.95$25.95$24.95 to $24.95some varieties 26.95-30.95
11 Sep 2026$20.95$25.95$20.95 to $23.95some varieties 26.95-30.95
10 Sep 2026$20.95$25.95$20.95 to $23.95some varieties 26.95-30.95
9 Sep 2026$20.95$25.95$20.95 to $23.95some varieties 26.95-30.95
8 Sep 2026$20.95$25.95$20.95 to $23.95some varieties 26.95-30.95
4 Sep 2026$20.95$25.95$20.95 to $23.95some varieties 26.95-30.95
3 Sep 2026$20.95$25.95$20.95 to $23.95some varieties 26.95-30.95
2 Sep 2026$20.95$25.95$20.95 to $23.95some varieties 26.95-30.95
1 Sep 2026$20.95$25.95$20.95 to $23.95some varieties 26.95-30.95
31 Aug 2026$20.95$25.95$20.95 to $23.95some varieties 26.95-30.95
28 Aug 2026$20.95$25.95$20.95 to $23.95some varieties 26.95-30.95
27 Aug 2026$20.95$25.95$20.95 to $23.95some varieties 26.95-30.95
26 Aug 2026$20.95$25.95$20.95 to $23.95some varieties 26.95-30.95
25 Aug 2026$20.95$25.95$20.95 to $23.95some varieties 26.95-30.95
24 Aug 2026$20.95$25.95$20.95 to $23.95occasional higher and lower
21 Aug 2026$20.95$25.95$22.95 to $24.95occasional higher
20 Aug 2026$20.95$25.95$22.95 to $24.95occasional higher
19 Aug 2026$20.95$25.95$22.95 to $24.95occasional higher
18 Aug 2026$20.95$25.95$22.95 to $24.95occasional higher
17 Aug 2026$20.95$25.95$22.95 to $24.95occasional higher
14 Aug 2026$20.95$25.95$22.95 to $24.95occasional higher
Showing 25 of 56