Electricity prices in New York
What homes in New York pay for electricity, from EIA.
Headlines
- Average price
- 28.4¢ a kWh
- Up 11% on a year ago
- Average bill
- $167 a month
- Up 12% on a year ago
- Average use
- 587 kWh
- A month. US 870 kWh
- Price rank
- 6 of 51
- 1 is the most expensive
Over the 12 months to July 2026, New York homes paid 28.4¢ a kWh, against a US average of 18.0¢.
New York vs the US
| New York | US | |
|---|---|---|
| Average price, 12 months to July 2026 | 28.4¢ | 18.0¢ |
| Price in July 2026 | 29.9¢ | 18.3¢ |
| Average monthly bill, 12 months | $167 | $156 |
| Bill in July 2026 | $234 | $212 |
| Average monthly use | 587 kWh | 870 kWh |
| Price change, past year | +11% | +6.6% |
| Price change since 2019 | +58% | +38% |
Electricity price
Average residential price a kilowatt-hour, by month.
Up to and including July 2026
| Month | Cents a kWh |
|---|---|
| July 2026 | 29.90¢ |
| June 2026 | 29.49¢ |
| May 2026 | 29.93¢ |
| April 2026 | 29.45¢ |
| March 2026 | 28.55¢ |
| February 2026 | 29.99¢ |
| January 2026 | 28.37¢ |
| December 2025 | 27.39¢ |
| November 2025 | 26.42¢ |
| October 2025 | 26.95¢ |
| September 2025 | 27.23¢ |
| August 2025 | 26.67¢ |
| July 2025 | 26.22¢ |
| June 2025 | 26.55¢ |
| May 2025 | 26.69¢ |
| April 2025 | 25.69¢ |
| March 2025 | 25.45¢ |
| February 2025 | 26.22¢ |
| January 2025 | 25.34¢ |
| December 2024 | 24.41¢ |
| November 2024 | 24.74¢ |
| October 2024 | 25.05¢ |
| September 2024 | 25.05¢ |
| August 2024 | 25.20¢ |
Monthly price, bill, use and natural gas price for New York, as a gzipped CSV.
Download CSV (gzip)Source: EIA Electric Power Monthly. Revenue over kilowatt-hours sold, including fixed charges.
Average monthly bill
What an average home pays a month. Bills peak in summer and winter.
Up to and including July 2026
| Month | Bill |
|---|---|
| July 2026 | $234 |
| June 2026 | $169 |
| May 2026 | $134 |
| April 2026 | $141 |
| March 2026 | $155 |
| February 2026 | $198 |
| January 2026 | $191 |
| December 2025 | $168 |
| November 2025 | $126 |
| October 2025 | $131 |
| September 2025 | $152 |
| August 2025 | $201 |
| July 2025 | $219 |
| June 2025 | $148 |
| May 2025 | $120 |
| April 2025 | $120 |
| March 2025 | $138 |
| February 2025 | $161 |
| January 2025 | $172 |
| December 2024 | $145 |
| November 2024 | $113 |
| October 2024 | $116 |
| September 2024 | $146 |
| August 2024 | $192 |
Monthly price, bill, use and natural gas price for New York, as a gzipped CSV.
Download CSV (gzip)Source: EIA Electric Power Monthly. EIA's own method for its average bill table.
Natural gas price
Average residential price a thousand cubic feet, by month. Summer prices are high because fixed charges are spread over little gas.
Up to and including July 2026
| Month | Price a Mcf |
|---|---|
| July 2026 | $30.86 |
| June 2026 | $27.01 |
| May 2026 | $22.74 |
| April 2026 | $21.15 |
| March 2026 | $18.90 |
| February 2026 | $16.42 |
| January 2026 | $16.01 |
| December 2025 | $16.06 |
| November 2025 | $17.95 |
| October 2025 | $23.88 |
| September 2025 | $26.61 |
| August 2025 | $29.35 |
| July 2025 | $28.83 |
| June 2025 | $23.90 |
| May 2025 | $23.27 |
| April 2025 | $18.26 |
| March 2025 | $16.10 |
| February 2025 | $14.50 |
| January 2025 | $14.45 |
| December 2024 | $15.34 |
| November 2024 | $19.62 |
| October 2024 | $22.28 |
| September 2024 | $23.38 |
| August 2024 | $23.30 |
Monthly price, bill, use and natural gas price for New York, as a gzipped CSV.
Download CSV (gzip)Source: EIA Natural Gas Monthly.
Utilities in New York
Past 12 months, utilities with 10,000 homes or more. These utilities serve 94% of homes in New York; smaller utilities serve the rest.
| Con EdisonInvestor-owned | 38.2¢ | +6.0% |
| National Grid (Niagara Mohawk)Investor-owned | 22.8¢ | +22% |
| Long Island Power AuthorityState | 27.8¢ | +8.2% |
| New York State Electric & GasInvestor-owned | 25.0¢ | +18% |
| Rochester Gas & ElectricInvestor-owned | 23.7¢ | +14% |
| Central Hudson Gas & ElectricInvestor-owned | 30.4¢ | +14% |
| Orange & Rockland UtilitiesInvestor-owned | 28.1¢ | +15% |
| Jamestown Board of Public UtilityMunicipal | 8.8¢ | +1.9% |
Open rate cases in New York
Increases a utility has asked for, as filed. The regulator usually approves less.
| Utility | Asked for |
|---|---|
| New York State Electric & Gaselectricity, 25-E-0375 | $464 million, 18.4% |
| Rochester Gas & Electricelectricity, 25-E-0379 | $220 million, 19.8% |
| New York State Electric & Gasgas, 25-G-0378 | $93 million, 22.1% |
| Rochester Gas & Electricgas, 25-G-0380 | $73 million, 17.1% |
Rate cases decided in New York, past two years
Approved is the first year's increase, where the regulator states it.
| Utility | Decided | Asked for | Approved |
|---|---|---|---|
| Liberty Utilities (St. Lawrence Gas) Corp.gas, 24-G-0668 | 22 Jan 2026 | $2.2 million, 6.1% | – |
| Consolidated Edisonelectricity, 25-E-0072 | 22 Jan 2026 | $1.61 billion, 11.4% | – |
| Consolidated Edisongas, 25-G-0073 | 22 Jan 2026 | $440 million, 13.3% | – |
| Niagara Mohawk Power Corporation d/b/a National Gridelectricity, 24-E-0322 | 14 Aug 2025 | $510 million, 10.4% | – |
| Central Hudson Gas & Electricelectricity, 24-E-0461 | 14 Aug 2025 | – | $30 million |
| Niagara Mohawk Power Corp d/b/a National Gridgas, 24-G-0323 | 14 Aug 2025 | – | $57 million |
| Central Hudson Gas & Electricgas, 24-G-0462 | 14 Aug 2025 | – | $15 million |
Heating fuels in New York: heating oil, propane.