National Grid (Niagara Mohawk) electricity rates
What homes pay National Grid (Niagara Mohawk) for electricity, from EIA.
Investor-owned utility, 1,473,392 homes in New York. EIA lists it as Niagara Mohawk Power Corp..
Headlines
- Average price
- 22.8¢ a kWh
- Up 22% on a year ago
- Average bill
- $149 a month
- Up 22% on a year ago
- Average use
- 651 kWh
- A month. New York 587 kWh
- Price rank in New York
- 7 of 8
- 1 is the most expensive
Over the 12 months to July 2026, National Grid (Niagara Mohawk) homes paid 22.8¢ a kWh, against 28.4¢ across New York.
National Grid (Niagara Mohawk) vs New York
| National Grid (Niagara Mohawk) | New York | |
|---|---|---|
| Average price, 12 months to July 2026 | 22.8¢ | 28.4¢ |
| Price in July 2026 | 23.8¢ | 29.9¢ |
| Average monthly bill, 12 months | $149 | $167 |
| Bill in July 2026 | $186 | $234 |
| Average monthly use | 651 kWh | 587 kWh |
| Price change, past year | +22% | +11% |
| Price change since 2019 | +82% | +58% |
Electricity price
Average residential price a kilowatt-hour, by month.
Up to and including July 2026
| Month | Cents a kWh |
|---|---|
| July 2026 | 23.82¢ |
| June 2026 | 23.34¢ |
| May 2026 | 21.00¢ |
| April 2026 | 19.96¢ |
| March 2026 | 20.38¢ |
| February 2026 | 31.27¢ |
| January 2026 | 27.02¢ |
| December 2025 | 24.60¢ |
| November 2025 | 21.08¢ |
| October 2025 | 20.81¢ |
| September 2025 | 18.39¢ |
| August 2025 | 18.51¢ |
| July 2025 | 18.92¢ |
| June 2025 | 19.16¢ |
| May 2025 | 18.06¢ |
| April 2025 | 17.68¢ |
| March 2025 | 18.29¢ |
| February 2025 | 21.40¢ |
| January 2025 | 21.17¢ |
| December 2024 | 18.98¢ |
| November 2024 | 17.05¢ |
| October 2024 | 17.65¢ |
| September 2024 | 16.78¢ |
| August 2024 | 17.52¢ |
| July 2024 | 17.59¢ |
| June 2024 | 16.07¢ |
| May 2024 | 16.51¢ |
| April 2024 | 14.95¢ |
| March 2024 | 15.40¢ |
| February 2024 | 18.64¢ |
| January 2024 | 18.66¢ |
| December 2023 | 16.74¢ |
| November 2023 | 16.75¢ |
| October 2023 | 16.79¢ |
| September 2023 | 16.08¢ |
| August 2023 | 17.07¢ |
| July 2023 | 17.01¢ |
| June 2023 | 15.88¢ |
| May 2023 | 15.67¢ |
| April 2023 | 13.89¢ |
| March 2023 | 15.23¢ |
| February 2023 | 19.13¢ |
| January 2023 | 21.77¢ |
| December 2022 | 20.04¢ |
| November 2022 | 17.20¢ |
| October 2022 | 18.35¢ |
| September 2022 | 20.23¢ |
| August 2022 | 20.87¢ |
| July 2022 | 20.32¢ |
| June 2022 | 18.89¢ |
| May 2022 | 17.61¢ |
| April 2022 | 15.00¢ |
| March 2022 | 15.62¢ |
| February 2022 | 19.16¢ |
| January 2022 | 18.93¢ |
| December 2021 | 17.38¢ |
| November 2021 | 16.73¢ |
| October 2021 | 16.36¢ |
| September 2021 | 14.96¢ |
| August 2021 | 15.69¢ |
Monthly residential revenue, sales and customers for National Grid (Niagara Mohawk) in New York, as a gzipped CSV.
Download CSV (gzip)Source: EIA-861M monthly utility survey. Revenue over kilowatt-hours sold, including fixed charges.
Average monthly bill
What an average home pays a month.
Up to and including July 2026
| Month | Bill |
|---|---|
| July 2026 | $186 |
| June 2026 | $130 |
| May 2026 | $101 |
| April 2026 | $115 |
| March 2026 | $136 |
| February 2026 | $239 |
| January 2026 | $223 |
| December 2025 | $167 |
| November 2025 | $111 |
| October 2025 | $108 |
| September 2025 | $113 |
| August 2025 | $152 |
| July 2025 | $157 |
| June 2025 | $106 |
| May 2025 | $91 |
| April 2025 | $99 |
| March 2025 | $123 |
| February 2025 | $160 |
| January 2025 | $170 |
| December 2024 | $125 |
| November 2024 | $90 |
| October 2024 | $93 |
| September 2024 | $108 |
| August 2024 | $136 |
| July 2024 | $145 |
| June 2024 | $95 |
| May 2024 | $85 |
| April 2024 | $89 |
| March 2024 | $95 |
| February 2024 | $124 |
| January 2024 | $132 |
| December 2023 | $111 |
| November 2023 | $91 |
| October 2023 | $90 |
| September 2023 | $105 |
| August 2023 | $125 |
| July 2023 | $122 |
| June 2023 | $86 |
| May 2023 | $79 |
| April 2023 | $81 |
| March 2023 | $104 |
| February 2023 | $128 |
| January 2023 | $167 |
| December 2022 | $126 |
| November 2022 | $89 |
| October 2022 | $96 |
| September 2022 | $144 |
| August 2022 | $160 |
| July 2022 | $144 |
| June 2022 | $107 |
| May 2022 | $93 |
| April 2022 | $90 |
| March 2022 | $110 |
| February 2022 | $141 |
| January 2022 | $143 |
| December 2021 | $117 |
| November 2021 | $89 |
| October 2021 | $84 |
| September 2021 | $112 |
| August 2021 | $119 |
Monthly residential revenue, sales and customers for National Grid (Niagara Mohawk) in New York, as a gzipped CSV.
Download CSV (gzip)Source: EIA-861M monthly utility survey.