FirstEnergy Pennsylvania Electric electricity rates
What homes pay FirstEnergy Pennsylvania Electric for electricity, from EIA.
Investor-owned utility, 1,495,029 homes in Pennsylvania. EIA lists it as FirstEnergy Pennsylvania Electric Co.
Headlines
- Average price
- 20.2¢ a kWh
- Up 14% on a year ago
- Average bill
- $176 a month
- Up 13% on a year ago
- Average use
- 871 kWh
- A month. Pennsylvania 840 kWh
- Price rank in Pennsylvania
- 2 of 5
- 1 is the most expensive
Over the 12 months to July 2026, FirstEnergy Pennsylvania Electric homes paid 20.2¢ a kWh, against 20.7¢ across Pennsylvania.
FirstEnergy Pennsylvania Electric vs Pennsylvania
| FirstEnergy Pennsylvania Electric | Pennsylvania | |
|---|---|---|
| Average price, 12 months to July 2026 | 20.2¢ | 20.7¢ |
| Price in July 2026 | 21.2¢ | 21.7¢ |
| Average monthly bill, 12 months | $176 | $174 |
| Bill in July 2026 | $224 | $221 |
| Average monthly use | 871 kWh | 840 kWh |
| Price change, past year | +14% | +13% |
| Price change since 2019 | – | +50% |
Electricity price
Average residential price a kilowatt-hour, by month.
Up to and including July 2026
| Month | Cents a kWh |
|---|---|
| July 2026 | 21.20¢ |
| June 2026 | 21.28¢ |
| May 2026 | 20.59¢ |
| April 2026 | 20.72¢ |
| March 2026 | 20.46¢ |
| February 2026 | 20.21¢ |
| January 2026 | 20.07¢ |
| December 2025 | 19.85¢ |
| November 2025 | 19.35¢ |
| October 2025 | 19.73¢ |
| September 2025 | 19.66¢ |
| August 2025 | 19.32¢ |
| July 2025 | 18.74¢ |
| June 2025 | 18.82¢ |
| May 2025 | 18.52¢ |
| April 2025 | 18.38¢ |
| March 2025 | 18.18¢ |
| February 2025 | 18.00¢ |
| January 2025 | 17.31¢ |
| December 2024 | 17.30¢ |
| November 2024 | 17.01¢ |
| October 2024 | 17.31¢ |
| September 2024 | 17.12¢ |
| August 2024 | 16.80¢ |
| July 2024 | 16.74¢ |
| June 2024 | 16.73¢ |
| May 2024 | 18.16¢ |
| April 2024 | 18.16¢ |
| March 2024 | 17.93¢ |
| February 2024 | 17.88¢ |
| January 2024 | 17.68¢ |
Monthly residential revenue, sales and customers for FirstEnergy Pennsylvania Electric in Pennsylvania, as a gzipped CSV.
Download CSV (gzip)Source: EIA-861M monthly utility survey. Revenue over kilowatt-hours sold, including fixed charges.
Average monthly bill
What an average home pays a month.
Up to and including July 2026
| Month | Bill |
|---|---|
| July 2026 | $224 |
| June 2026 | $178 |
| May 2026 | $138 |
| April 2026 | $132 |
| March 2026 | $168 |
| February 2026 | $205 |
| January 2026 | $240 |
| December 2025 | $227 |
| November 2025 | $162 |
| October 2025 | $132 |
| September 2025 | $131 |
| August 2025 | $174 |
| July 2025 | $217 |
| June 2025 | $166 |
| May 2025 | $116 |
| April 2025 | $126 |
| March 2025 | $152 |
| February 2025 | $174 |
| January 2025 | $214 |
| December 2024 | $181 |
| November 2024 | $132 |
| October 2024 | $111 |
| September 2024 | $119 |
| August 2024 | $161 |
| July 2024 | $182 |
| June 2024 | $148 |
| May 2024 | $121 |
| April 2024 | $138 |
| March 2024 | $143 |
| February 2024 | $159 |
| January 2024 | $193 |
Monthly residential revenue, sales and customers for FirstEnergy Pennsylvania Electric in Pennsylvania, as a gzipped CSV.
Download CSV (gzip)Source: EIA-861M monthly utility survey.