Crude oil prices
Weekly average spot price of crude oil, the main input to what drivers pay.
Headlines
WTI, Cushing spot price, a barrel.
- Latest
- $104
- Week of 18 Sep 2026
- Past week
- Up 4.5%
- From $99.08
- Past year
- Up 62%
- From $63.98
- 12-month range
- $56.30 to $106
- Lowest and highest week
Crude oil prices, WTI, Cushing and Brent, Europe
Weekly price, a barrel.
Up to and including the week of 18 Sep 2026
| Week of | WTI, Cushing | Brent, Europe |
|---|---|---|
| 18 Sep 2026 | $104 | $124 |
| 11 Sep 2026 | $99.08 | $112 |
| 4 Sep 2026 | $91.18 | $99.09 |
| 28 Aug 2026 | $84.62 | $89.73 |
| 21 Aug 2026 | $87.35 | $94.20 |
| 14 Aug 2026 | $84.05 | $92.51 |
| 7 Aug 2026 | $78.94 | $87.86 |
| 31 Jul 2026 | $84.51 | $91.63 |
| 24 Jul 2026 | $88.58 | $96.12 |
| 17 Jul 2026 | $80.77 | $82.93 |
| 10 Jul 2026 | $72.26 | $73.33 |
| 3 Jul 2026 | $70.48 | $69.70 |
| 26 Jun 2026 | $73.59 | $73.63 |
| 19 Jun 2026 | $81.36 | $81.00 |
| 12 Jun 2026 | $92.16 | $93.76 |
| 5 Jun 2026 | $96.87 | $98.95 |
| 29 May 2026 | $93.45 | $97.05 |
| 22 May 2026 | $105 | $111 |
| 15 May 2026 | $105 | $111 |
| 8 May 2026 | $102 | $106 |
| 1 May 2026 | $106 | $120 |
| 24 Apr 2026 | $95.43 | $110 |
| 17 Apr 2026 | $93.84 | $114 |
| 10 Apr 2026 | $105 | $125 |
| 3 Apr 2026 | $106 | $124 |
| 27 Mar 2026 | $94.29 | $111 |
Showing 26 of 53
Every week for every area and grade EIA surveys, as a gzipped CSV.
Download CSV (gzip)Source: US Energy Information Administration.