The most comprehensive quant job board
2,915 open roles at 71 firms, updated daily.
| Firm | Title | Location | |||||
|---|---|---|---|---|---|---|---|
| Balyasny Asset Management | Asia TECHNE Senior Analyst / APM - Singapore/ Hong Kong/ Tokyo | Portfolio Mgmt | Singapore | Senior | - | 3 Oct 2026 | |
| Balyasny Asset Management | Japan Hardware/Industrials Analyst - Singapore | Portfolio Mgmt | Singapore | Mid | - | 3 Oct 2026 | |
| Point72 | Fundamental Researcher - Market Intelligence Canvas, Singapore | Quant Research | Singapore | Mid | - | 2 Oct 2026 | |
| Point72 | Quantitative Researcher | Quant Research | London | Junior | - | Python | 2 Oct 2026 |
| Point72 | Quantitative Researcher - Intern | Quant Research | London, Hong Kong | Intern | - | C++JavaC# | 2 Oct 2026 |
| Point72 | Quantitative Software Developer Intern | HFT Systems | New York, London | Intern | $135k | PythonC++Java | 2 Oct 2026 |
| Qube RT (QRT) | Quantitative Researcher β PhD & Postdoc Opportunities | Quant Research | London, Paris | Junior | - | PythonC++R | 2 Oct 2026 |
| Point72 | Software Engineer, Treasury Technology | Quant Dev | Warsaw | Senior | - | C#SQL | 2 Oct 2026 |
| Point72 | Platform Engineer II | Software Eng | Warsaw | Mid | - | PythonBash | 2 Oct 2026 |
| Qube RT (QRT) | 2027 β Internship or Graduate, FPGA Engineering | HFT Systems | London, Paris | Intern | - | C++Python | 2 Oct 2026 |
| Qube RT (QRT) | 2027 β Graduate or Internship, Infrastructure Engineer | Software Eng | London, Paris | Intern | - | PythonBashSQL | 2 Oct 2026 |
| Qube RT (QRT) | 2027 - Internship, Quantitative Research and Trading | Quant Research | Aarhus, Budapest | Intern | - | PythonC++C# | 2 Oct 2026 |
| Qube RT (QRT) | 2027 Internship β Security Engineer | Software Eng | London, Paris | Intern | - | Python | 2 Oct 2026 |
| Qube RT (QRT) | 2027 - Internship, Software Engineering and Quantitative Development | Quant Dev | London, Paris | Intern | - | C++C#Python | 2 Oct 2026 |
| Brevan Howard | 2027 Summer Internship Program β Geneva | Quant Trading | Geneva | Intern | - | 2 Oct 2026 | |
| Point72 | Head of Treasury Technology | Software Eng | New York | VP/Director | $350k | PythonJava | 2 Oct 2026 |
| Optiver | Career Kickstarter - Trading 2027 | Quant Trading | Amsterdam | Intern | - | 2 Oct 2026 | |
| Group One | Senior Data Engineer | Data Science | Chicago, New York | Senior | $200k | SQLPython | 2 Oct 2026 |
| Group One | Senior Software Engineer | HFT Systems | Chicago, New York | Senior | $238k | C#C++ | 2 Oct 2026 |
| Susquehanna (SIG) | PhD Discovery Summit (On-Site) | Quant Research | Dublin | Intern | - | 2 Oct 2026 | |
| T. Rowe Price | Senior Cloud DevSecOps Engineer | Software Eng | Owings Mills | Senior | - | PythonGoJava | 1 Oct 2026 |
| Point72 | Point72 Academy Investment Analyst Program for Upcoming Graduates (2027 β HK) | Portfolio Mgmt | Hong Kong | Junior | - | 1 Oct 2026 | |
| Point72 | Product Strategist, L/S Equities | Portfolio Mgmt | Hong Kong | Senior | - | 1 Oct 2026 | |
| Point72 | Business Analyst | Quant Dev | Hong Kong | Mid | - | PythonSQL | 1 Oct 2026 |
| Point72 | Point72 Academy Investment Analyst Program for Upcoming Graduates (2027 β JP) | Portfolio Mgmt | Tokyo | Intern | - | 1 Oct 2026 | |
| Point72 | Quantitative Portfolio Analyst β 2026 Grad | Quant Research | New York | Junior | $175k | Python | 1 Oct 2026 |
| Point72 | Entry-Level Quantitative Researcher | Quant Research | New York, Chicago | Junior | $175k | PythonSQL | 1 Oct 2026 |
| T. Rowe Price | Lead Data Analystβ Investment Data Strategy (Washington DC or Baltimore, MD) | Data Science | Washington DC, Baltimore | Lead | $192k | SQLPython | 1 Oct 2026 |
| Qube RT (QRT) | 2027 β Internship, Data Engineering | Data Science | Hong Kong, Singapore | Intern | - | SQL | 1 Oct 2026 |
| Qube RT (QRT) | 2027 β Internship or Graduate, FPGA Engineering | HFT Systems | Hong Kong, Singapore | Intern | - | C++Python | 1 Oct 2026 |
| Point72 | Cloud Security Specialist | Software Eng | Bangalore | Senior | - | 1 Oct 2026 | |
| Point72 | Treasury Application Support Engineer | Software Eng | New York | Senior | $193k | SQL | 1 Oct 2026 |
| BlackRock | Insurance Solutions Chief Investment Office, Vice President | Portfolio Mgmt | New York | Mid | $136k | 1 Oct 2026 | |
| Qube RT (QRT) | Senior Quantitative Developer - Python | Quant Dev | Dubai | Senior | - | Python | 1 Oct 2026 |
| Wellington | 2027 Investment Platform Industrial Placement Internship Programme (London) | Portfolio Mgmt | London | Intern | - | 1 Oct 2026 | |
| BlackRock | Director - Aladdin Product Manager - Wealth Management Technology | Software Eng | London | VP/Director | - | 1 Oct 2026 | |
| BlackRock | Private Markets Analytics, Associate | Risk | Edinburgh | Mid | - | PythonSQL | 1 Oct 2026 |
| BlackRock | Global Infrastructure Partners , (Credit) - Associate - London | Portfolio Mgmt | London | Mid | - | 1 Oct 2026 | |
| BlackRock | Vice President, Application Engineer | Software Eng | 44 & 45 Fl, Oberoi Garden City | VP/Director | - | JavaPython | 1 Oct 2026 |
| BlackRock | Application Engineer, Vice President | Software Eng | 44 & 45 Fl, Oberoi Garden City | VP/Director | - | JavaPython | 1 Oct 2026 |
| BlackRock | Full Stack Software Engineer, Associate β Preqin Engineering | Software Eng | London | Mid | - | PythonTypeScriptJava | 1 Oct 2026 |
| XTX Markets | Realtime Analytics and Controls Developer | Quant Dev | London | Senior | - | JavaC++Kotlin | 1 Oct 2026 |
| Point72 | Software Engineer, Macro Quant Analytics Technology | Quant Dev | London | Mid | - | C#PythonC++ | 1 Oct 2026 |
| Point72 | Senior Software Engineer, AI/ML Platform | ML / AI | Bangalore | Senior | - | PythonJavaGo | 1 Oct 2026 |
| Tower Research | Software Engineer, C++ - Graduate Opportunity | HFT Systems | Hong Kong, Singapore | Junior | - | C++Python | 1 Oct 2026 |
| Arrowstreet Capital | Front Office Systems Engineering | Software Eng | Boston | Senior | $230k | 1 Oct 2026 | |
| Arrowstreet Capital | Senior Application Security Engineer | Software Eng | Boston | Senior | $213k | PythonBashC# | 1 Oct 2026 |
| DV Trading | Risk Developer | Quant Dev | Chicago | Mid | - | PythonJavaScriptSQL | 1 Oct 2026 |
| DV Trading | Risk Developer | Quant Dev | London | Mid | - | PythonJavaScriptSQL | 1 Oct 2026 |
| Millennium | Data Scientist | Quant Research | Hong Kong | Mid | - | PythonCJava | 1 Oct 2026 |
Page 1 of 59