Tesla TSLA
Tesla is the 8th largest S&P 500 company by market cap, worth $1.47 trillion. 4 directors have filed with the SEC in the last 12 months (who counts), 1 of them an executive. 2 other officers are on file. At 30 Jun 2026, Vanguard was its largest institutional holder, with 7.0% of the company.
- CEO
- Elon Musk
- Sector
- Consumer Discretionary
- Sub-industry
- Automobile Manufacturers
- Headquarters
- Austin, Texas
- Founded
- 2003
- More
- Wikipedia
- Market cap
- $1.47T
- 8th largest, 23 Oct 2026 close
- Price to sales
- 15.5
- Market cap over revenue
- Market cap per employee
- $11M
- Market cap over employees
- Connections
- 1
- From the 6 people on file
Largest institutional holders
Each fund group's share of Tesla. Where a company has several share classes, the share is of its total value.
13F filings for the quarter to 30 Jun 2026
Board and officers
Directors and officers who filed with the SEC in the 12 months to the latest filing. Directors who did not trade or receive stock in that time are missing.
Roles filed up to 30 Sep 2026
| Name | Title |
|---|---|
| Directors (4) | |
| Elon MuskCEO | |
| James R. MurdochDirectorLast filed 6 Jan 2026 | |
| Kimbal MuskDirectorLast filed 11 Dec 2025 | |
| Kathleen Wilson-ThompsonDirectorAlso at McKesson | |
| Officers (2) | |
| Vaibhav TanejaChief Financial OfficerLast filed 9 Sep 2026 | |
| Xiaotong ZhuSVPLast filed 2 Apr 2026 | |
Companies that share people with Tesla
Each person's title here, then at the other company.
- McKesson MCK
- Kathleen Wilson-Thompson: Director here, Director there
Tesla's market cap since July 2010
Marked weeks are changes in the share count, such as a merger, not market moves.
Weekly, up to 23 Oct 2026
| Week ending | Market cap |
|---|---|
| 23 Oct 2026 | $1.47T |
| 26 Dec 2025 | $1.58T |
| 27 Dec 2024 | $1.39T |
| 29 Dec 2023 | $790B |
| 30 Dec 2022 | $389B |
| 31 Dec 2021 | $1.06T |
| 25 Dec 2020 | $627B |
| 27 Dec 2019 | $77.6B |
| 28 Dec 2018 | $57.3B |
| 29 Dec 2017 | $52.3B |
| 30 Dec 2016 | $32.0B |
| 25 Dec 2015 | $30.2B |
| 26 Dec 2014 | $28.6B |
| 27 Dec 2013 | $18.5B |
| 28 Dec 2012 | $3.8B |
| 30 Dec 2011 | $3.0B |
| 31 Dec 2010 | $2.5B |
Download Tesla's data as JSON, with the weekly market caps in billions of dollars from 2 Jul 2010.
Workforce
Headcount at 31 Dec 2025
- Employees
- 134,785
As of December 31, 2025, our employee headcount worldwide was 134,785.
Insider trades
Open-market buys and sales by directors and officers. Grants, option exercises and shares withheld for tax are left out.
Trades from 30 Sep 2025 to 30 Sep 2026
Directors and officers sold $87.7 million of stock in 10 sales and made no open-market purchases in the 12 months to 30 Sep 2026.
| Date | Person | Value |
|---|---|---|
| 8 Sep 2026Sale | Vaibhav TanejaChief Financial Officer | $938K |
| 8 Jun 2026Sale | Vaibhav TanejaChief Financial Officer | $1.0M |
| 13 May 2026Sale | Vaibhav TanejaChief Financial Officer | $1.4M |
| 30 Apr 2026Sale | Kathleen Wilson-ThompsonDirector | $10.0M |
| 30 Mar 2026Sale | Kathleen Wilson-ThompsonDirector | $9.3M |
| 6 Mar 2026Sale | Vaibhav TanejaChief Financial Officer | $899K |
| 25 Feb 2026Sale | Kathleen Wilson-ThompsonDirector | $11M |
| 2 Jan 2026Sale | James R. MurdochDirector | $27M |
| 9 Dec 2025Sale | Kimbal MuskDirector | $26M |
| 8 Dec 2025Sale | Vaibhav TanejaChief Financial Officer | $1.2M |
Trades by members of Congress and officials
Trades members of Congress and senior executive branch officials disclosed, including their families'. Amounts are filed as ranges.
Trades from 20 Oct 2023 to 20 Oct 2026
27 people disclosed 77 purchases and 74 sales of Tesla stock since October 2023.
| Date | Member or official | Amount |
|---|---|---|
| 25 Sep 2026 | Rohit KhannaHouse, D-CA 路 Bought | $1K to $15K |
| 11 Sep 2026 | Rohit KhannaHouse, D-CA 路 Bought | $15K to $50K |
| 4 Sep 2026 | Rohit KhannaHouse, D-CA 路 Bought | $1K to $15K |
| 28 Aug 2026 | Donald J TrumpPresident 路 Sold | $50K to $100K |
| 24 Aug 2026 | Rohit KhannaHouse, D-CA 路 Sold | $1K to $15K |
| 18 Aug 2026 | Gilbert CisnerosHouse, D-CA 路 Sold | $1K to $15K |
| 10 Aug 2026 | Rohit KhannaHouse, D-CA 路 Sold | $1K to $15K |
| 3 Aug 2026 | Rohit KhannaHouse, D-CA 路 Sold | $15K to $50K |
| 23 Jul 2026 | Donald J TrumpPresident 路 Sold | $15K to $50K |
| 20 Jul 2026 | Rohit KhannaHouse, D-CA 路 Bought | $1K to $15K |
Showing 10 of 151 trades
WARN layoff notices
Notices filed under Tesla's own name. Subsidiaries that file under their own names are not included.
Notices from 26 Oct 2023 to 26 Oct 2026
Tesla filed 38 notices covering 6,626 workers since October 2023.
| Notice | Place | Workers |
|---|---|---|
| 14 May 2024 | NY | 27 |
| 13 May 2024 | CA | 164 |
| 13 May 2024 | CA | 149 |
| 13 May 2024 | CA | 118 |
| 13 May 2024 | CA | 65 |
| 13 May 2024 | CA | 53 |
| 13 May 2024 | CA | 52 |
| 9 May 2024 | NY | 3 |
| 7 May 2024 | NY | 4 |
| 1 May 2024 | NY | 26 |
Showing 10 of 38 notices