
Rohit KhannaHouse
U.S. Representative · CA-17 · D · 2026-02 → 2026-08
- Chamber
- House
- Party
- D
- State
- CA
- Trades
- 1,100 (682 buys · 418 sells)
- Estimated volume
- $13.6M
- Late filings
- 0% (1 of 1100)
- Median filing lag
- 28 days
- Outperformance rank
- #52 of 142 ranked
Estimated portfolio
Their disclosed buys at today's prices, assuming nothing was sold. Trades are disclosed as ranges, so we use the midpoint.
Headlines
- Portfolio value
- $2.0M
- from $1.9M cost
- Estimated gain
- +$67K
- Up 3.5%
- Versus the S&P 500
- -$73K
- SPY would hold $2.1M
- Positions
- 38
- from 116 buys
| # | Position | Since | Cost basis | Value today | Gain | Share of portfolio |
|---|---|---|---|---|---|---|
| 1 | JPMJPMORGAN CHASE & CO. HYBRID PERPETUAL | 2026-02-19 | $399K | $405K | +2% | 20% |
| 2 | MSFTMICROSOFT CORPORATION CMN | 2026-02-24 | $172K | $195K | +13% | 10% |
| 3 | HDTHE HOME DEPOT, INC. CMN | 2026-02-24 | $148K | $118K | -20% | 6% |
| 4 | WFCWELLS FARGO & COMPANY HYBRID PERPETUAL | 2026-03-11 | $107K | $102K | -5% | 5% |
| 5 | CSCOCISCO SYSTEMS INC CMN | 2026-03-30 | $73K | $100K | +37% | 5% |
| 6 | MAMASTERCARD INCORPORATED CMN CLASS A | 2026-02-24 | $89K | $97K | +9% | 5% |
| 7 | AVGOBROADCOM INC. CMN | 2026-02-24 | $97K | $92K | -5% | 5% |
| 8 | TAT&T INC. CMN | 2026-02-24 | $89K | $85K | -4% | 4% |
| 9 | NOWSERVICENOW INC CMN | 2026-02-24 | $57K | $73K | +29% | 4% |
| 10 | ADBEADOBE INC CMN | 2026-02-24 | $65K | $61K | -6% | 3% |
| 11 | VVISA INC. CMN CLASS A | 2026-04-24 | $57K | $59K | +5% | 3% |
| 12 | ORCLORACLE CORPORATION CMN | 2026-03-30 | $57K | $56K | -1% | 3% |
| 13 | JNJJOHNSON & JOHNSON CMN | 2026-04-13 | $41K | $43K | +7% | 2% |
| 14 | CRMSALESFORCE INC CMN | 2026-03-30 | $32K | $41K | +29% | 2% |
| 15 | METAMETA PLATFORMS INC CLASS A CMN CLASS A | 2026-02-24 | $32K | $38K | +20% | 2% |
Showing top 15 of 38 positions by value
Trades that mattered most
These 8 buys explain 39% of their result against the S&P 500.
| # | Stock | Asset | Bought | Held | Size | Return | vs SPY | Source |
|---|---|---|---|---|---|---|---|---|
| 1 | HD | THE HOME DEPOT, INC. CMN | 2026-02-24 | 7mo | $50K-100K | -26% | -38% | |
| 2 | JPM | JPMORGAN CHASE & CO. HYBRID PERPETUAL | 2026-08-27 | 1mo | $100K-250K | -6% | -6% | |
| 3 | HD | THE HOME DEPOT, INC. CMN | 2026-04-13 | 6mo | $15K-50K | -17% | -29% | |
| 4 | ABT | ABBOTT LABORATORIES CMN | 2026-02-24 | 7mo | $15K-50K | -15% | -27% | |
| 5 | T | AT&T INC. CMN | 2026-02-24 | 7mo | $15K-50K | -14% | -26% | |
| 6 | JPM | JPMORGAN CHASE & CO. HYBRID PERPETUAL | 2026-02-19 | 7mo | $100K-250K | +8% | -5% | |
| 7 | CSCO | CISCO SYSTEMS INC CMN | 2026-04-13 | 6mo | $15K-50K | +36% | +24% | |
| 8 | CSCO | CISCO SYSTEMS INC CMN | 2026-03-30 | 6mo | $15K-50K | +46% | +24% |
Returns by stock
Each stock's return since they bought it, next to the S&P 500 over the same days.
| # | Stock | Trades | Buys / sells | Beat S&P 500 | Stock return | S&P 500 |
|---|---|---|---|---|---|---|
| 1 | HD | 5 | 4/1 | 0 of 4 | -20% | +9% |
| 2 | JPM | 6 | 5/1 | 2 of 5 | +2% | +6% |
| 3 | MSFT | 10 | 7/3 | 7 of 7 | +13% | +4% |
| 4 | CSCO | 6 | 3/3 | 2 of 3 | +37% | +16% |
| 5 | NOW | 5 | 4/1 | 4 of 4 | +29% | +9% |
| 6 | AVGO | 7 | 6/1 | 0 of 6 | -5% | +5% |
| 7 | ADBE | 6 | 5/1 | 0 of 5 | -6% | +8% |
| 8 | PLTR | 4 | 3/1 | 3 of 3 | +42% | +6% |
| 9 | T | 6 | 5/1 | 3 of 5 | -4% | +5% |
| 10 | ABT | 3 | 2/1 | 1 of 2 | -10% | +10% |
| 11 | WFC | 6 | 5/1 | 0 of 5 | -5% | +2% |
| 12 | CRM | 6 | 4/2 | 4 of 4 | +29% | +9% |
| 13 | PEP | 6 | 3/3 | 0 of 3 | -18% | +8% |
| 14 | AXP | 5 | 4/1 | 0 of 4 | -7% | +8% |
| 15 | WMT | 5 | 4/1 | 0 of 4 | -10% | +5% |
Committees
Sits onArmed Services HouseOversight and Government Reform HouseChina (select) House
| Stock | Lobbied on | Trades |
|---|---|---|
| MSFT | H.R. 3838 Streamlining Procurement for Effective… +2 | 10 |
| GOOGL | H.R. 872 Federal Contractor Cybersecurity… +2 | 6 |
| CSCO | H.R. 2765 SAFE Supply Chains Act +2 | 6 |
| ADBE | H.R. 6571 REAL Act | 6 |
| ORCL | H.R. 8800 National Defense Authorization Act for… +1 | 6 |
Trades by month
Disclosed buys and sells, by the month they were made. Tap or hover for the stocks.
BuysSells
All trades
1,100 of 1,100

Rohit KhannaSP
House · D · CA
Buy$50K-100K
—HOLLADAY UTAH LOC BLDG AUTH REV 5% 11/15/33 MN

Rohit KhannaDC
House · D · CA
Buy$50K-100K
—THE BANK OF NOVA SCOTIA LINKED TO S&P 500 INDEX

Rohit KhannaSP
House · D · CA
Buy$50K-100K
—THE BANK OF NOVA SCOTIA LINKED TO S&P 500 INDEX

Rohit KhannaSP
House · D · CA
Buy$50K-100K
-5.1% vs SPY
WFCWELLS FARGO FINANCE LLC LINKED TO S&P 500 INDEX

Rohit KhannaSP
House · D · CA
Buy$100K-250K
-6.0% vs SPY
JPMJPMORGAN CHASE & CO LINKED TO S&P 500 INDEX

Rohit KhannaSP
House · D · CA
Buy$1K-15K
-6.0% vs SPY
COSTCOSTCO WHOLESALE CORPORATION CMN

Rohit KhannaSP
House · D · CA
Buy$1K-15K
-0.9% vs SPY
ORCLORACLE CORPORATION CMN

Rohit KhannaSP
House · D · CA
Sell$1K-15K
—APPLOVIN CORPORATION CMN CLASS A

Rohit KhannaSP
House · D · CA
Sell·p$1K-15K
+5.4% vs SPY
TSLATESLA INC. CMN

Rohit KhannaSP
House · D · CA
Sell·p$1K-15K
+1.0% vs SPY
CSCOCISCO SYSTEMS INC CMN

Rohit KhannaSP
House · D · CA
Sell·p$1K-15K
-5.8% vs SPY
WFCWELLS FARGO & COMPANY CMN

Rohit KhannaSP
House · D · CA
Sell·p$1K-15K
-1.8% vs SPY
AVGOBROADCOM INC CMN

Rohit KhannaSP
House · D · CA
Sell·p$1K-15K
-2.0% vs SPY
PGTHE PROCTER & GAMBLE COMPANY CMN

Rohit KhannaSP
House · D · CA
Sell·p$1K-15K
-7.5% vs SPY
UNHUNITEDHEALTH GROUP INCORPORATE CMN

Rohit KhannaDC
House · D · CA
Sell$1K-15K
—MIRION TECHNOLOGIES INC CMN CLASS A

Rohit KhannaDC
House · D · CA
Sell·p$1K-15K
—FACTSET RESEARCH SYSTEMS INC CMN

Rohit KhannaSP
House · D · CA
Sell·p$1K-15K
—FACTSET RESEARCH SYSTEMS INC CMN

Rohit KhannaDC
House · D · CA
Buy$1K-15K
—OHIO ST SPL OBLIG REV 5% 04/01/27 AO

Rohit KhannaDC
House · D · CA
Buy$1K-15K
—OHIO ST WTR DEV AUTH WTR REV 5% 06/01/27 JD

Rohit KhannaDC
House · D · CA
Buy$1K-15K
—CITY OF COLUMBUS OHIO GO 5 0000% 04/01/27 AO

Rohit KhannaDC
House · D · CA
Buy$1K-15K
-8.2% vs SPY
WFCWELLS FARGO & COMPANY HYBRID PERPETUAL

Rohit KhannaSP
House · D · CA
Buy$1K-15K
-8.2% vs SPY
WFCWELLS FARGO & COMPANY HYBRID PERPETUAL

Rohit KhannaSP
House · D · CA
Buy$1K-15K
—BANK OF NEW YORK MELLON CORPOR HYBRID PERPETUAL USD

Rohit KhannaSP
House · D · CA
Buy$1K-15K
—COREBRIDGE FINANCIAL, INC HYBRID PERPETUAL USD

Rohit KhannaSP
House · D · CA
Buy$1K-15K
—CHARLES SCHWAB CORPORATION (TH HYBRID PERPETUAL

Rohit KhannaSP
House · D · CA
Buy$1K-15K
—CITIZENS FINANCIAL GROUP HYBRID PERPETUAL

Rohit KhannaSP
House · D · CA
Buy$1K-15K
-9.6% vs SPY
AXPAMERICAN EXPRESS CO HYBRID PERPETUAL

Rohit KhannaDC
House · D · CA
Buy$1K-15K
—COLUMBUS OHIO FOR ISSUES DTD PR TO 09/26/2012 GO 5%

Rohit KhannaSP
House · D · CA
Buy$1K-15K
—CALL/ING FLEX EURO PM @ 33 EXP 08/14/2026

Rohit KhannaSP
House · D · CA
Buy$1K-15K
—CALL/BBVA FLEX EURO PM 27 EXP 08/14/2026

Rohit KhannaDC
House · D · CA
Buy$250K-500K
—BOFA FINANCE LLC LINKED TO S&P 500 INDEX

Rohit KhannaDC
House · D · CA
Buy$1K-15K
—WILL & KENDALL CNTYS ILL CMNTY GD 4% 01/01/27 JJ

Rohit KhannaDC
House · D · CA
Buy$50K-100K
+2.7% vs SPY
MSFTMICROSOFT CORPORATION CMN

Rohit KhannaDC
House · D · CA
Buy$1K-15K
—BOSTON SCIENTIFIC CORP COMMON STOCK

Rohit KhannaDC
House · D · CA
Buy$1K-15K
+19.3% vs SPY
CRMSALESFORCE INC CMN

Rohit KhannaDC
House · D · CA
Buy$1K-15K
—TRANE TECHNOLOGIES PUBLIC LIMI CMN

Rohit KhannaDC
House · D · CA
Buy$1K-15K
—APOLLO GLOBAL MANAGEMENT INC CMN CLASS A

Rohit KhannaDC
House · D · CA
Buy$1K-15K
+12.0% vs SPY
ACNACCENTURE PLC CMN CLASS A

Rohit KhannaDC
House · D · CA
Buy$1K-15K
—COGNIZANT TECHNOLOGY SOLUTIONS CORP CLASS A

Rohit KhannaDC
House · D · CA
Buy$1K-15K
—MICROCHIP TECHNOLOGY INCORPORA CMN

Rohit KhannaDC
House · D · CA
Sell·p$1K-15K
+12.4% vs SPY
TSLATESLA INC CMN

Rohit KhannaDC
House · D · CA
Sell·p$1K-15K
—CARRIER GLOBAL CORPORATION CMN

Rohit KhannaDC
House · D · CA
Sell·p$1K-15K
+22.8% vs SPY
METAMETA PLATFORMS INC CLASS A CMN CLASS A

Rohit KhannaDC
House · D · CA
Sell·p$1K-15K
—APPLOVIN CORPORATION CMN CLASS A

Rohit KhannaDC
House · D · CA
Sell·p$1K-15K
+5.9% vs SPY
NOWSERVICENOW INC CMN

Rohit KhannaDC
House · D · CA
Sell$1K-15K
-19.6% vs SPY
TTWOTAKE TWO INTERACTIVE SOFTWARE INC

Rohit KhannaDC
House · D · CA
Sell$1K-15K
—COINBASE GLOBAL INC CMN CLASS A

Rohit KhannaDC
House · D · CA
Sell·p$1K-15K
—INTL BUSINESS MACHINES CORP CMN

Rohit KhannaDC
House · D · CA
Sell$1K-15K
—MARTIN MARIETTA MATERIALS INC CMN

Rohit KhannaDC
House · D · CA
Sell·p$1K-15K
—UNITED PARCEL SERVICE INC CLASS B COMMON STOCK

Rohit KhannaDC
House · D · CA
Sell$1K-15K
—FEDEX FREIGHT HOLDING COMPANY CMN

Rohit KhannaDC
House · D · CA
Buy$1K-15K
—STATE OF OHIO GEN OBLIGATION GO 5 0000% 05/01/27 MN

Rohit KhannaDC
House · D · CA
Buy$1K-15K
—CALL/MSFT FLEX EURO PM 485 EXP 08/07/2026

Rohit KhannaDC
House · D · CA
Buy$1K-15K
—CALL/TMO FLEX EURO PM @ 555 EXP 08/07/2026

Rohit KhannaDC
House · D · CA
Sell·p$1K-15K
-0.8% vs SPY
JNJJOHNSON & JOHNSON CMN

Rohit KhannaDC
House · D · CA
Sell·p$1K-15K
-2.6% vs SPY
GOOGLALPHABET INC CMN CLASS C

Rohit KhannaDC
House · D · CA
Buy$1K-15K
—OHIO ST WTR DEV AUTH REV REV 5% 06/01/27 CA JD

Rohit KhannaDC
House · D · CA
Buy$1K-15K
—STATE OF OHIO GEN OBLIGATION GO 5 0000% 05/01/27 MN

Rohit KhannaDC
House · D · CA
Buy$15K-50K
—BARCLAYS BANK PLC LINKED TO S&P 500 INDEX

Rohit KhannaSP
House · D · CA
Buy$100K-250K
—BARCLAYS BANK PLC LINKED TO S&P 500 INDEX

Rohit KhannaSP
House · D · CA
Buy$250K-500K
—BARCLAYS BANK PLC LINKED TO S&P 500 INDEX

Rohit KhannaSP
House · D · CA
Buy$1K-15K
-11.8% vs SPY
AXPAMERICAN EXPRESS CO HYBRID PERPETUAL

Rohit KhannaDC
House · D · CA
Buy$50K-100K
—BARCLAYS BANK PLC LINKED TO S&P 500 INDEX

Rohit KhannaDC
House · D · CA
Buy$1K-15K
—OHIO ST MENTAL HEALTH CAP FACS REV 5 0000% 06/01/27 JD

Rohit KhannaSP
House · D · CA
Sell·p$1K-15K
—ELANCO ANIMAL HEALTH INCORPORA CMN

Rohit KhannaSP
House · D · CA
Buy$15K-50K
+4.5% vs SPY
MSFTMICROSOFT CORPORATION CMN

Rohit KhannaSP
House · D · CA
Buy$15K-50K
-1.3% vs SPY
ORCLORACLE CORPORATION CMN

Rohit KhannaSP
House · D · CA
Buy$15K-50K
-11.0% vs SPY
AVGOBROADCOM INC. CMN

Rohit KhannaSP
House · D · CA
Buy$1K-15K
+2.5% vs SPY
DISWALT DISNEY COMPANY (THE) CMN

Rohit KhannaSP
House · D · CA
Buy$1K-15K
—MARTIN MARIETTA MATERIALS INC CMN

Rohit KhannaSP
House · D · CA
Buy$1K-15K
—COGNIZANT TECHNOLOGY SOLUTIONS CORP CLASS A

Rohit KhannaSP
House · D · CA
Buy$1K-15K
—BOSTON SCIENTIFIC CORP COMMON STOCK

Rohit KhannaSP
House · D · CA
Buy$1K-15K
—UNITED AIRLINES HOLDINGS INC CMN

Rohit KhannaSP
House · D · CA
Buy$1K-15K
—FEDEX FREIGHT HOLDING COMPANY CMN

Rohit KhannaSP
House · D · CA
Buy$1K-15K
—GE HEALTHCARE TECHNOLOGIES INC CMN

Rohit KhannaSP
House · D · CA
Buy$1K-15K
—ROLLINS INC. REGOFF SCTASK0796638

Rohit KhannaSP
House · D · CA
Buy$1K-15K
—ESTEE LAUDER COS INC CL A CMN CLASS A

Rohit KhannaSP
House · D · CA
Buy$1K-15K
-4.9% vs SPY
MAMASTERCARD INCORPORATED CMN CLASS A
| Asset | Source | ||||||||
|---|---|---|---|---|---|---|---|---|---|
![]() Rohit KhannaSP House · D · CA | — | COOPER COS INC/THE CMN | Buy | $1K-15K | 2026-08-31 | 2026-09-04 | 4d | — | |
![]() Rohit KhannaSP House · D · CA | — | PUT/XSP @ 730 EXP 11/20/2026 | Sell | $1K-15K | 2026-08-31 | 2026-09-04 | 4d | — | |
![]() Rohit KhannaSP House · D · CA | — | HOLLADAY UTAH LOC BLDG AUTH REV 5% 11/15/33 MN | Buy | $50K-100K | 2026-08-31 | 2026-09-04 | 4d | — | |
![]() Rohit KhannaSP House · D · CA | — | COOPER COS INC/THE CMN | Buy | $1K-15K | 2026-08-28 | 2026-09-04 | 7d | — | |
![]() Rohit KhannaDC House · D · CA | — | THE BANK OF NOVA SCOTIA LINKED TO S&P 500 INDEX | Buy | $50K-100K | 2026-08-27 | 2026-09-04 | 8d | — | |
![]() Rohit KhannaSP House · D · CA | — | THE BANK OF NOVA SCOTIA LINKED TO S&P 500 INDEX | Buy | $50K-100K | 2026-08-27 | 2026-09-04 | 8d | — | |
![]() Rohit KhannaSP House · D · CA | WELLS FARGO FINANCE LLC LINKED TO S&P 500 INDEX | Buy | $50K-100K | 2026-08-27 | 2026-09-04 | 8d | -5.1% | ||
![]() Rohit KhannaSP House · D · CA | JPMORGAN CHASE & CO LINKED TO S&P 500 INDEX | Buy | $100K-250K | 2026-08-27 | 2026-09-04 | 8d | -6.0% | ||
![]() Rohit KhannaSP House · D · CA | — | QUALCOMM INC CMN | Buy | $15K-50K | 2026-08-24 | 2026-09-04 | 11d | — | |
![]() Rohit KhannaSP House · D · CA | COSTCO WHOLESALE CORPORATION CMN | Buy | $1K-15K | 2026-08-24 | 2026-09-04 | 11d | -6.0% | ||
![]() Rohit KhannaSP House · D · CA | — | LOWES COMPANIES INC CMN | Buy | $1K-15K | 2026-08-24 | 2026-09-04 | 11d | — | |
![]() Rohit KhannaSP House · D · CA | ORACLE CORPORATION CMN | Buy | $1K-15K | 2026-08-24 | 2026-09-04 | 11d | -0.9% | ||
![]() Rohit KhannaSP House · D · CA | — | MARVELL TECHNOLOGY INC. CMN | Buy | $1K-15K | 2026-08-24 | 2026-09-04 | 11d | — | |
![]() Rohit KhannaSP House · D · CA | WALMART INC CMN | Buy | $1K-15K | 2026-08-24 | 2026-09-04 | 11d | -2.9% | ||
![]() Rohit KhannaSP House · D · CA | — | MERCK & CO INC. CMN | Buy | $1K-15K | 2026-08-24 | 2026-09-04 | 11d | — | |
![]() Rohit KhannaSP House · D · CA | — | MODERNA INC CMN | Buy | $1K-15K | 2026-08-24 | 2026-09-04 | 11d | — | |
![]() Rohit KhannaSP House · D · CA | — | INTUITIVE SURGICAL, INC CMN | Buy | $1K-15K | 2026-08-24 | 2026-09-04 | 11d | — | |
![]() Rohit KhannaSP House · D · CA | — | BUILDERS FIRSTSOURCE INC. CMN | Buy | $1K-15K | 2026-08-24 | 2026-09-04 | 11d | — | |
![]() Rohit KhannaSP House · D · CA | — | LENNAR CORPORATION CMN CLASS A | Buy | $1K-15K | 2026-08-24 | 2026-09-04 | 11d | — | |
![]() Rohit KhannaSP House · D · CA | — | LULULEMON ATHLETICA INC. CMN | Buy | $1K-15K | 2026-08-24 | 2026-09-04 | 11d | — | |
![]() Rohit KhannaSP House · D · CA | — | CHARTER COMMUNICATIONS INC CMN | Buy | $1K-15K | 2026-08-24 | 2026-09-04 | 11d | — | |
![]() Rohit KhannaSP House · D · CA | — | MC DONALDS CORP CMN | Buy | $1K-15K | 2026-08-24 | 2026-09-04 | 11d | — | |
![]() Rohit KhannaSP House · D · CA | — | ARISTA NETWORKS INC CMN | Buy | $1K-15K | 2026-08-24 | 2026-09-04 | 11d | — | |
![]() Rohit KhannaSP House · D · CA | — | APPLOVIN CORPORATION CMN CLASS A | Sell | $1K-15K | 2026-08-24 | 2026-09-04 | 11d | — | |
![]() Rohit KhannaSP House · D · CA | — | NEXTERA ENERGY INC CMN | Sell | $1K-15K | 2026-08-24 | 2026-09-04 | 11d | — | |
![]() Rohit KhannaSP House · D · CA | — | TEXAS INSTRUMENTS INC CMN | Sell·p | $1K-15K | 2026-08-24 | 2026-09-04 | 11d | — | |
![]() Rohit KhannaSP House · D · CA | LINDE PLC CMN | Sell·p | $1K-15K | 2026-08-24 | 2026-09-04 | 11d | -3.0% | ||
![]() Rohit KhannaSP House · D · CA | TESLA INC. CMN | Sell·p | $1K-15K | 2026-08-24 | 2026-09-04 | 11d | +5.4% | ||
![]() Rohit KhannaSP House · D · CA | — | CONSOLIDATED EDISON INC CMN | Sell·p | $1K-15K | 2026-08-24 | 2026-09-04 | 11d | — | |
![]() Rohit KhannaSP House · D · CA | — | DOLLAR GENERAL CORPORATION CMN | Sell | $1K-15K | 2026-08-24 | 2026-09-04 | 11d | — | |
![]() Rohit KhannaSP House · D · CA | CISCO SYSTEMS INC CMN | Sell·p | $1K-15K | 2026-08-24 | 2026-09-04 | 11d | +1.0% | ||
![]() Rohit KhannaSP House · D · CA | — | CRH PUBLIC LIMITED COMPANY CMN | Sell | $1K-15K | 2026-08-24 | 2026-09-04 | 11d | — | |
![]() Rohit KhannaSP House · D · CA | — | NIKE CLASS B CMN CLASS B | Sell·p | $1K-15K | 2026-08-24 | 2026-09-04 | 11d | — | |
![]() Rohit KhannaSP House · D · CA | — | CVS HEALTH CORP CMN | Sell·p | $1K-15K | 2026-08-24 | 2026-09-04 | 11d | — | |
![]() Rohit KhannaSP House · D · CA | WELLS FARGO & COMPANY CMN | Sell·p | $1K-15K | 2026-08-24 | 2026-09-04 | 11d | -5.8% | ||
![]() Rohit KhannaSP House · D · CA | BROADCOM INC CMN | Sell·p | $1K-15K | 2026-08-24 | 2026-09-04 | 11d | -1.8% | ||
![]() Rohit KhannaSP House · D · CA | — | AUTOZONE INC CMN | Sell | $1K-15K | 2026-08-24 | 2026-09-04 | 11d | — | |
![]() Rohit KhannaSP House · D · CA | THE PROCTER & GAMBLE COMPANY CMN | Sell·p | $1K-15K | 2026-08-24 | 2026-09-04 | 11d | -2.0% | ||
![]() Rohit KhannaSP House · D · CA | — | VISTRA CORP CMN | Sell | $1K-15K | 2026-08-24 | 2026-09-04 | 11d | — | |
![]() Rohit KhannaSP House · D · CA | — | CARRIER GLOBAL CORPORATION CMN | Sell | $1K-15K | 2026-08-24 | 2026-09-04 | 11d | — | |
![]() Rohit KhannaSP House · D · CA | UNITEDHEALTH GROUP INCORPORATE CMN | Sell·p | $1K-15K | 2026-08-24 | 2026-09-04 | 11d | -7.5% | ||
![]() Rohit KhannaDC House · D · CA | — | EMCOR GROUP INC CMN | Buy | $50K-100K | 2026-08-21 | 2026-09-04 | 14d | — | |
![]() Rohit KhannaDC House · D · CA | — | MIRION TECHNOLOGIES INC CMN CLASS A | Sell | $1K-15K | 2026-08-21 | 2026-09-04 | 14d | — | |
![]() Rohit KhannaSP House · D · CA | — | PUT/XSP @ 725 EXP 10/30/2026 | Sell | $1K-15K | 2026-08-20 | 2026-09-04 | 15d | — | |
![]() Rohit KhannaDC House · D · CA | — | FACTSET RESEARCH SYSTEMS INC CMN | Sell·p | $1K-15K | 2026-08-19 | 2026-09-04 | 16d | — | |
![]() Rohit KhannaSP House · D · CA | — | FACTSET RESEARCH SYSTEMS INC CMN | Sell·p | $1K-15K | 2026-08-19 | 2026-09-04 | 16d | — | |
![]() Rohit KhannaDC House · D · CA | — | OHIO ST SPL OBLIG REV 5% 04/01/27 AO | Buy | $1K-15K | 2026-08-19 | 2026-09-04 | 16d | — | |
![]() Rohit KhannaDC House · D · CA | — | OHIO ST WTR DEV AUTH WTR REV 5% 06/01/27 JD | Buy | $1K-15K | 2026-08-19 | 2026-09-04 | 16d | — | |
![]() Rohit KhannaDC House · D · CA | — | CITY OF COLUMBUS OHIO GO 5 0000% 04/01/27 AO | Buy | $1K-15K | 2026-08-19 | 2026-09-04 | 16d | — | |
![]() Rohit KhannaDC House · D · CA | WELLS FARGO & COMPANY HYBRID PERPETUAL | Buy | $1K-15K | 2026-08-18 | 2026-09-04 | 17d | -8.2% | ||
![]() Rohit KhannaSP House · D · CA | WELLS FARGO & COMPANY HYBRID PERPETUAL | Buy | $1K-15K | 2026-08-18 | 2026-09-04 | 17d | -8.2% | ||
![]() Rohit KhannaSP House · D · CA | — | BANK OF NEW YORK MELLON CORPOR HYBRID PERPETUAL USD | Buy | $1K-15K | 2026-08-18 | 2026-09-04 | 17d | — | |
![]() Rohit KhannaSP House · D · CA | — | COREBRIDGE FINANCIAL, INC HYBRID PERPETUAL USD | Buy | $1K-15K | 2026-08-18 | 2026-09-04 | 17d | — | |
![]() Rohit KhannaSP House · D · CA | — | CHARLES SCHWAB CORPORATION (TH HYBRID PERPETUAL | Buy | $1K-15K | 2026-08-18 | 2026-09-04 | 17d | — | |
![]() Rohit KhannaSP House · D · CA | — | CITIZENS FINANCIAL GROUP HYBRID PERPETUAL | Buy | $1K-15K | 2026-08-18 | 2026-09-04 | 17d | — | |
![]() Rohit KhannaSP House · D · CA | AMERICAN EXPRESS CO HYBRID PERPETUAL | Buy | $1K-15K | 2026-08-17 | 2026-09-04 | 18d | -9.6% | ||
![]() Rohit KhannaDC House · D · CA | — | COLUMBUS OHIO FOR ISSUES DTD PR TO 09/26/2012 GO 5% | Buy | $1K-15K | 2026-08-17 | 2026-09-04 | 18d | — | |
![]() Rohit KhannaSP House · D · CA | — | CALL/ING FLEX EURO PM @ 33 EXP 08/14/2026 | Buy | $1K-15K | 2026-08-14 | 2026-09-04 | 21d | — | |
![]() Rohit KhannaSP House · D · CA | — | CALL/BBVA FLEX EURO PM 27 EXP 08/14/2026 | Buy | $1K-15K | 2026-08-14 | 2026-09-04 | 21d | — | |
![]() Rohit KhannaSP House · D · CA | — | ASML HOLDING N V ADR CMN | Sell·p | $1K-15K | 2026-08-14 | 2026-09-04 | 21d | — | |
![]() Rohit KhannaDC House · D · CA | — | BOFA FINANCE LLC LINKED TO S&P 500 INDEX | Buy | $250K-500K | 2026-08-13 | 2026-09-04 | 22d | — | |
![]() Rohit KhannaSP House · D · CA | — | CHEWY INC CMN CLASS A | Buy | $1K-15K | 2026-08-13 | 2026-09-04 | 22d | — | |
![]() Rohit KhannaSP House · D · CA | — | CHEWY INC CMN CLASS A | Buy | $1K-15K | 2026-08-12 | 2026-09-04 | 23d | — | |
![]() Rohit KhannaSP House · D · CA | — | AMRIZE LTD CMN | Buy | $1K-15K | 2026-08-12 | 2026-09-04 | 23d | — | |
![]() Rohit KhannaSP House · D · CA | — | PUT/XSP @ 735 EXP 10/30/2026 | Sell | $1K-15K | 2026-08-12 | 2026-09-04 | 23d | — | |
![]() Rohit KhannaSP House · D · CA | — | CHEWY INC CMN CLASS A | Buy | $1K-15K | 2026-08-11 | 2026-09-04 | 24d | — | |
![]() Rohit KhannaDC House · D · CA | — | WILL & KENDALL CNTYS ILL CMNTY GD 4% 01/01/27 JJ | Buy | $1K-15K | 2026-08-11 | 2026-09-04 | 24d | — | |
![]() Rohit KhannaDC House · D · CA | MICROSOFT CORPORATION CMN | Buy | $50K-100K | 2026-08-10 | 2026-09-04 | 25d | +2.7% | ||
![]() Rohit KhannaDC House · D · CA | — | BOSTON SCIENTIFIC CORP COMMON STOCK | Buy | $1K-15K | 2026-08-10 | 2026-09-04 | 25d | — | |
![]() Rohit KhannaDC House · D · CA | PEPSICO INC CMN | Buy | $1K-15K | 2026-08-10 | 2026-09-04 | 25d | -8.2% | ||
![]() Rohit KhannaDC House · D · CA | — | FERGUSON ENTERPRISES NC CMN | Buy | $1K-15K | 2026-08-10 | 2026-09-04 | 25d | — | |
![]() Rohit KhannaDC House · D · CA | — | EATON CORP PLC CMN | Buy | $1K-15K | 2026-08-10 | 2026-09-04 | 25d | — | |
![]() Rohit KhannaDC House · D · CA | AT&T INC. CMN | Buy | $1K-15K | 2026-08-10 | 2026-09-04 | 25d | +1.5% | ||
![]() Rohit KhannaDC House · D · CA | — | LENNAR CORPORATION CMN CLASS A | Buy | $1K-15K | 2026-08-10 | 2026-09-04 | 25d | — | |
![]() Rohit KhannaDC House · D · CA | — | BLACKROCK FUNDING INC CMN | Buy | $1K-15K | 2026-08-10 | 2026-09-04 | 25d | — | |
![]() Rohit KhannaDC House · D · CA | SALESFORCE INC CMN | Buy | $1K-15K | 2026-08-10 | 2026-09-04 | 25d | +19.3% | ||
![]() Rohit KhannaDC House · D · CA | — | TRANE TECHNOLOGIES PUBLIC LIMI CMN | Buy | $1K-15K | 2026-08-10 | 2026-09-04 | 25d | — | |
![]() Rohit KhannaDC House · D · CA | — | FIRST SOLAR INC. CMN | Buy | $1K-15K | 2026-08-10 | 2026-09-04 | 25d | — | |
![]() Rohit KhannaDC House · D · CA | — | NXP SEMICONDUCTORS N V CMN | Buy | $1K-15K | 2026-08-10 | 2026-09-04 | 25d | — | |
