Last close 2026-10-21
$86.67+0.72%
- Trades
- 3
- Buys
- 1
- Sells
- 2
- Est. volume
- $216K
- Late filings
- 1
- Avg cumulative vs SPY
- +18%3 scored buys, trade-date to today
Trades and price
Disclosed ABBNY trades by members of Congress on the stock's price. Tap or hover for names.
BuysSells
Top holders
Ranked by number of trades in this ticker
Lobbying
| Year | Spend | Change |
|---|---|---|
| 2024 | $260K | — |
| 2025 | $540K | +108% |
| 2026 through September | $300K | — |
| Committee | For example | Bills |
|---|---|---|
| Armed Services House | H.R. 3151 SHIPS for America Act of 2025 | 1 |
| Financial Services House | H.R. 3151 SHIPS for America Act of 2025 | 1 |
| Education and Workforce House | H.R. 3151 SHIPS for America Act of 2025 | 1 |
| Foreign Affairs House | H.R. 3151 SHIPS for America Act of 2025 | 1 |
| Oversight and Government Reform House | H.R. 3151 SHIPS for America Act of 2025 | 1 |
| Member | Committee | Trades |
|---|---|---|
| Adam Smith D-WA | Armed Services | 1 |
All trades
3 of 3

Alan Armstrong
Senate · R · OK
Buy$15K-50K
-9.5% vs SPY
ABBNYABB Ltd.
| Asset | Source | ||||||||
|---|---|---|---|---|---|---|---|---|---|
![]() Alan Armstrong Senate · R · OK | ABB Ltd. | Buy | $15K-50K | 2026-03-30 | 2026-07-21 | 113d | -9.5% | ||
![]() Adam SmithSP House · D · WA | ABB LTD SPONS ADR | Sell | $1K-15K | 2025-08-08 | 2025-08-08 | 0d | +9.3% | ||
![]() Daniel GoldmanSP House · D · NY | ONS ADR | Sell | $100K-250K | 2023-07-10 | 2023-08-13 | 34d | +54.0% |

