Last close 2026-10-02
$114.61+2.50%
- Trades
- 12
- Buys
- 5
- Sells
- 7
- Est. volume
- $230K
- Late filings
- 5
- Avg cumulative vs SPY
- -92%12 scored buys, trade-date to today
Trades and price
Disclosed AGCO trades by members of Congress on the stock's price. Tap or hover for names.
BuysSells
Top holders
Ranked by number of trades in this ticker
All trades
12 of 12

Lisa McClainSP
House · R · MI
Sell$1K-15K
-14.6% vs SPY
AGCOAGCO Corporation Common Stock

Lisa McClainSP
House · R · MI
Buy$1K-15K
-16.0% vs SPY
AGCOAGCO Corporation Common Stock

Kevin HernJT
House · R · OK
Buy$1K-15K
-27.2% vs SPY
AGCOAGCO Corporation Common Stock
Dividend Reinvestment

Kevin HernJT
House · R · OK
Buy$50K-100K
-70.0% vs SPY
AGCOAgCO Corporation

Donna Shalala
House · D · FL
Sell$1K-15K
-106.8% vs SPY
AGCOgfedc FILINg STATUS: New SUBHoLDINg oF: Morgan Stanley Rollover IRA Account (1) AgCo Corporation

Susan M Collins
Senate · R · ME
Sell$1K-15K
-185.3% vs SPY
AGCOAGCO Corporation
Asset acquired through UBS accounts in small pieces(less than $1000) from Jan - Apr 2014.

Susan M Collins
Senate · R · ME
Sell$1K-15K
-185.3% vs SPY
AGCOAGCO Corporation

Susan M Collins
Senate · R · ME
Sell$1K-15K
-185.3% vs SPY
AGCOAGCO Corporation
| Asset | Source | ||||||||
|---|---|---|---|---|---|---|---|---|---|
![]() Lisa McClainSP House · R · MI | AGCO Corporation Common Stock | Sell | $1K-15K | 2025-06-24 | 2025-08-13 | 50d | -14.6% | ||
![]() Lisa McClainSP House · R · MI | AGCO Corporation Common Stock | Buy | $1K-15K | 2025-06-11 | 2025-08-13 | 63d | -16.0% | ||
![]() Kevin HernJT House · R · OK | AGCO Corporation Common Stock sell to close | Sell | $50K-100K | 2024-12-31 | 2025-01-15 | 15d | -8.7% | ||
![]() Kevin HernJT House · R · OK | AGCO Corporation Common Stock Dividend Reinvestment | Buy | $1K-15K | 2024-06-20 | 2024-07-15 | 25d | -27.2% | ||
![]() Kevin HernJT House · R · OK | AGCO Corporation Dividend Reinvestment | Buy | $1K-15K | 2022-06-21 | 2022-07-15 | 24d | -101.6% | ||
![]() Kevin HernJT House · R · OK | AgCO Corporation | Buy | $50K-100K | 2021-11-26 | 2021-12-09 | 13d | -70.0% | ||
![]() Susie LeeJT House · D · NV | AgCO Corporation | Sell | $1K-15K | 2021-06-10 | 2021-07-13 | 33d | -93.7% | ||
![]() Susie LeeJT House · D · NV | AgCO Corporation | Buy | $1K-15K | 2021-05-14 | 2021-06-14 | 31d | -106.2% | ||
![]() Donna Shalala House · D · FL | gfedc FILINg STATUS: New SUBHoLDINg oF: Morgan Stanley Rollover IRA Account (1) AgCo Corporation | Sell | $1K-15K | 2019-03-06 | 2020-04-27 | 418d | -106.8% | ||
![]() Susan M Collins Senate · R · ME | AGCO Corporation Asset acquired through UBS accounts in small pieces(less than $1000) from Jan - Apr 2014. | Sell | $1K-15K | 2014-06-19 | 2015-07-20 | 396d | -185.3% | ||
![]() Susan M Collins Senate · R · ME | AGCO Corporation | Sell | $1K-15K | 2014-06-19 | 2015-05-13 | 328d | -185.3% | ||
![]() Susan M Collins Senate · R · ME | AGCO Corporation | Sell | $1K-15K | 2014-06-19 | 2014-06-27 | 8d | -185.3% |
