- Trades
- 13
- Buys
- 6
- Sells
- 7
- Est. volume
- $196K
- Late filings
- 3
Trades and price
Disclosed BERY trades by members of Congress on the stock's price. Tap or hover for names.
No price history for this stock.
Top holders
Ranked by number of trades in this ticker
All trades
13 of 13

Rob BresnahanJT
House · R · PA
Sell$1K-15K
BERYBerry Global Group, Inc. Common Stock

Thomas H. Kean Jr
House · R · NJ
Buy$1K-15K
BERYBerry Global Group, Inc. Common Stock

Donna Shalala
House · D · FL
Sell$1K-15K
BERY[ST] gfedc FILINg STATUS: New SUBHoLDINg oF: Morgan Stanley Rollover IRA Account (1) Berry global group, Inc.

Donna Shalala
House · D · FL
Buy$1K-15K
BERYgfedc FILINg STATUS: New SUBHoLDINg oF: Morgan Stanley Rollover IRA Account (1) Berry global group, Inc.

Thomas R Tillis
Senate · R · NC
Sell$1K-15K
BERYBerry Plastics Group, Inc.
| Asset | Source | ||||||||
|---|---|---|---|---|---|---|---|---|---|
![]() Rob BresnahanJT House · R · PA | Berry Global Group, Inc. Common Stock | Sell | $1K-15K | 2025-01-13 | 2025-02-13 | 31d | — | ||
![]() Thomas H. Kean Jr House · R · NJ | Berry Global Group, Inc. Common Stock | Buy | $1K-15K | 2024-02-12 | 2024-03-18 | 35d | — | ||
![]() Susie LeeJT House · D · NV | Berry Global Group, Inc. | Sell | $1K-15K | 2022-11-30 | 2022-12-29 | 29d | — | ||
![]() Susie LeeJT House · D · NV | Berry global group, Inc. | Sell·p | $1K-15K | 2021-02-12 | 2021-03-11 | 27d | — | ||
![]() Susie LeeJT House · D · NV | Berry global group, Inc. | Sell·p | $1K-15K | 2020-06-05 | 2020-07-10 | 35d | — | ||
![]() Ron L Wyden Senate · D · OR | Berry Global Group, Inc. | Buy | $50K-100K | 2020-06-02 | 2020-07-02 | 30d | — | ||
![]() Ron L Wyden Senate · D · OR | Berry Global Group, Inc. | Buy | $15K-50K | 2020-05-07 | 2020-06-04 | 28d | — | ||
![]() Donna Shalala House · D · FL | [ST] gfedc FILINg STATUS: New SUBHoLDINg oF: Morgan Stanley Rollover IRA Account (1) Berry global group, Inc. | Sell | $1K-15K | 2019-06-24 | 2020-04-27 | 308d | — | ||
![]() Donna Shalala House · D · FL | gfedc FILINg STATUS: New SUBHoLDINg oF: Morgan Stanley Rollover IRA Account (1) Berry global group, Inc. | Buy | $1K-15K | 2019-04-30 | 2020-04-27 | 363d | — | ||
![]() Susie LeeJT House · D · NV | Berry Global Group, Inc. | Buy | $1K-15K | 2019-11-21 | 2020-01-16 | 56d | — | ||
![]() Susie LeeJT House · D · NV | Berry global group, Inc. | Buy | $1K-15K | 2019-06-25 | 2019-07-18 | 23d | — | ||
![]() Susie LeeJT House · D · NV | Berry global group, Inc. | Sell·p | $1K-15K | 2019-03-08 | 2019-04-08 | 31d | — | ||
![]() Thomas R Tillis Senate · R · NC | Berry Plastics Group, Inc. | Sell | $1K-15K | 2015-02-13 | 2015-02-26 | 13d | — |

