- Trades
- 20
- Buys
- 12
- Sells
- 8
- Est. volume
- $209K
- Late filings
- 3
Trades and price
Disclosed FLIR trades by members of Congress on the stock's price. Tap or hover for names.
No price history for this stock.
Top holders
Ranked by number of trades in this ticker
All trades
20 of 20

Lois Frankel
House · D · FL
Sell$1K-15K
FLIRMorgan Stanley IRA - X142 FLIR Systems, Inc.

Katherine M. ClarkSP
House · D · MA
Sell$1K-15K
FLIRFlIR Systems, Inc.

Donald Sternoff Beyer JrJT
House · D · VA
Sell$1K-15K
FLIRFLIR Systems, Inc.

Donald Sternoff Beyer JrJT
House · D · VA
Sell$1K-15K
FLIRFLIR Systems, Inc.

Lois Frankel
House · D · FL
Buy$1K-15K
FLIRMorgan stanley IRA - X141 FLIR systems, Inc.

Donald Sternoff Beyer JrJT
House · D · VA
Sell$1K-15K
FLIRFLIR Systems, Inc.

Donald Sternoff Beyer JrJT
House · D · VA
Buy$1K-15K
FLIRFLIR Systems, Inc.

Donald Sternoff Beyer JrJT
House · D · VA
Buy$1K-15K
FLIRFLIR Systems, Inc.

Donald Sternoff Beyer JrJT
House · D · VA
Buy$1K-15K
FLIRFLIR Systems, Inc.

Donald Sternoff Beyer JrJT
House · D · VA
Buy$1K-15K
FLIRFLIR Systems, Inc.

Donald Sternoff Beyer JrJT
House · D · VA
Buy$1K-15K
FLIRFLIR Systems, Inc.

Donald Sternoff Beyer JrJT
House · D · VA
Buy$1K-15K
FLIRFLIR Systems, Inc.
| Asset | Source | ||||||||
|---|---|---|---|---|---|---|---|---|---|
![]() Lois Frankel House · D · FL | Morgan Stanley IRA - X142 FLIR Systems, Inc. | Sell | $1K-15K | 2021-01-05 | 2021-01-21 | 16d | — | ||
![]() Katherine M. ClarkSP House · D · MA | FlIR Systems, Inc. | Sell | $1K-15K | 2020-11-05 | 2020-12-28 | 53d | — | ||
![]() Susie LeeJT House · D · NV | FLIR Systems, Inc. | Sell | $1K-15K | 2020-10-07 | 2020-12-08 | 62d | — | ||
![]() Katherine M. ClarkSP House · D · MA | FlIR Systems, Inc. | Buy | $1K-15K | 2020-10-22 | 2020-12-03 | 42d | — | ||
![]() Donald Sternoff Beyer JrJT House · D · VA | FLIR Systems, Inc. | Sell | $1K-15K | 2020-06-24 | 2020-07-03 | 9d | — | ||
![]() Donald Sternoff Beyer JrJT House · D · VA | FLIR Systems, Inc. | Sell | $1K-15K | 2020-05-07 | 2020-05-31 | 24d | — | ||
![]() Lois Frankel House · D · FL | Morgan stanley IRA - X141 FLIR systems, Inc. | Buy | $1K-15K | 2020-04-27 | 2020-05-28 | 31d | — | ||
![]() Donald Sternoff Beyer JrJT House · D · VA | FLIR Systems, Inc. | Sell | $1K-15K | 2020-03-24 | 2020-04-07 | 14d | — | ||
![]() Donald Sternoff Beyer JrJT House · D · VA | FLIR Systems, Inc. | Buy | $1K-15K | 2020-02-14 | 2020-02-22 | 8d | — | ||
![]() Donald Sternoff Beyer JrJT House · D · VA | FLIR Systems, Inc. | Buy | $1K-15K | 2020-01-24 | 2020-02-22 | 29d | — | ||
![]() Susie LeeJT House · D · NV | FLIR Systems, Inc. | Sell·p | $1K-15K | 2019-11-26 | 2020-01-16 | 51d | — | ||
![]() Donald Sternoff Beyer JrJT House · D · VA | FLIR Systems, Inc. | Buy | $1K-15K | 2019-12-23 | 2020-01-02 | 10d | — | ||
![]() Donald Sternoff Beyer JrJT House · D · VA | FLIR Systems, Inc. | Buy | $1K-15K | 2019-12-09 | 2019-12-14 | 5d | — | ||
![]() Donald Sternoff Beyer JrJT House · D · VA | FLIR Systems, Inc. | Buy | $1K-15K | 2019-11-26 | 2019-12-14 | 18d | — | ||
![]() Donald Sternoff Beyer JrJT House · D · VA | FLIR Systems, Inc. | Buy | $1K-15K | 2019-11-22 | 2019-12-14 | 22d | — | ||
![]() Susie LeeJT House · D · NV | FLIR Systems, Inc. | Buy | $1K-15K | 2019-06-25 | 2019-07-18 | 23d | — | ||
![]() Susie LeeJT House · D · NV | FLIR Systems, Inc. | Buy | $1K-15K | 2019-04-24 | 2019-05-09 | 15d | — | ||
![]() Thomas MacArthurJT House · R · NJ | FLIR Systems, Inc. | Sell | $15K-50K | 2018-12-07 | 2019-01-11 | 35d | — | ||
![]() Thomas MacArthurJT House · R · NJ | FLIR Systems, Inc. | Buy | $1K-15K | 2018-09-06 | 2018-10-06 | 30d | — | ||
![]() Thomas MacArthurJT House · R · NJ | FLIR Systems, Inc. | Buy | $15K-50K | 2018-06-07 | 2018-07-10 | 33d | — |

