- Trades
- 1
- Buys
- 0
- Sells
- 1
- Est. volume
- $8K
- Late filings
- 0
Trades and price
Disclosed INPAP trades by members of Congress on the stock's price. Tap or hover for names.
No price history for this stock.
| Month | Buys | Sells | Close |
|---|---|---|---|
| Oct 2025 | 0 | 1 | – |
Buys and sells of INPAP per month as a CSV, with the month's last weekly close.
Top holders
Ranked by number of trades in this ticker
Lobbying
| Year | Spend | Change |
|---|---|---|
| 2024 | $4.8M | — |
| 2025 | $4.4M | −9% |
| 2026 through September | $680K | — |
| Committee | For example | Bills |
|---|---|---|
| Ways and Means House | H.R. 7024 Tax Relief for American Families and… | 13 |
| Energy and Commerce House | H.R. 2145 Recycling Infrastructure and… | 11 |
| Finance Senate | S. 3371 FOREST Act of 2023 | 9 |
| Transportation and Infrastructure House | H.R. 3646 Menstrual Equity For All Act of 2023 | 7 |
| Agriculture House | H.R. 2238 Ranching Without Red Tape Act of 2025 | 5 |
| Member | Committee | Trades |
|---|---|---|
| Thomas Suozzi D-NY | Ways and Means | 1 |
All trades
1 of 1
| Asset | Source | |||||||
|---|---|---|---|---|---|---|---|---|
![]() Thomas Suozzi House · D · NY | INTL PAPER CO 4 C PR | Sell | $1K-15K | 2025-10-14 | 2025-10-21 7d | — |
