Last close 2026-10-02
$8.75-0.46%
- Trades
- 9
- Buys
- 1
- Sells
- 5
- Est. volume
- $121K
- Late filings
- 2
- Avg cumulative vs SPY
- -185%9 scored buys, trade-date to today
Trades and price
Disclosed LBTYK trades by members of Congress on the stock's price. Tap or hover for names.
BuysSells
Top holders
Ranked by number of trades in this ticker
All trades
9 of 9

Thomas H. Kean Jr
House · R · NJ
Exch$15K-50K
-57.2% vs SPY
LBTYKLiberty Global Ltd. - Class C Common Shares
Shares delivered out

Thomas H. Kean Jr
House · R · NJ
Exch$1K-15K
-57.2% vs SPY
LBTYKLiberty Global Ltd. - Class C Common Shares
Shares received in

Kathy ManningJT
House · D · NC
Sell$1K-15K
-112.1% vs SPY
LBTYKLiberty Global plc - Class C Ordinary Shares

Kathy ManningJT
House · D · NC
Buy$1K-15K
-120.7% vs SPY
LBTYKLiberty Global plc - Class C Ordinary Shares
SP
Sethuraman Panchanathan
Level II National Science Foundation
Sell$15K-50K
-137.7% vs SPY
LBTYKLiberty Global Plc

Susan M Collins
Senate · R · ME
Sell·p$1K-15K
-366.3% vs SPY
LBTYKLiberty Global plc (NASDAQ)

Susan M Collins
Senate · R · ME
Exch$1K-15K
-360.9% vs SPY
LBTYKLiberty Global plc (NASDAQ)
Acquired through UBS act. thru stock split of LBTYA.

Susan M Collins
Senate · R · ME
Sell·p$1K-15K
-366.3% vs SPY
LBTYKLiberty Global plc (NASDAQ)
| Asset | Source | ||||||||
|---|---|---|---|---|---|---|---|---|---|
![]() Thomas H. Kean Jr House · R · NJ | Liberty Global Ltd. - Class C Common Shares Shares delivered out | Exch | $15K-50K | 2024-11-13 | 2024-12-16 | 33d | -57.2% | ||
![]() Thomas H. Kean Jr House · R · NJ | Liberty Global Ltd. - Class C Common Shares Shares received in | Exch | $1K-15K | 2024-11-13 | 2024-12-16 | 33d | -57.2% | ||
![]() Daniel Goldman House · D · NY | Sell | $1K-15K | 2023-07-12 | 2023-08-13 | 32d | -84.6% | |||
![]() Kathy ManningJT House · D · NC | Liberty Global plc - Class C Ordinary Shares | Sell | $1K-15K | 2022-08-03 | 2022-09-14 | 42d | -112.1% | ||
![]() Kathy ManningJT House · D · NC | Liberty Global plc - Class C Ordinary Shares | Buy | $1K-15K | 2022-07-20 | 2022-08-10 | 21d | -120.7% | ||
SP Sethuraman Panchanathan Level II National Science Foundation | Liberty Global Plc | Sell | $15K-50K | 2021-01-04 | 2021-02-17 | — | -137.7% | ||
![]() Susan M Collins Senate · R · ME | Liberty Global plc (NASDAQ) | Sell·p | $1K-15K | 2014-04-10 | 2015-07-20 | 466d | -366.3% | ||
![]() Susan M Collins Senate · R · ME | Liberty Global plc (NASDAQ) Acquired through UBS act. thru stock split of LBTYA. | Exch | $1K-15K | 2014-03-04 | 2015-07-20 | 503d | -360.9% | ||
![]() Susan M Collins Senate · R · ME | Liberty Global plc (NASDAQ) | Sell·p | $1K-15K | 2014-04-10 | 2014-04-29 | 19d | -366.3% |
