Last close 2026-10-05
$11.24-1.23%
- Trades
- 17
- Buys
- 8
- Sells
- 9
- Est. volume
- $686K
- Late filings
- 5
- Avg cumulative vs SPY
- -114%17 scored buys, trade-date to today
Trades and price
Disclosed SGSOY trades by members of Congress on the stock's price. Tap or hover for names.
BuysSells
Top holders
Ranked by number of trades in this ticker
All trades
17 of 17

Alan Armstrong
Senate · R · OK
Buy$1K-15K
-14.8% vs SPY
SGSOYSGS SA ADR Unsponsored
CL
Christopher Landau
Level II Department of State
Sell$1K-15K
-23.5% vs SPY
SGSOYSGS SA

Peter Meijer
House · R · MI
Sell$1K-15K
-105.0% vs SPY
SGSOYMEIJER GST EXEMPT 97 FBO PETER SGS SA AdR

Peter Meijer
House · R · MI
Sell·p$1K-15K
-113.2% vs SPY
SGSOYMEIJER GST EXEMPT 97 FBO PETER SGS SA AdR

Greg GianforteJT
House · R · MT
Sell·p$15K-50K
-126.5% vs SPY
SGSOYSGS SA AdR

Donna Shalala
House · D · FL
Sell$1K-15K
-155.4% vs SPY
SGSOYgfedc FILINg STATUS: New SUBHoLDINg oF: Morgan Stanley Rollover IRA Account (1) SgS SA ADR

Donna Shalala
House · D · FL
Buy$1K-15K
-157.5% vs SPY
SGSOYgfedcb FILINg STATUS: New SUBHoLDINg oF: Morgan Stanley Active Assets Account (2) SgS SA ADR

Donna Shalala
House · D · FL
Buy$1K-15K
-157.5% vs SPY
SGSOYgfedc FILINg STATUS: New SUBHoLDINg oF: Morgan Stanley Rollover IRA Account (1) SgS SA ADR

Greg GianforteJT
House · R · MT
Buy$100K-250K
-146.9% vs SPY
SGSOYSGS SA AdR

Greg GianforteJT
House · R · MT
Sell$100K-250K
-145.8% vs SPY
SGSOYSGS SA AdR

Greg GianforteJT
House · R · MT
Buy$100K-250K
-158.4% vs SPY
SGSOYSGS SA AdR
| Asset | Source | ||||||||
|---|---|---|---|---|---|---|---|---|---|
![]() Alan Armstrong Senate · R · OK | SGS SA ADR Unsponsored | Buy | $1K-15K | 2026-03-30 | 2026-07-21 | 113d | -14.8% | ||
CL Christopher Landau Level II Department of State | SGS SA | Sell | $1K-15K | 2025-04-28 | 2025-07-16 | — | -23.5% | ||
![]() Daniel Goldman House · D · NY | Sell | $1K-15K | 2023-07-10 | 2023-08-13 | 34d | -52.0% | |||
![]() Daniel Goldman House · D · NY | SGS SA ADR | Sell·p | $1K-15K | 2023-03-31 | 2023-04-17 | 17d | -60.7% | ||
![]() Josh GottheimerJT House · D · NJ | SGS SA ADR | Sell | $1K-15K | 2022-08-02 | 2022-09-16 | 45d | -70.7% | ||
![]() Peter Meijer House · R · MI | MEIJER GST EXEMPT 97 FBO PETER SGS SA AdR | Sell | $1K-15K | 2021-02-17 | 2021-03-16 | 27d | -105.0% | ||
![]() Peter Meijer House · R · MI | MEIJER GST EXEMPT 97 FBO PETER SGS SA AdR | Sell·p | $1K-15K | 2021-01-28 | 2021-02-23 | 26d | -113.2% | ||
![]() Greg GianforteJT House · R · MT | SGS SA AdR | Sell·p | $15K-50K | 2020-08-04 | 2020-08-18 | 14d | -126.5% | ||
![]() Donna Shalala House · D · FL | gfedc FILINg STATUS: New SUBHoLDINg oF: Morgan Stanley Rollover IRA Account (1) SgS SA ADR | Sell | $1K-15K | 2019-06-24 | 2020-04-27 | 308d | -155.4% | ||
![]() Donna Shalala House · D · FL | gfedcb FILINg STATUS: New SUBHoLDINg oF: Morgan Stanley Active Assets Account (2) SgS SA ADR | Buy | $1K-15K | 2019-04-08 | 2020-04-27 | 385d | -157.5% | ||
![]() Donna Shalala House · D · FL | gfedc FILINg STATUS: New SUBHoLDINg oF: Morgan Stanley Rollover IRA Account (1) SgS SA ADR | Buy | $1K-15K | 2019-04-05 | 2020-04-27 | 388d | -157.5% | ||
![]() Greg GianforteJT House · R · MT | SGS Sa adR | Buy | $15K-50K | 2020-01-13 | 2020-02-14 | 32d | -131.5% | ||
![]() Greg GianforteJT House · R · MT | SGS SA AdR | Buy | $100K-250K | 2019-10-11 | 2019-11-27 | 47d | -146.9% | ||
![]() Greg GianforteJT House · R · MT | SGS SA AdR | Sell | $100K-250K | 2019-09-10 | 2019-10-20 | 40d | -145.8% | ||
![]() Josh GottheimerJT House · D · NJ | SGS Sa adR | Buy | $1K-15K | 2019-04-08 | 2019-05-20 | 42d | -157.5% | ||
![]() Josh GottheimerJT House · D · NJ | SGS Sa adR | Buy | $1K-15K | 2019-04-05 | 2019-05-20 | 45d | -157.5% | ||
![]() Greg GianforteJT House · R · MT | SGS SA AdR | Buy | $100K-250K | 2019-04-10 | 2019-04-26 | 16d | -158.4% |

