TSM (Taiwan Semiconductor Manufacturing Company Ltd.): Congressional Trading Activity
Who traded TSM?
TSM (Taiwan Semiconductor Manufacturing Company Ltd.) appears in 126 STOCK Act disclosures from 32 filers (57 purchases, 45 sales), most recently Richard W. Allen on May 8, 2026.
- Richard W. Allen — 2 trades, last on May 8, 2026
- Cleo Fields — 11 trades, last on Apr 9, 2026
- Gilbert Cisneros — 6 trades, last on Feb 26, 2026
- Julia Letlow — 4 trades, last on Feb 2, 2026
- Arjun Mody — 1 trade, last on Jan 30, 2026
- Lisa McClain — 11 trades, last on Oct 31, 2025
- Jared Moskowitz — 2 trades, last on Oct 10, 2025
- Valerie Hoyle — 3 trades, last on Sep 23, 2025
- Christopher Landau — 1 trade, last on Apr 28, 2025
- Bruce Westerman — 2 trades, last on Apr 21, 2025
- Josh Gottheimer — 20 trades, last on Apr 9, 2025
- Sheri Biggs — 1 trade, last on Mar 18, 2025
- Julie Johnson — 1 trade, last on Mar 11, 2025
- Rob Bresnahan — 1 trade, last on Mar 3, 2025
- Sean Duffy — 1 trade, last on Feb 11, 2025
- Daniel Goldman — 2 trades, last on Jul 10, 2023
- Thomas H Tuberville — 2 trades, last on Mar 21, 2023
- Pete Sessions — 2 trades, last on Nov 16, 2021
- Thomas Suozzi — 2 trades, last on Oct 6, 2021
- Katherine M. Clark — 6 trades, last on Sep 16, 2021
- Marjorie Taylor Greene — 2 trades, last on Jun 16, 2021
- Sara Jacobs — 1 trade, last on Apr 9, 2021
- Peter Meijer — 3 trades, last on Feb 17, 2021
- Andrew Saul — 19 trades, last on Jan 25, 2021
- Greg Gianforte — 10 trades, last on Aug 4, 2020
- Sean Patrick Maloney — 1 trade, last on Jun 26, 2020
- Donna Shalala — 3 trades, last on Jun 24, 2019
- Mikie Sherrill — 1 trade, last on May 28, 2019
- Nicholas Van Taylor — 1 trade, last on Mar 25, 2019
- Shelley M Capito — 2 trades, last on Mar 11, 2019
- Patty Murray — 1 trade, last on Jun 15, 2017
- K. Michael Conaway — 1 trade, last on Sep 12, 2016
Disclosed trades
| Filer | Trade date | Type | Amount |
|---|---|---|---|
| Richard W. Allen | May 8, 2026 | Purchase | $1,001 - $15,000 |
| Cleo Fields | Apr 9, 2026 | Purchase | $1,001 - $15,000 |
| Gilbert Cisneros | Feb 26, 2026 | Purchase | $1,001 - $15,000 |
| Richard W. Allen | Feb 19, 2026 | Purchase | $1,001 - $15,000 |
| Gilbert Cisneros | Feb 9, 2026 | Purchase | $100,001 - $250,000 |
| Julia Letlow | Feb 2, 2026 | Purchase | $1,001 - $15,000 |
| Gilbert Cisneros | Jan 30, 2026 | Purchase | $1,001 - $15,000 |
| Arjun Mody | Jan 30, 2026 | Sale (Full) | $1,001 - $15,000 |
| Cleo Fields | Jan 8, 2026 | Purchase | $1,001 - $15,000 |
| Gilbert Cisneros | Dec 24, 2025 | Sale (Partial) | $1,001 - $15,000 |
| Gilbert Cisneros | Nov 18, 2025 | Purchase | $1,001 - $15,000 |
| Lisa McClain | Oct 31, 2025 | Sale (Full) | $1,001 - $15,000 |
| Lisa McClain | Oct 30, 2025 | Sale (Full) | $1,001 - $15,000 |
| Lisa McClain | Oct 30, 2025 | Purchase | $1,001 - $15,000 |
| Cleo Fields | Oct 23, 2025 | Purchase | $100,001 - $250,000 |
| Gilbert Cisneros | Oct 17, 2025 | Purchase | $1,001 - $15,000 |
| Lisa McClain | Oct 14, 2025 | Sale (Partial) | $1,001 - $15,000 |
| Jared Moskowitz | Oct 10, 2025 | Purchase | $1,001 - $15,000 |
| Jared Moskowitz | Oct 10, 2025 | Purchase | $1,001 - $15,000 |
| Valerie Hoyle | Sep 23, 2025 | Sale (Full) | $1,001 - $15,000 |
| Lisa McClain | Aug 28, 2025 | Sale (Partial) | $50,001 - $100,000 |
| Cleo Fields | Aug 15, 2025 | Purchase | $15,001 - $50,000 |
| Cleo Fields | Aug 13, 2025 | Purchase | $1,001 - $15,000 |
| Cleo Fields | Aug 13, 2025 | Purchase | $50,001 - $100,000 |
| Cleo Fields | Aug 13, 2025 | Purchase | $250,001 - $500,000 |
| Cleo Fields | Aug 1, 2025 | Purchase | $100,001 - $250,000 |
| Cleo Fields | Aug 1, 2025 | Purchase | $1,001 - $15,000 |
| Julia Letlow | Jul 24, 2025 | Sale (Partial) | $1,001 - $15,000 |
| Cleo Fields | Jul 17, 2025 | Purchase | $100,001 - $250,000 |
| Cleo Fields | Jun 25, 2025 | Purchase | $100,001 - $250,000 |
| Lisa McClain | Jun 17, 2025 | Purchase | $1,001 - $15,000 |
| Lisa McClain | Jun 9, 2025 | Purchase | $1,001 - $15,000 |
| Valerie Hoyle | May 6, 2025 | Purchase | $1,001 - $15,000 |
| Christopher Landau | Apr 28, 2025 | Sale (Full) | $50,001 - $100,000 |
| Bruce Westerman | Apr 21, 2025 | Sale (Full) | $1,001 - $15,000 |
| Josh Gottheimer | Apr 9, 2025 | Sale (Partial) | $1,001 - $15,000 |
| Sheri Biggs | Mar 18, 2025 | Sale (Full) | $1,001 - $15,000 |
| Julie Johnson | Mar 11, 2025 | Sale (Full) | $1,001 - $15,000 |
| Josh Gottheimer | Mar 4, 2025 | Sale (Partial) | $1,001 - $15,000 |
| Bruce Westerman | Mar 3, 2025 | Purchase | $1,001 - $15,000 |
| Rob Bresnahan | Mar 3, 2025 | Sale (Full) | $1,001 - $15,000 |
| Sean Duffy | Feb 11, 2025 | Sale (Full) | $1,001 - $15,000 |
| Josh Gottheimer | Jan 28, 2025 | Sale (Partial) | $1,001 - $15,000 |
| Julia Letlow | Jan 24, 2025 | Sale (Partial) | $1,001 - $15,000 |
| Lisa McClain | Nov 7, 2024 | Purchase | $100,001 - $250,000 |
| Valerie Hoyle | Oct 29, 2024 | Purchase | $1,001 - $15,000 |
| Josh Gottheimer | Oct 24, 2024 | Sale (Partial) | $1,001 - $15,000 |
| Julia Letlow | Oct 23, 2024 | Purchase | $15,001 - $50,000 |
| Lisa McClain | Oct 23, 2024 | Sale (Partial) | $50,001 - $100,000 |
| Josh Gottheimer | Oct 4, 2024 | Sale (Partial) | $1,001 - $15,000 |
| Josh Gottheimer | Sep 23, 2024 | Sale (Partial) | $1,001 - $15,000 |
| Josh Gottheimer | Jul 5, 2024 | Sale (Partial) | $1,001 - $15,000 |
| Josh Gottheimer | Jun 21, 2024 | Sale (Partial) | $1,001 - $15,000 |
| Lisa McClain | Jun 6, 2024 | Purchase | $15,001 - $50,000 |
| Josh Gottheimer | Mar 12, 2024 | Sale (Partial) | $1,001 - $15,000 |
| Lisa McClain | Mar 11, 2024 | Purchase | $15,001 - $50,000 |
| Josh Gottheimer | Feb 9, 2024 | Sale (Partial) | $1,001 - $15,000 |
| Josh Gottheimer | Jan 18, 2024 | Purchase | $1,001 - $15,000 |
| Daniel Goldman | Jul 10, 2023 | Sale (Full) | $50,001 - $100,000 |
| Thomas H Tuberville | Mar 21, 2023 | Purchase | $1,001 - $15,000 |
| Josh Gottheimer | Mar 9, 2023 | Purchase | $1,001 - $15,000 |
| Daniel Goldman | Feb 27, 2023 | Sale (Partial) | $50,001 - $100,000 |
| Thomas H Tuberville | Nov 23, 2022 | Sale (Full) | $1,001 - $15,000 |
| Josh Gottheimer | Mar 30, 2022 | Sale (Partial) | $1,001 - $15,000 |
| Pete Sessions | Nov 16, 2021 | Sale (Full) | $1,001 - $15,000 |
| Thomas Suozzi | Oct 6, 2021 | Sale (Full) | $15,001 - $50,000 |
| Katherine M. Clark | Sep 16, 2021 | Sale (Full) | $1,001 - $15,000 |
| Marjorie Taylor Greene | Jun 16, 2021 | Purchase | $1,001 - $15,000 |
| Thomas Suozzi | Jun 11, 2021 | Purchase | $15,001 - $50,000 |
| Sara Jacobs | Apr 9, 2021 | Sale (Full) | $50,001 - $100,000 |
| Pete Sessions | Mar 10, 2021 | Purchase | $1,001 - $15,000 |
| Peter Meijer | Feb 17, 2021 | Sale (Full) | $50,001 - $100,000 |
| Katherine M. Clark | Feb 8, 2021 | Sale (Full) | $1,001 - $15,000 |
| Peter Meijer | Feb 8, 2021 | Sale (Partial) | $1,001 - $15,000 |
| Josh Gottheimer | Feb 3, 2021 | Sale (Partial) | $1,001 - $15,000 |
| Andrew Saul | Jan 25, 2021 | Sale (Full) | $1,001 - $15,000 |
| Andrew Saul | Jan 25, 2021 | Sale (Full) | $1,001 - $15,000 |
| Andrew Saul | Jan 25, 2021 | Sale (Full) | $1,001 - $15,000 |
| Andrew Saul | Jan 25, 2021 | Sale (Full) | $1,001 - $15,000 |
| Andrew Saul | Jan 25, 2021 | Sale (Full) | $1,001 - $15,000 |
| Marjorie Taylor Greene | Jan 22, 2021 | Purchase | $1,001 - $15,000 |
| Peter Meijer | Jan 13, 2021 | Sale (Partial) | $1,001 - $15,000 |
| Josh Gottheimer | Jan 11, 2021 | Sale (Partial) | $1,001 - $15,000 |
| Katherine M. Clark | Nov 5, 2020 | Sale (Full) | $1,001 - $15,000 |
| Andrew Saul | Oct 27, 2020 | Sale (Full) | $15,001 - $50,000 |
| Katherine M. Clark | Oct 22, 2020 | Sale (Full) | $1,001 - $15,000 |
| Josh Gottheimer | Aug 4, 2020 | Sale (Partial) | $1,001 - $15,000 |
| Greg Gianforte | Aug 4, 2020 | Sale (Partial) | $50,001 - $100,000 |
| Greg Gianforte | Jul 28, 2020 | Sale (Partial) | $100,001 - $250,000 |
| Josh Gottheimer | Jul 27, 2020 | Sale (Partial) | $1,001 - $15,000 |
| Sean Patrick Maloney | Jun 26, 2020 | Sale (Full) | $1,001 - $15,000 |
| Andrew Saul | May 20, 2020 | Purchase | $15,001 - $50,000 |
| Andrew Saul | May 20, 2020 | Purchase | $1,001 - $15,000 |
| Andrew Saul | May 20, 2020 | Purchase | $1,001 - $15,000 |
| Andrew Saul | May 19, 2020 | Purchase | $1,001 - $15,000 |
| Andrew Saul | May 19, 2020 | Purchase | $15,001 - $50,000 |
| Andrew Saul | May 19, 2020 | Purchase | $1,001 - $15,000 |
| Andrew Saul | May 19, 2020 | Purchase | $15,001 - $50,000 |
| Andrew Saul | May 19, 2020 | Purchase | $1,001 - $15,000 |
| Andrew Saul | May 18, 2020 | Purchase | $1,001 - $15,000 |
Showing the 100 most recent of 126 trades.