452 named operators across 2,241 tracked sites. 64% of sites name an operator; the rest are permits filed by an LLC or contractor we could not resolve to a parent company.
| Operator | Type | Sites | States | Construction value |
|---|---|---|---|---|
| Digital Realty | carrier neutral | 74 | 12 | $53.3M |
| Amazon / AWS | hyperscale | 73 | 11 | $33.5M |
| Equinix | carrier neutral | 57 | 11 | $7.9M |
| DataBank | carrier neutral | 46 | 18 | |
| Flexential | carrier neutral | 40 | 15 | $10.1M |
| Lumen | carrier neutral | 39 | 22 | |
| CoreSite | carrier neutral | 37 | 10 | $244.3M |
| QTS Realty | carrier neutral | 36 | 13 | $134.6M |
| CyrusOne | carrier neutral | 33 | 11 | $27.9M |
| Microsoft | hyperscale | 32 | 10 | |
| Centersquare | carrier neutral | 31 | 14 | $21.6M |
| EdgeConneX | 29 | 20 | $2K | |
| TierPoint | carrier neutral | 29 | 17 | |
| H5 Data Centers | carrier neutral | 27 | 16 | $3.5M |
| Cogent | carrier neutral | 25 | 18 | |
| 365 Data Centers | carrier neutral | 17 | 10 | |
| VPLS | carrier neutral | 15 | 7 | |
| Vantage Data Centers | carrier neutral | 13 | 5 | $51.3M |
| Crown Castle Inc. | carrier neutral | 12 | 8 | |
| ark data centers | carrier neutral | 11 | 7 | |
| Aligned Data Centers | carrier neutral | 10 | 6 | |
| T5 Data Centers | carrier neutral | 10 | 8 | |
| DartPoints, LLC | enterprise | 10 | 5 | |
| Expedient | carrier neutral | 10 | 6 | |
| Ziply Fiber | carrier neutral | 10 | 3 | |
| Netrality Data Centers | carrier neutral | 9 | 6 | $9.0M |
| Iron Mountain Data Centers | carrier neutral | 9 | 7 | |
| Advanced Communications Technology | carrier neutral | 9 | 3 | |
| Stream Data Centers | carrier neutral | 8 | 4 | |
| Colocation America Corporation | carrier neutral | 8 | 6 | |
| Cologix | carrier neutral | 8 | 5 | |
| Meta / Facebook | hyperscale | 8 | 1 | |
| LightEdge Solutions | 7 | 4 | $25.0M | |
| Apple | hyperscale | 7 | 4 | $120.1M |
| NTT | carrier neutral | 7 | 4 | $265.7M |
| Amazon Web Services | hyperscale | 7 | 2 | $219.1M |
| RagingWire Data Centers - NTT | carrier neutral | 7 | 5 | |
| OneNeck IT Solutions LLC | carrier neutral | 7 | 6 | |
| Zayo Group | carrier neutral | 7 | 7 | |
| South Front Networks | carrier neutral | 7 | 3 | |
| Serverfarm | carrier neutral | 6 | 4 | $4K |
| Oracle | 6 | 3 | $3.5M | |
| Stack Infrastructure | carrier neutral | 6 | 2 | |
| Digital Fortress | carrier neutral | 6 | 3 | |
| DC BLOX Parent LLC | carrier neutral | 6 | 4 | |
| Element Critical, LLC | enterprise | 5 | 3 | |
| Northrop Grumman | enterprise | 5 | 2 | |
| Sabey Data Centers | carrier neutral | 5 | 3 | |
| Sungard Availability Services | carrier neutral | 5 | 4 | |
| Citynet | carrier neutral | 5 | 4 | |
| MDC Data Centers | carrier neutral | 5 | 3 | |
| EdgeCore Digital Infrastructure | carrier neutral | 5 | 4 | |
| Data Foundry, Inc. | carrier neutral | 4 | 1 | |
| hyperscale | 4 | 4 | ||
| Consolidated Communications, Inc. | enterprise | 4 | 4 | |
| Lincoln Rackhouse | carrier neutral | 4 | 4 | |
| Anexio Datacenters, LLC | carrier neutral | 4 | 2 | |
| JPMorgan Chase | enterprise | 4 | 2 | |
| Provdotnet LLC | carrier neutral | 4 | 2 | |
| ManagedWay Company | carrier neutral | 4 | 1 | |
| AiNET | carrier neutral | 4 | 2 | |
| Midcontinent Communications | carrier neutral | 4 | 2 | |
| 1547 Critical Systems Realty | enterprise | 3 | 3 | $5.7M |
| Compass Datacenters | carrier neutral | 3 | 2 | |
| EdgeConneX Inc. | carrier neutral | 3 | 2 | |
| CENTRA Digital Interconnect | enterprise | 3 | 3 | |
| First Data / Fiserv | enterprise | 3 | 1 | |
| FirstLight Fiber, Inc. | enterprise | 3 | 2 | |
| iConnect Montana | carrier neutral | 3 | 1 | |
| Biznesshosting, Inc. DBA VOLICO | carrier neutral | 3 | 1 | |
| INOC, LLC | carrier neutral | 3 | 1 | |
| Performive | carrier neutral | 3 | 1 | |
| Westelcom Networks | carrier neutral | 3 | 1 | |
| Alpheus Communications | carrier neutral | 3 | 1 | |
| 123.Net, LLC. | carrier neutral | 3 | 1 | |
| SD Data Center | carrier neutral | 3 | 3 | |
| Opus Interactive, Inc. | carrier neutral | 3 | 3 | |
| Cloudpath LLC | carrier neutral | 3 | 1 | |
| IsoFusion / Colocation Northwest | carrier neutral | 3 | 1 | |
| DQE Communications LLC | carrier neutral | 3 | 1 | |
| Telxius Cable | carrier neutral | 3 | 2 | |
| Foremost Telecommunications Corporation | carrier neutral | 3 | 1 | |
| Aureon Network Services | carrier neutral | 3 | 2 | |
| Ethoplex | carrier neutral | 3 | 1 | |
| Encore Technologies | carrier neutral | 3 | 1 | |
| OD CLOUD (DIVERSITY) | carrier neutral | 3 | 3 | |
| DataBank, Ltd. | carrier neutral | 2 | 2 | $26.8M |
| Iron Mountain | carrier neutral | 2 | 2 | |
| CloudHQ | carrier neutral | 2 | 1 | |
| Liberty Mutual | enterprise | 2 | 2 | |
| Switch, Ltd. | carrier neutral | 2 | 1 | |
| DataCenter.BZ, LLC | carrier neutral | 2 | 1 | |
| Markley Group, LLC | carrier neutral | 2 | 1 | |
| Peace Communications (Formerly Nexus Group) | carrier neutral | 2 | 1 | |
| Telehouse - Global Data Centers | carrier neutral | 2 | 2 | |
| WideOpenWest Finance | carrier neutral | 2 | 2 | |
| GI Property Management | carrier neutral | 2 | 2 | |
| TelePacific Communications | carrier neutral | 2 | 1 | |
| CaroNet | carrier neutral | 2 | 1 | |
| Hurricane Electric | carrier neutral | 2 | 1 | |
| LightEdge NFINIT | carrier neutral | 2 | 1 | |
| Verizon Communications, Inc. | carrier neutral | 2 | 2 | |
| PhoenixNAP | carrier neutral | 2 | 2 | |
| Tonaquint Data Center, Inc. | carrier neutral | 2 | 2 | |
| Indiana University | carrier neutral | 2 | 1 | |
| I2B Networks | carrier neutral | 2 | 1 | |
| Neutral Path Communications, LLC | carrier neutral | 2 | 1 | |
| Arkansas Research and Education Optical Network (AREON) | carrier neutral | 2 | 1 | |
| Northland Communications | carrier neutral | 2 | 1 | |
| DC74 Data Centers | carrier neutral | 2 | 1 | |
| Lunavi, Inc. | carrier neutral | 2 | 2 | |
| Lifeline Data Centers | carrier neutral | 2 | 1 | |
| Netrix, LLC | carrier neutral | 2 | 1 | |
| Voonami, Inc. | carrier neutral | 2 | 1 | |
| Dataverge Inc. | carrier neutral | 2 | 2 | |
| South Dakota Network dba SDN Communications | carrier neutral | 2 | 1 | |
| INAP Holding LLC | carrier neutral | 2 | 2 | |
| Web Werks DataCenter Pvt. Ltd. | carrier neutral | 2 | 2 | |
| Patmos Hosting, INC | carrier neutral | 2 | 1 | |
| Bresco Broadband | carrier neutral | 2 | 1 | |
| 702 Communications | carrier neutral | 2 | 2 | |
| Data Center West, Inc. | carrier neutral | 2 | 1 | |
| HostDime | carrier neutral | 2 | 1 | |
| Aunalytics | carrier neutral | 2 | 2 | |
| ScaleMatrix Holdings, Inc. | carrier neutral | 2 | 2 | |
| Coloblox Data Centers Inc | carrier neutral | 2 | 1 | |
| Neutron LLC | carrier neutral | 2 | 2 | |
| AlasConnect | carrier neutral | 2 | 1 | |
| Bluebird Fiber | carrier neutral | 2 | 2 | |
| FIBERTOWN | carrier neutral | 2 | 1 | |
| BlueBridge Networks | carrier neutral | 2 | 1 | |
| InterServer, Inc | carrier neutral | 2 | 1 | |
| NOCIX, LLC | carrier neutral | 2 | 1 | |
| Connect Des Moines, LLC | carrier neutral | 2 | 1 | |
| Fiber Alley Datacenters | carrier neutral | 2 | 1 | |
| Binary Net, LLC | carrier neutral | 2 | 1 | |
| EXA Infrastructure | carrier neutral | 2 | 2 | |
| Quad State Internet LLC | carrier neutral | 2 | 2 | |
| Massive Networks | carrier neutral | 2 | 1 | |
| Mountain West Technologies Corporation | carrier neutral | 2 | 1 | |
| Peace Communications | carrier neutral | 2 | 2 | |
| Lightboard ★ | carrier neutral | 2 | 2 | |
| Atlantech Online, Inc. | carrier neutral | 2 | 1 | |
| Dakota Carrier Network | carrier neutral | 2 | 1 | |
| Ligtel Communications, Inc. | carrier neutral | 2 | 1 | |
| TierPoint, LLC | carrier neutral | 1 | 1 | $2.3M |
| AT&T | enterprise | 1 | 1 | $862K |
| Northwestern University | carrier neutral | 1 | 1 | $334K |
| HydraVault | carrier neutral | 1 | 1 | $18.0M |
| Manhattan University | 1 | 1 | $380K | |
| Cogent Communications, Inc. | carrier neutral | 1 | 1 | $0K |
| Lumen Technologies Inc | carrier neutral | 1 | 1 | $7K |
| EdgeCore | hyperscale | 1 | 1 | $1.3B |
| VENYU SOLUTIONS, L.L.C. | carrier neutral | 1 | 1 | $945K |
| T-Mobile | 1 | 1 | $250K | |
| COPT DATA MANAGEMENT, LLC | carrier neutral | 1 | 1 | |
| Yondr | carrier neutral | 1 | 1 | |
| Walmart | enterprise | 1 | 1 | |
| ColoradoColo | carrier neutral | 1 | 1 | |
| Agile Data Sites | carrier neutral | 1 | 1 | |
| vXchnge | carrier neutral | 1 | 1 | |
| Farmers Mutual Telephone Company Stanton | carrier neutral | 1 | 1 | |
| Ascent, LLC | carrier neutral | 1 | 1 | |
| Oso Grande Technologies, Inc. | enterprise | 1 | 1 | |
| Directlink Technologies Corp. | enterprise | 1 | 1 | |
| IRIS | carrier neutral | 1 | 1 | |
| Rackspace, US Inc. | carrier neutral | 1 | 1 | |
| Majestic Hosting Solutions, LLC | carrier neutral | 1 | 1 | $265K |
| 3HCLOUD LLC | carrier neutral | 1 | 1 | $122K |
| Equinix, Inc. | carrier neutral | 1 | 1 | $632K |
| QTD Systems | carrier neutral | 1 | 1 | |
| 60 Fed LLC | carrier neutral | 1 | 1 | |
| JMA Wired | carrier neutral | 1 | 1 | |
| UnitedLayer LLC | carrier neutral | 1 | 1 | |
| SVTIX San Jose | carrier neutral | 1 | 1 | |
| KDWEB | carrier neutral | 1 | 1 | |
| iM Critical | carrier neutral | 1 | 1 | |
| Printer's Square | carrier neutral | 1 | 1 | |
| FiberNet Telecom Group | carrier neutral | 1 | 1 | |
| Looking Glass Networks | carrier neutral | 1 | 1 | |
| IXNM, INC. | carrier neutral | 1 | 1 | |
| Cincinnatti Bell | carrier neutral | 1 | 1 | |
| Lefrak Organization | carrier neutral | 1 | 1 | |
| Hostirian | carrier neutral | 1 | 1 | |
| XO | carrier neutral | 1 | 1 | |
| Fiore Companies | carrier neutral | 1 | 1 | |
| University of Wisconsin-Madison | carrier neutral | 1 | 1 | |
| The Wilson Company | carrier neutral | 1 | 1 | |
| LightBound | carrier neutral | 1 | 1 | |
| CSS Communications | carrier neutral | 1 | 1 | |
| Global Access Point | carrier neutral | 1 | 1 | |
| Prudential Financial, Inc. | carrier neutral | 1 | 1 | |
| Kiemle & Hagood | carrier neutral | 1 | 1 | |
| Wells Interconnection | carrier neutral | 1 | 1 | |
| 1101 Stewart Ave, Garden City | carrier neutral | 1 | 1 | |
| Hexion Building | carrier neutral | 1 | 1 | |
| SBTC | carrier neutral | 1 | 1 | |
| JCCH, Ltd | carrier neutral | 1 | 1 | |
| 1025Connect (formerly LIDARC) | carrier neutral | 1 | 1 | |
| The Swig Company | carrier neutral | 1 | 1 | |
| Colo at 55, LLC | carrier neutral | 1 | 1 | |
| Colo4Dallas | carrier neutral | 1 | 1 | |
| YRIX | carrier neutral | 1 | 1 | |
| Bothell Data Services | carrier neutral | 1 | 1 | |
| Johnson Services, LLC. | carrier neutral | 1 | 1 | |
| Cassidy/Turley | carrier neutral | 1 | 1 | |
| NASA | carrier neutral | 1 | 1 | |
| Quonix Networks, Inc. | carrier neutral | 1 | 1 | |
| Netriplex | carrier neutral | 1 | 1 | |
| Thomas Properties Group | carrier neutral | 1 | 1 | |
| Login, LLC | carrier neutral | 1 | 1 | |
| Dacentec | carrier neutral | 1 | 1 | |
| ixColo LLC | carrier neutral | 1 | 1 | |
| Webair | carrier neutral | 1 | 1 | |
| SBA Edge - Jacksonville (JAX) | carrier neutral | 1 | 1 | |
| Ayera Technologies, Inc. | carrier neutral | 1 | 1 | |
| Wikstrom Telephone Company, Inc. | carrier neutral | 1 | 1 | |
| INdigital Telecom | carrier neutral | 1 | 1 | |
| Syringa Networks Boise | carrier neutral | 1 | 1 | |
| SupraNet Communications, Inc. | carrier neutral | 1 | 1 | |
| American Domain Names LLC | carrier neutral | 1 | 1 | |
| Fireline Network Solutions, Inc | carrier neutral | 1 | 1 | |
| OCOSA | carrier neutral | 1 | 1 | |
| Fiberhub | carrier neutral | 1 | 1 | |
| Hivelocity LLC | carrier neutral | 1 | 1 | |
| First Properties | carrier neutral | 1 | 1 | |
| XMission | carrier neutral | 1 | 1 | |
| Rackspace | carrier neutral | 1 | 1 | |
| Fusion Connect | carrier neutral | 1 | 1 | |
| Uniti Kinetic | carrier neutral | 1 | 1 | |
| IPI Partners, LLC | carrier neutral | 1 | 1 | |
| G4 Communications Corp. | carrier neutral | 1 | 1 | |
| Implex | carrier neutral | 1 | 1 | |
| IPR International | carrier neutral | 1 | 1 | |
| RJ Kelly | carrier neutral | 1 | 1 | |
| BAIS, INC | carrier neutral | 1 | 1 | |
| EZ Network Systems | carrier neutral | 1 | 1 | |
| Parsec Data Management, Inc | carrier neutral | 1 | 1 | |
| Oklahoma State Regents for Higher Education | carrier neutral | 1 | 1 | |
| Sitco Business Solutions, LLC | carrier neutral | 1 | 1 | |
| InfoBunker, L.L.C. | carrier neutral | 1 | 1 | |
| LUMOS Networks, Inc. | carrier neutral | 1 | 1 | |
| SBA Edge, LLC | carrier neutral | 1 | 1 | |
| High Speed Web, Inc. | carrier neutral | 1 | 1 | |
| LightPoint Corporation | carrier neutral | 1 | 1 | |
| IC2NET | carrier neutral | 1 | 1 | |
| New York Internet | carrier neutral | 1 | 1 | |
| HostColor | carrier neutral | 1 | 1 | |
| Hoyos Consulting LLC | carrier neutral | 1 | 1 | |
| Telefonica KeyCenter | carrier neutral | 1 | 1 | |
| Montana Opticom LLC | carrier neutral | 1 | 1 | |
| NEGMA Business Solutions, Inc | carrier neutral | 1 | 1 | |
| Nicholas J Brockway | carrier neutral | 1 | 1 | |
| Laredo VTX | carrier neutral | 1 | 1 | |
| Wintek Corporation | carrier neutral | 1 | 1 | |
| Netrix LLC | carrier neutral | 1 | 1 | |
| Pixel Factory Data Center | carrier neutral | 1 | 1 | |
| HCP Inc. | carrier neutral | 1 | 1 | |
| San Juan | carrier neutral | 1 | 1 | |
| Psychz Networks | carrier neutral | 1 | 1 | |
| RTE Group, Inc. | carrier neutral | 1 | 1 | |
| SoVerNet | carrier neutral | 1 | 1 | |
| Simply Bits, LLC | carrier neutral | 1 | 1 | |
| Global IP Networks, Inc. | carrier neutral | 1 | 1 | |
| Utah Fiber Network | carrier neutral | 1 | 1 | |
| Retirement Systems of Alabama (RSA) | carrier neutral | 1 | 1 | |
| Gafachi | carrier neutral | 1 | 1 | |
| Broadview Networks, Inc. | carrier neutral | 1 | 1 | |
| Vaultas, Inc. | carrier neutral | 1 | 1 | |
| DCI Technology Minneapolis, LLC | carrier neutral | 1 | 1 | |
| ERC Broadband | carrier neutral | 1 | 1 | |
| Hudson Interxchange, LLC | carrier neutral | 1 | 1 | |
| RJ Greeley Company | carrier neutral | 1 | 1 | |
| DataSite | carrier neutral | 1 | 1 | |
| DRFortress LLC | carrier neutral | 1 | 1 | |
| The Benchmark Group | carrier neutral | 1 | 1 | |
| Forsythe Data Centers | carrier neutral | 1 | 1 | |
| Columbia County Community Broadband Utility | carrier neutral | 1 | 1 | |
| I-Evolve Technology Services | carrier neutral | 1 | 1 | |
| Lowest Host/Empire Technology LLC | carrier neutral | 1 | 1 | |
| MultaCom Inc | carrier neutral | 1 | 1 | |
| NetSolus Inc. | carrier neutral | 1 | 1 | |
| Bestline Communications, L.P. | carrier neutral | 1 | 1 | |
| Roller Network LLC | carrier neutral | 1 | 1 | |
| DataPipe, Inc. | carrier neutral | 1 | 1 | |
| Olive Grove Partners II, Ltd. | carrier neutral | 1 | 1 | |
| US Signal | carrier neutral | 1 | 1 | |
| The Gosnell Companies | carrier neutral | 1 | 1 | |
| Long Lines Communications | carrier neutral | 1 | 1 | |
| Amplex Electric, Inc. | carrier neutral | 1 | 1 | |
| Enseva LLC | carrier neutral | 1 | 1 | |
| HAWAII PACIFIC DATA LLC | carrier neutral | 1 | 1 | |
| Optic Fusion | carrier neutral | 1 | 1 | |
| Tech Vault, Inc. | carrier neutral | 1 | 1 | |
| US Internet | carrier neutral | 1 | 1 | |
| Everstream | carrier neutral | 1 | 1 | |
| Michigan Technological University | carrier neutral | 1 | 1 | |
| CMN-RUS, Inc. d/b/a Metronet | carrier neutral | 1 | 1 | |
| Hosted Backbone, LLC | carrier neutral | 1 | 1 | |
| Aecero Inc. | carrier neutral | 1 | 1 | |
| QuadraNet Enterprises LLC | carrier neutral | 1 | 1 | |
| NNENIX | carrier neutral | 1 | 1 | |
| WhiteLabel IT Solutions Corp | carrier neutral | 1 | 1 | |
| Tech Mahindra Limited | carrier neutral | 1 | 1 | |
| JEMB Realty Corporation | carrier neutral | 1 | 1 | |
| University of Oregon | carrier neutral | 1 | 1 | |
| AiNET Corporation | carrier neutral | 1 | 1 | |
| Verus Corporation, Inc. | carrier neutral | 1 | 1 | |
| Heritage NetWorks | carrier neutral | 1 | 1 | |
| Smartcom Telephone, LLC | carrier neutral | 1 | 1 | |
| Fireline Network Solutions, Inc dba: Fireline Broadband | carrier neutral | 1 | 1 | |
| Quest Media & Supplies, Inc. | carrier neutral | 1 | 1 | |
| Omnis Network, LLC | carrier neutral | 1 | 1 | |
| Aphorio Carter | carrier neutral | 1 | 1 | |
| Jaguar Communications | carrier neutral | 1 | 1 | |
| City of Burbank | carrier neutral | 1 | 1 | |
| University of Maine System | carrier neutral | 1 | 1 | |
| Serverhosh Internet Service | carrier neutral | 1 | 1 | |
| Lawton Information Services, LLC | carrier neutral | 1 | 1 | |
| CentriLogic | carrier neutral | 1 | 1 | |
| X2nSat, Inc | carrier neutral | 1 | 1 | |
| TRG Datacenters | carrier neutral | 1 | 1 | |
| OzarksGo, LLC | carrier neutral | 1 | 1 | |
| SimpleHelix | carrier neutral | 1 | 1 | |
| RACK59 Partners, LLC | carrier neutral | 1 | 1 | |
| Hawaii Pacific Teleport LP | carrier neutral | 1 | 1 | |
| Konceptio Data Services LLC | carrier neutral | 1 | 1 | |
| IP Pathways, LLC | carrier neutral | 1 | 1 | |
| TulsaConnect | carrier neutral | 1 | 1 | |
| QX.Net | carrier neutral | 1 | 1 | |
| NJFX, LLC | carrier neutral | 1 | 1 | |
| InterConnX Realty | carrier neutral | 1 | 1 | |
| ColoCrossing | carrier neutral | 1 | 1 | |
| Peer-Point Services, LLC | carrier neutral | 1 | 1 | |
| ATI Solutions | carrier neutral | 1 | 1 | |
| The Heyburn Building | carrier neutral | 1 | 1 | |
| SystemMetrics | carrier neutral | 1 | 1 | |
| UPX TECHNOLOGIES | carrier neutral | 1 | 1 | |
| WNET Global Network | carrier neutral | 1 | 1 | |
| UnReal Servers, LLC | carrier neutral | 1 | 1 | |
| Mexico Internet Exchange | carrier neutral | 1 | 1 | |
| Smart City Telecom | carrier neutral | 1 | 1 | |
| Liberty Center One | carrier neutral | 1 | 1 | |
| Volt Broadband | carrier neutral | 1 | 1 | |
| Globalinx Data Centers LLC | carrier neutral | 1 | 1 | |
| City of Westerville | carrier neutral | 1 | 1 | |
| TSR Solutions, Inc. | carrier neutral | 1 | 1 | |
| Turnkey Internet Inc. | carrier neutral | 1 | 1 | |
| Planet Networks, Inc. | carrier neutral | 1 | 1 | |
| Xfernet | carrier neutral | 1 | 1 | |
| Racksquared | carrier neutral | 1 | 1 | |
| Unwired Broadband, LLC. | carrier neutral | 1 | 1 | |
| Rising Realty Partners | carrier neutral | 1 | 1 | |
| Data102 | carrier neutral | 1 | 1 | |
| Frontier Florida LLC | carrier neutral | 1 | 1 | |
| Crosspoint Data, LLC | carrier neutral | 1 | 1 | |
| Quasar Data Center | carrier neutral | 1 | 1 | |
| On-Ramp Indiana, Inc. | carrier neutral | 1 | 1 | |
| FairlawnGig.net | carrier neutral | 1 | 1 | |
| Senawave | carrier neutral | 1 | 1 | |
| FIBERFI | carrier neutral | 1 | 1 | |
| bigbyte.cc Corp | carrier neutral | 1 | 1 | |
| SYNERGY BROADBAND | carrier neutral | 1 | 1 | |
| Southwest Cyberport, Inc. | carrier neutral | 1 | 1 | |
| NOLA Broadband | carrier neutral | 1 | 1 | |
| Fort Rock Data Center | carrier neutral | 1 | 1 | |
| Jackson Technical | carrier neutral | 1 | 1 | |
| Colo Solutions, LLC | carrier neutral | 1 | 1 | |
| Lobo Internet Services, Ltd | carrier neutral | 1 | 1 | |
| Basin Street Properties - Tahoe - Reno | carrier neutral | 1 | 1 | |
| SecureData 365 | carrier neutral | 1 | 1 | |
| Vtal | carrier neutral | 1 | 1 | |
| Affordable Internet Services Online, Inc. | carrier neutral | 1 | 1 | |
| Legacy Investing, LLC | carrier neutral | 1 | 1 | |
| AceHost | carrier neutral | 1 | 1 | |
| Alpha Technologies Inc. | carrier neutral | 1 | 1 | |
| Victory Technology Center | carrier neutral | 1 | 1 | |
| Heartland Technology Data Center | carrier neutral | 1 | 1 | |
| Lane Council Of Governments | carrier neutral | 1 | 1 | |
| TNT Properties Inc. | carrier neutral | 1 | 1 | |
| North Central Kansas Community Network Co. | carrier neutral | 1 | 1 | |
| BendTel | carrier neutral | 1 | 1 | |
| Digital Crossroad | carrier neutral | 1 | 1 | |
| Energy Group Networks LLC | carrier neutral | 1 | 1 | |
| ColoHouse Premier Datacenter | carrier neutral | 1 | 1 | |
| NaviSite LLC | carrier neutral | 1 | 1 | |
| The Houston Bunker | carrier neutral | 1 | 1 | |
| Alternative Choice Wireless, LLC | carrier neutral | 1 | 1 | |
| BluBroadband ISP | carrier neutral | 1 | 1 | |
| Golden West Telecommunications Coop., Inc. | carrier neutral | 1 | 1 | |
| LightEdge Cavern Suites | carrier neutral | 1 | 1 | |
| Peak Internet, LLC | carrier neutral | 1 | 1 | |
| ImOn Communications, LLC | carrier neutral | 1 | 1 | |
| DC HOST INC | carrier neutral | 1 | 1 | |
| AUBix LLC | carrier neutral | 1 | 1 | |
| SEGRA | carrier neutral | 1 | 1 | |
| Intermart Inc. | carrier neutral | 1 | 1 | |
| Sunbreak Electronics | carrier neutral | 1 | 1 | |
| Scott Managed Services | carrier neutral | 1 | 1 | |
| DLI One, LLC | carrier neutral | 1 | 1 |
Open the interactive construction map · US construction report · All operators
Source: Kadoa open data, built from local building permits, public facility records and state utility filings. Free and open. Counts describe what we track, which is not necessarily every facility in existence.