2,241 datacenter sites tracked across 52 states: 1,322 operational and 545 under construction, with $3.9B of construction value on the 105 sites whose permits disclose one. Built from local building permits, so it reflects filed work rather than announcements.
| State | Sites | Operational | Under construction | Operators | Construction value |
|---|---|---|---|---|---|
| Virginia | 588 | 149 | 150 | 44 | $659.4M |
| Texas | 161 | 120 | 32 | 56 | $866.2M |
| California | 139 | 129 | 5 | 60 | $11.9M |
| Illinois | 102 | 58 | 35 | 42 | $403.4M |
| Ohio | 97 | 58 | 39 | 41 | |
| Georgia | 86 | 58 | 21 | 30 | |
| Oregon | 83 | 61 | 6 | 27 | |
| New York | 65 | 58 | 4 | 45 | $5.2M |
| Colorado | 64 | 27 | 32 | 22 | |
| Arizona | 55 | 25 | 30 | 29 | $1.9B |
| New Jersey | 55 | 38 | 17 | 24 | |
| Pennsylvania | 48 | 36 | 11 | 25 | |
| Florida | 48 | 48 | 0 | 31 | |
| Massachusetts | 45 | 31 | 13 | 24 | $1.7M |
| Iowa | 42 | 23 | 16 | 18 | |
| Minnesota | 39 | 26 | 12 | 22 | |
| North Carolina | 38 | 26 | 9 | 22 | |
| Washington | 36 | 34 | 1 | 25 | $57K |
| Missouri | 32 | 24 | 8 | 18 | |
| Tennessee | 26 | 19 | 7 | 13 | |
| Maryland | 26 | 13 | 13 | 11 | |
| Utah | 26 | 24 | 2 | 14 | |
| Nevada | 25 | 18 | 7 | 9 | |
| Indiana | 24 | 19 | 5 | 17 | |
| Nebraska | 23 | 9 | 12 | 8 | |
| Michigan | 22 | 18 | 4 | 13 | |
| Oklahoma | 21 | 11 | 10 | 9 | |
| Wisconsin | 19 | 17 | 1 | 16 | |
| South Carolina | 16 | 9 | 5 | 5 | |
| Wyoming | 16 | 12 | 4 | 6 | |
| Connecticut | 14 | 13 | 1 | 7 | |
| Alabama | 13 | 6 | 7 | 5 | |
| New Mexico | 12 | 7 | 5 | 7 | |
| Kentucky | 12 | 11 | 1 | 11 | |
| Louisiana | 11 | 5 | 1 | 4 | $1.5M |
| Kansas | 11 | 8 | 3 | 7 | |
| Montana | 10 | 10 | 0 | 8 | |
| New Hampshire | 9 | 4 | 4 | 5 | |
| Idaho | 9 | 7 | 2 | 7 | |
| Arkansas | 7 | 5 | 2 | 5 | |
| South Dakota | 7 | 6 | 1 | 4 | |
| Delaware | 7 | 2 | 5 | 3 | |
| North Dakota | 7 | 6 | 0 | 4 | |
| Vermont | 5 | 5 | 0 | 5 | |
| Rhode Island | 5 | 5 | 0 | 2 | |
| Maine | 4 | 4 | 0 | 4 | |
| Washington, D.C. | 4 | 4 | 0 | 3 | |
| Hawaii | 4 | 4 | 0 | 4 | |
| Alaska | 4 | 4 | 0 | 3 | |
| West Virginia | 4 | 4 | 0 | 3 | |
| Mississippi | 3 | 1 | 2 | 2 | |
| Puerto Rico | 3 | 3 | 0 | 3 |
Digital Realty (74) · Amazon / AWS (73) · Equinix (57) · DataBank (46) · Flexential (40) · Lumen (39) · CoreSite (37) · QTS Realty (36) · CyrusOne (33) · Microsoft (32) · Centersquare (31) · EdgeConneX (29) · TierPoint (29) · H5 Data Centers (27) · Cogent (25) · 365 Data Centers (17) · VPLS (15) · Vantage Data Centers (13) · Crown Castle Inc. (12) · ark data centers (11) · Aligned Data Centers (10) · T5 Data Centers (10) · DartPoints, LLC (10) · Expedient (10) · Ziply Fiber (10)
Requested and committed load from state utility commission filings: Georgia
Of 2,241 tracked sites, 89% have coordinates, 64% name an operator and 5% carry a disclosed construction value. Coverage depends on what each jurisdiction publishes: states with open permit portals are represented far better than states without, so a low count means we have less evidence there, not necessarily fewer datacenters. We exclude 93 sites whose permits describe incidental IT work inside an existing building, and 1,139 records with no address or coordinates.
We track 2,241 datacenter sites across 52 states, deduplicated from 5,810 building permits and public facility records. Published estimates range from roughly 1,400 to over 4,000 depending on whether colocation suites, carrier hotels and enterprise server rooms are counted as separate facilities. We count physical sites and exclude incidental IT rooms inside office buildings.
Virginia leads with 588 tracked sites, followed by Texas (161), California (139), Illinois (102).
545 of the sites we track have permits indicating construction is under way, versus 1,322 operational. Because this is permit derived, it reflects filings with local authorities rather than announced intentions.
City and county building permit portals, state and regional facility records, EPA air permits for backup generators, PeeringDB, and state utility commission large-load filings. Every figure on this site carries the number of records it is based on, and the whole dataset is free to download.
Open the interactive construction map · US construction report · All operators
Source: Kadoa open data, built from local building permits, public facility records and state utility filings. Free and open. Counts describe what we track, which is not necessarily every facility in existence.