Beef prices
Beef cuts advertised in US supermarket weekly ads, by region, weighted by store count.
4,922 products in 9 markets, 20 Sep 2024 to 30 Oct 2026.
Packagelb
Headlines
- Latest
- $5.77
- 30 Oct 2026, per lb
- 4-week change
- Down 0.5%
- From $5.80
- Year change
- Up 2.1%
- From $5.65
- 12-month range
- $2.49 to $11.99
- Lowest and highest quote
Price history
National retail promotion, per lb. Not in the newest report.
Up to and including 30 Oct 2026
53 reports in this period, per lb.
| Source | ||
|---|---|---|
| 30 Oct 2026 | $5.77 | |
| 23 Oct 2026 | $5.70 | |
| 16 Oct 2026 | $5.99 | |
| 9 Oct 2026 | $6.64 | |
| 2 Oct 2026 | $5.80 | |
| 25 Sep 2026 | $5.75 | |
| 18 Sep 2026 | $6.50 | |
| 11 Sep 2026 | $6.05 | |
| 4 Sep 2026 | $6.24 | |
| 28 Aug 2026 | $6.96 | |
| 21 Aug 2026 | $5.96 | |
| 14 Aug 2026 | $6.16 | |
| 7 Aug 2026 | $6.26 | |
| 31 Jul 2026 | $5.68 | |
| 24 Jul 2026 | $5.59 | |
| 17 Jul 2026 | $6.45 | |
| 10 Jul 2026 | $6.33 | |
| 3 Jul 2026 | $6.28 | |
| 26 Jun 2026 | $5.75 | |
| 19 Jun 2026 | $6.28 | |
| 12 Jun 2026 | $6.53 | |
| 5 Jun 2026 | $6.26 | |
| 29 May 2026 | $6.06 | |
| 22 May 2026 | $5.92 | |
| 15 May 2026 | $5.74 |
Showing 25 of 53
Every report for beef in this dataset, all markets and products, as a gzipped CSV.
Download CSV (gzip)