Blackberries prices
Blackberries by market, product and package.
354 products in 7 markets, 19 Sep 2024 to 9 Oct 2026.
Download CSV (gzip)Packageflats 12 6-oz cups with lids
Price history
Fresno shipping point, per flats 12 6-oz cups with lid.
Up to and including 9 Oct 2026
Middle of the quoted rangeNo quotes
No prices from 12 Jan 2026 to 22 Jun 2026, 161 days. USDA quotes a product only while its growing region is shipping.
123 reports in this period, per flats 12 6-oz cups with lid.
| | | Most sales | USDA note | Source |
|---|
| 9 Oct 2026 | $12.00 | $16.00 | $12.00 to $14.00 | occasional higher and lower | |
| 8 Oct 2026 | $12.00 | $16.00 | $12.00 to $14.00 | occasional higher and lower | |
| 7 Oct 2026 | $12.00 | $16.00 | $12.00 to $14.00 | occasional higher and lower | |
| 6 Oct 2026 | $12.00 | $16.00 | $12.00 to $14.00 | occasional higher and lower | |
| 5 Oct 2026 | $12.00 | $16.00 | $14.00 to $16.00 | occasional higher and lower | |
| 2 Oct 2026 | $16.00 | $22.00 | $18.00 to $18.00 | occasional higher and lower | |
| 1 Oct 2026 | $16.00 | $22.00 | $18.00 to $18.00 | occasional higher and lower | |
| 30 Sep 2026 | $16.00 | $22.00 | $18.00 to $20.00 | occasional higher and lower | |
| 29 Sep 2026 | $16.00 | $22.00 | $16.00 to $18.00 | occasional higher and lower | |
| 28 Sep 2026 | $15.00 | $18.00 | $16.00 to $16.00 | occasional higher and lower | |
| 25 Sep 2026 | $15.00 | $18.00 | $16.00 to $16.00 | occasional higher and lower | |
| 24 Sep 2026 | $15.00 | $18.00 | $16.00 to $16.00 | occasional higher and lower | |
| 23 Sep 2026 | $15.00 | $18.00 | $16.00 to $16.00 | few 20.00. occasional higher and lower | |
| 22 Sep 2026 | $16.00 | $22.00 | $16.00 to $18.00 | occasional higher | |
| 21 Sep 2026 | $16.00 | $22.00 | $16.00 to $18.00 | occasional higher | |
| 18 Sep 2026 | $16.00 | $22.00 | $16.00 to $18.00 | occasional lower. previous commitments higher | |
| 17 Sep 2026 | $16.00 | $22.00 | $16.00 to $18.00 | occasional lower. previous commitments higher | |
| 16 Sep 2026 | $16.00 | $22.00 | $16.00 to $20.00 | (wide range in prices) occasional lower. previous commitments higher | |
| 15 Sep 2026 | $16.00 | $22.00 | $16.00 to $20.00 | (wide range in prices) occasional lower. previous commitments higher | |
| 14 Sep 2026 | $16.00 | $22.00 | $16.00 to $20.00 | (wide range in prices) occasional lower. previous commitments higher | |
| 11 Sep 2026 | $16.00 | $22.00 | $16.00 to $20.00 | (wide range in prices) occasional lower. previous commitments higher | |
| 10 Sep 2026 | $16.00 | $22.00 | $16.00 to $18.00 | occasional lower. previous commitments higher | |
| 9 Sep 2026 | $16.00 | $22.00 | $16.00 to $18.00 | occasional lower. previous commitments higher | |
| 8 Sep 2026 | $14.00 | $24.00 | $16.00 to $18.00 | occasional lower. previous commitments higher | |
| 4 Sep 2026 | $14.00 | $20.00 | $16.00 to $18.00 | occasional lower. previous commitments higher | |
Showing 25 of 123
Every report for blackberries in this dataset, all markets and products, as a gzipped CSV.
Download CSV (gzip)Source: USDA Market News, Fresno shipping point fruit.
Market news
USDA market tone changes and Markon crop updates.
Demand fairly light. Includes palletizing and cooling. Includes palletizing and cooling. Wide range in quality and condition.
Demand fairly light. Includes palletizing and cooling. Includes palletizing and cooling. Wide range in quality and condition.
Demand moderate. Includes palletizing and cooling. Includes palletizing and cooling. Wide range in quality and condition.