Blackberries prices
Blackberries by market, product and package.
356 products in 7 markets, 19 Sep 2024 to 2 Nov 2026.
Download CSV (gzip)Packageflats 12 6-oz cups with lids
Price history
Fresno shipping point, per flats 12 6-oz cups with lid.
Up to and including 2 Nov 2026
Middle of the quoted rangeNo quotes
No prices from 17 Jul 2026 to 23 Sep 2026, 68 days. USDA quotes a product only while its growing region is shipping.
167 reports in this period, per flats 12 6-oz cups with lid.
| | | Most sales | USDA note | Source |
|---|
| 2 Nov 2026 | $10.00 | $14.00 | $12.00 to $14.00 | few 8.00. occasional higher and lower | |
| 30 Oct 2026 | $10.00 | $14.00 | $12.00 to $14.00 | few 16.00. occasional higher | |
| 29 Oct 2026 | $10.00 | $14.00 | $12.00 to $14.00 | few 16.00. occasional higher | |
| 28 Oct 2026 | $10.00 | $14.00 | $12.00 to $14.00 | few 16.00. occasional higher | |
| 27 Oct 2026 | $12.00 | $18.00 | $14.00 to $16.00 | few 10.00. occasional higher | |
| 26 Oct 2026 | $16.00 | $20.00 | $18.00 to $20.00 | few 22.00. occasional higher and lower | |
| 23 Oct 2026 | $13.00 | $16.00 | $14.00 to $16.00 | few 18.00. occasional higher and lower | |
| 22 Oct 2026 | $13.00 | $16.00 | $14.00 to $16.00 | few 18.00. occasional higher and lower | |
| 21 Oct 2026 | $12.00 | $16.00 | $14.00 to $14.00 | few 18.00. occasional higher and lower | |
| 20 Oct 2026 | $12.00 | $16.00 | $14.00 to $14.00 | few 18.00. occasional higher and lower | |
| 19 Oct 2026 | $12.00 | $16.00 | $12.00 to $14.00 | few 18.00. occasional higher and lower | |
| 16 Oct 2026 | $10.00 | $14.00 | $10.00 to $12.00 | occasional higher and lower | |
| 15 Oct 2026 | $10.00 | $14.00 | $10.00 to $12.00 | occasional higher and lower | |
| 14 Oct 2026 | $10.00 | $14.00 | $10.00 to $12.00 | occasional higher and lower | |
| 13 Oct 2026 | $10.00 | $14.00 | $10.00 to $12.00 | occasional higher and lower | |
| 9 Oct 2026 | $12.00 | $16.00 | $12.00 to $14.00 | occasional higher and lower | |
| 8 Oct 2026 | $12.00 | $16.00 | $12.00 to $14.00 | occasional higher and lower | |
| 7 Oct 2026 | $12.00 | $16.00 | $12.00 to $14.00 | occasional higher and lower | |
| 6 Oct 2026 | $12.00 | $16.00 | $12.00 to $14.00 | occasional higher and lower | |
| 5 Oct 2026 | $12.00 | $16.00 | $14.00 to $16.00 | occasional higher and lower | |
| 2 Oct 2026 | $16.00 | $22.00 | $18.00 to $18.00 | occasional higher and lower | |
| 1 Oct 2026 | $16.00 | $22.00 | $18.00 to $18.00 | occasional higher and lower | |
| 30 Sep 2026 | $16.00 | $22.00 | $18.00 to $20.00 | occasional higher and lower | |
| 29 Sep 2026 | $16.00 | $22.00 | $16.00 to $18.00 | occasional higher and lower | |
| 28 Sep 2026 | $15.00 | $18.00 | $16.00 to $16.00 | occasional higher and lower | |
Showing 25 of 167
Every report for blackberries in this dataset, all markets and products, as a gzipped CSV.
Download CSV (gzip)Market news
USDA market tone changes and Markon crop updates.