Cilantro prices
Cilantro by market, product and package.
173 products in 6 markets, 19 Sep 2024 to 2 Nov 2026.
Packagecartons bunched
Headlines
- Latest
- $33.00 to $34.00
- 2 Nov 2026, per cartons bunched
- 4-week change
- Down 26%
- From $45.00
- Year change
- Down 6.9%
- From $35.00 to $37.00
- 12-month range
- $28.00 to $45.00
- Lowest and highest quote
Price history
Boston wholesale, per cartons bunched.
Up to and including 2 Nov 2026
246 reports in this period, per cartons bunched.
| Source | |||
|---|---|---|---|
| 2 Nov 2026 | $33.00 | $34.00 | |
| 30 Oct 2026 | $33.00 | $34.00 | |
| 29 Oct 2026 | $33.00 | $34.00 | |
| 28 Oct 2026 | $33.00 | $34.00 | |
| 27 Oct 2026 | $33.00 | $34.00 | |
| 26 Oct 2026 | $33.00 | $34.00 | |
| 23 Oct 2026 | $33.00 | $34.00 | |
| 22 Oct 2026 | $33.00 | $34.00 | |
| 21 Oct 2026 | $33.00 | $34.00 | |
| 20 Oct 2026 | $28.00 | $32.00 | |
| 19 Oct 2026 | $28.00 | $32.00 | |
| 16 Oct 2026 | $28.00 | $32.00 | |
| 15 Oct 2026 | $28.00 | $32.00 | |
| 14 Oct 2026 | $28.00 | $32.00 | |
| 13 Oct 2026 | $45.00 | $45.00 | |
| 9 Oct 2026 | $45.00 | $45.00 | |
| 8 Oct 2026 | $45.00 | $45.00 | |
| 7 Oct 2026 | $45.00 | $45.00 | |
| 6 Oct 2026 | $45.00 | $45.00 | |
| 5 Oct 2026 | $45.00 | $45.00 | |
| 2 Oct 2026 | $45.00 | $45.00 | |
| 1 Oct 2026 | $45.00 | $45.00 | |
| 30 Sep 2026 | $45.00 | $45.00 | |
| 29 Sep 2026 | $45.00 | $45.00 | |
| 28 Sep 2026 | $45.00 | $45.00 |
Showing 25 of 246
Every report for cilantro in this dataset, all markets and products, as a gzipped CSV.
Download CSV (gzip)Market news
USDA market tone changes and Markon crop updates.
Markon reports that diverse weather challenges, including heavy rainfall and heat, are causing supply constraints and quality variability across several produce categories. Market conditions remain volatile, with some items seeing price increases while others, like certain lettuces and squash, show signs of easing.
- Central California: Prices stable. yields reduced. variable
Markets are steady
- Central California: Prices stable. yields reduced. variable