Coconuts prices
Coconuts by market, product and package.
195 products in 6 markets, 19 Sep 2024 to 9 Oct 2026.
Download CSV (gzip)Packagecartons
ProductYoung type, 9s, Thailand
Price history
Chicago wholesale, per carton.
Up to and including 9 Oct 2026
Middle of the quoted rangeNo quotes
249 reports in this period, per carton.
| | | Most sales | USDA note | Source |
|---|
| 9 Oct 2026 | $25.00 | $28.00 | $26.00 to $27.00 | occasional lower | |
| 8 Oct 2026 | $25.00 | $28.00 | $26.00 to $27.00 | occasional lower | |
| 7 Oct 2026 | $25.00 | $28.00 | $26.00 to $27.00 | occasional lower | |
| 6 Oct 2026 | $25.00 | $28.00 | $26.00 to $27.00 | occasional lower | |
| 5 Oct 2026 | $25.00 | $28.00 | $26.00 to $27.00 | occasional lower | |
| 2 Oct 2026 | $25.00 | $28.00 | $26.00 to $27.00 | occasional lower | |
| 1 Oct 2026 | $25.00 | $28.00 | $26.00 to $27.00 | occasional lower | |
| 30 Sep 2026 | $25.00 | $28.00 | $26.00 to $27.00 | occasional lower | |
| 29 Sep 2026 | $25.00 | $28.00 | $26.00 to $27.00 | occasional lower | |
| 28 Sep 2026 | $25.00 | $28.00 | $26.00 to $27.00 | occasional lower | |
| 25 Sep 2026 | $25.00 | $28.00 | $26.00 to $27.00 | occasional lower | |
| 24 Sep 2026 | $25.00 | $28.00 | $26.00 to $27.00 | occasional lower | |
| 23 Sep 2026 | $25.00 | $28.00 | $26.00 to $27.00 | occasional lower | |
| 22 Sep 2026 | $25.00 | $28.00 | $26.00 to $27.00 | occasional lower | |
| 21 Sep 2026 | $25.00 | $28.00 | $26.00 to $27.00 | occasional lower | |
| 18 Sep 2026 | $25.00 | $28.00 | $26.00 to $27.00 | occasional lower | |
| 17 Sep 2026 | $25.00 | $28.00 | $26.00 to $27.00 | occasional lower | |
| 16 Sep 2026 | $25.00 | $28.00 | $26.00 to $27.00 | occasional lower | |
| 15 Sep 2026 | $25.00 | $28.00 | $26.00 to $27.00 | occasional lower | |
| 14 Sep 2026 | $25.00 | $28.00 | $26.00 to $27.00 | occasional lower | |
| 11 Sep 2026 | $25.00 | $28.00 | $26.00 to $27.00 | occasional lower | |
| 10 Sep 2026 | $25.00 | $28.00 | $26.00 to $27.00 | occasional lower | |
| 9 Sep 2026 | $25.00 | $28.00 | $26.00 to $27.00 | occasional lower | |
| 8 Sep 2026 | $25.00 | $28.00 | $26.00 to $27.00 | occasional lower | |
| 4 Sep 2026 | $25.00 | $28.00 | $26.00 to $27.00 | occasional lower | |
Showing 25 of 249
Every report for coconuts in this dataset, all markets and products, as a gzipped CSV.
Download CSV (gzip)Source: USDA Market News, Chicago wholesale fruit.
Market news
USDA market tone changes and Markon crop updates.