Donqua (Winter Melon) prices
Donqua (Winter Melon) by market, product and package.
11 products in 3 markets, 19 Sep 2024 to 14 Oct 2026.
ProductDonqua (Winter Melon), Mexico
Headlines
- Latest
- $0.75
- 14 Oct 2026, per N/A
- 4-week change
- Unchanged 0.0%
- From $0.75
- Year change
- –
- No quote to compare
- 12-month range
- $0.75 to $0.75
- Lowest and highest quote
Price history
Chicago wholesale, per N/A.
Up to and including 14 Oct 2026
124 reports in this period, per N/A.
| Source | |||
|---|---|---|---|
| 14 Oct 2026 | $0.75 | $0.75 | |
| 13 Oct 2026 | $0.75 | $0.75 | |
| 9 Oct 2026 | $0.75 | $0.75 | |
| 8 Oct 2026 | $0.75 | $0.75 | |
| 7 Oct 2026 | $0.75 | $0.75 | |
| 6 Oct 2026 | $0.75 | $0.75 | |
| 5 Oct 2026 | $0.75 | $0.75 | |
| 2 Oct 2026 | $0.75 | $0.75 | |
| 1 Oct 2026 | $0.75 | $0.75 | |
| 30 Sep 2026 | $0.75 | $0.75 | |
| 29 Sep 2026 | $0.75 | $0.75 | |
| 28 Sep 2026 | $0.75 | $0.75 | |
| 25 Sep 2026 | $0.75 | $0.75 | |
| 24 Sep 2026 | $0.75 | $0.75 | |
| 23 Sep 2026 | $0.75 | $0.75 | |
| 22 Sep 2026 | $0.75 | $0.75 | |
| 21 Sep 2026 | $0.75 | $0.75 | |
| 18 Sep 2026 | $0.75 | $0.75 | |
| 17 Sep 2026 | $0.75 | $0.75 | |
| 16 Sep 2026 | $0.75 | $0.75 | |
| 15 Sep 2026 | $0.75 | $0.75 | |
| 14 Sep 2026 | $0.75 | $0.75 | |
| 11 Sep 2026 | $0.75 | $0.75 | |
| 10 Sep 2026 | $0.75 | $0.75 | |
| 9 Sep 2026 | $0.75 | $0.75 |
Showing 25 of 124
Every report for donqua (winter melon) in this dataset, all markets and products, as a gzipped CSV.
Download CSV (gzip)Market news
USDA market tone changes and Markon crop updates.