Donqua (Winter Melon) prices
Donqua (Winter Melon) by market, product and package.
11 products in 3 markets, 19 Sep 2024 to 3 Nov 2026.
ProductDonqua (Winter Melon), Mexico
Headlines
- Latest
- $0.60
- 3 Nov 2026, per N/A
- 4-week change
- Down 20%
- From $0.75
- Year change
- –
- No quote to compare
- 12-month range
- $0.60 to $0.75
- Lowest and highest quote
Price history
Chicago wholesale, per N/A.
Up to and including 3 Nov 2026
138 reports in this period, per N/A.
| Source | |||
|---|---|---|---|
| 3 Nov 2026 | $0.60 | $0.60 | |
| 2 Nov 2026 | $0.60 | $0.60 | |
| 30 Oct 2026 | $0.60 | $0.60 | |
| 29 Oct 2026 | $0.60 | $0.60 | |
| 28 Oct 2026 | $0.60 | $0.60 | |
| 27 Oct 2026 | $0.60 | $0.60 | |
| 26 Oct 2026 | $0.60 | $0.60 | |
| 23 Oct 2026 | $0.60 | $0.60 | |
| 22 Oct 2026 | $0.75 | $0.75 | |
| 21 Oct 2026 | $0.75 | $0.75 | |
| 20 Oct 2026 | $0.75 | $0.75 | |
| 19 Oct 2026 | $0.75 | $0.75 | |
| 16 Oct 2026 | $0.75 | $0.75 | |
| 15 Oct 2026 | $0.75 | $0.75 | |
| 14 Oct 2026 | $0.75 | $0.75 | |
| 13 Oct 2026 | $0.75 | $0.75 | |
| 9 Oct 2026 | $0.75 | $0.75 | |
| 8 Oct 2026 | $0.75 | $0.75 | |
| 7 Oct 2026 | $0.75 | $0.75 | |
| 6 Oct 2026 | $0.75 | $0.75 | |
| 5 Oct 2026 | $0.75 | $0.75 | |
| 2 Oct 2026 | $0.75 | $0.75 | |
| 1 Oct 2026 | $0.75 | $0.75 | |
| 30 Sep 2026 | $0.75 | $0.75 | |
| 29 Sep 2026 | $0.75 | $0.75 |
Showing 25 of 138
Every report for donqua (winter melon) in this dataset, all markets and products, as a gzipped CSV.
Download CSV (gzip)Market news
USDA market tone changes and Markon crop updates.