Donqua (Winter Melon) prices
Donqua (Winter Melon) by market, product and package.
4 products in 1 market, 20 Feb 2026 to 18 Sep 2026.
ProductDonqua (Winter Melon), Mexico (latest 18 Sep 2026)
$0.75 per N/A
Donqua (Winter Melon), Mexico. Wholesale, Chicago Terminal Market, 18 Sep 2026.
Shaded band: USDA low to high quote, US dollars per N/A. Weekends and holidays are joined; hatching marks longer stretches with no quote.
Compared with earlier reports
Percentages compare the midpoint of the quoted range.
- Latest, 18 Sep 2026
- $0.75
- 4 weeks earlier, 21 Aug 2026
- $0.75 0%
- A year earlier
- No quote a year earlier in this dataset
- Lowest quote, past year
- $0.75 on 17 Apr 2026
- Highest quote, past year
- $0.75 on 17 Apr 2026
Daily prices
Every USDA report for this product in this period: 107 reports, per N/A
| Source | |||
|---|---|---|---|
| 18 Sep 2026 | $0.75 | $0.75 | |
| 17 Sep 2026 | $0.75 | $0.75 | |
| 16 Sep 2026 | $0.75 | $0.75 | |
| 15 Sep 2026 | $0.75 | $0.75 | |
| 14 Sep 2026 | $0.75 | $0.75 | |
| 11 Sep 2026 | $0.75 | $0.75 | |
| 10 Sep 2026 | $0.75 | $0.75 | |
| 9 Sep 2026 | $0.75 | $0.75 | |
| 8 Sep 2026 | $0.75 | $0.75 | |
| 4 Sep 2026 | $0.75 | $0.75 | |
| 3 Sep 2026 | $0.75 | $0.75 | |
| 2 Sep 2026 | $0.75 | $0.75 | |
| 1 Sep 2026 | $0.75 | $0.75 | |
| 31 Aug 2026 | $0.75 | $0.75 | |
| 28 Aug 2026 | $0.75 | $0.75 | |
| 27 Aug 2026 | $0.75 | $0.75 | |
| 26 Aug 2026 | $0.75 | $0.75 | |
| 25 Aug 2026 | $0.75 | $0.75 | |
| 24 Aug 2026 | $0.75 | $0.75 | |
| 21 Aug 2026 | $0.75 | $0.75 | |
| 20 Aug 2026 | $0.75 | $0.75 | |
| 19 Aug 2026 | $0.75 | $0.75 | |
| 18 Aug 2026 | $0.75 | $0.75 | |
| 17 Aug 2026 | $0.75 | $0.75 | |
| 14 Aug 2026 | $0.75 | $0.75 |
Showing 25 of 107