Gooseberries prices
Gooseberries by market, product and package.
1 product in 1 market, 19 Sep 2024 to 18 Sep 2026.
MarketWholesale: Chicago Terminal Market, Colombia
Packageflats 12 6-oz cups with lids
Productlarge, Colombia (latest 18 Sep 2026)
$26.00 per flats 12 6-oz cups with lid
large, Colombia. Wholesale, Chicago Terminal Market, 18 Sep 2026.
Shaded band: USDA low to high quote, US dollars per flats 12 6-oz cups with lid. Weekends and holidays are joined; hatching marks longer stretches with no quote. Grey: the range this product traded in over the same weeks of the previous 2 years.
Compared with earlier reports
Percentages compare the midpoint of the quoted range.
- Latest, 18 Sep 2026
- $26.00
- 4 weeks earlier, 21 Aug 2026
- $26.00 0%
- A year earlier, 19 Sep 2025
- $27.50 -5.5%
- Lowest quote, past year
- $24.00 on 27 May 2026
- Highest quote, past year
- $27.50 on 19 Sep 2025
Daily prices
Every USDA report for this product in this period: 249 reports, per flats 12 6-oz cups with lid
| Source | |||
|---|---|---|---|
| 18 Sep 2026 | $26.00 | $26.00 | |
| 17 Sep 2026 | $26.00 | $26.00 | |
| 16 Sep 2026 | $26.00 | $26.00 | |
| 15 Sep 2026 | $26.00 | $26.00 | |
| 14 Sep 2026 | $26.00 | $26.00 | |
| 11 Sep 2026 | $26.00 | $26.00 | |
| 10 Sep 2026 | $26.00 | $26.00 | |
| 9 Sep 2026 | $26.00 | $26.00 | |
| 8 Sep 2026 | $26.00 | $26.00 | |
| 4 Sep 2026 | $26.00 | $26.00 | |
| 3 Sep 2026 | $26.00 | $26.00 | |
| 2 Sep 2026 | $26.00 | $26.00 | |
| 1 Sep 2026 | $26.00 | $26.00 | |
| 31 Aug 2026 | $26.00 | $26.00 | |
| 28 Aug 2026 | $26.00 | $26.00 | |
| 27 Aug 2026 | $26.00 | $26.00 | |
| 26 Aug 2026 | $26.00 | $26.00 | |
| 25 Aug 2026 | $26.00 | $26.00 | |
| 24 Aug 2026 | $26.00 | $26.00 | |
| 21 Aug 2026 | $26.00 | $26.00 | |
| 20 Aug 2026 | $26.00 | $26.00 | |
| 19 Aug 2026 | $26.00 | $26.00 | |
| 18 Aug 2026 | $26.00 | $26.00 | |
| 17 Aug 2026 | $26.00 | $26.00 | |
| 14 Aug 2026 | $26.00 | $26.00 |
Showing 25 of 249