Greens, Dandelion prices
Greens, Dandelion by market, product and package.
73 products in 6 markets, 19 Sep 2024 to 9 Oct 2026.
Download CSV (gzip)Packagecartons bunched
Price history
Los Angeles wholesale, per cartons bunched.
Up to and including 9 Oct 2026
Middle of the quoted rangeNo quotes
No prices from 8 Dec 2025 to 30 Mar 2026, 112 days. USDA quotes a product only while its growing region is shipping.
175 reports in this period, per cartons bunched.
| | | Most sales | USDA note | Source |
|---|
| 9 Oct 2026 | $14.00 | $15.00 | | few higher fair appearance 11.00-12.00 | |
| 8 Oct 2026 | $14.00 | $15.00 | | few higher fair appearance 11.00-12.00 | |
| 7 Oct 2026 | $14.00 | $15.00 | | few higher fair appearance 11.00-12.00 | |
| 6 Oct 2026 | $14.00 | $15.00 | | few higher fair appearance 11.00-12.00 | |
| 5 Oct 2026 | $14.00 | $15.00 | | few higher fair appearance 11.00-12.00 | |
| 2 Oct 2026 | $14.00 | $15.00 | | few higher fair appearance 11.00-12.00 | |
| 1 Oct 2026 | $14.00 | $15.00 | | few higher fair appearance 11.00-12.00 | |
| 30 Sep 2026 | $14.00 | $15.00 | | few higher fair appearance 11.00-12.00 | |
| 29 Sep 2026 | $14.00 | $15.00 | | few higher fair appearance 11.00-12.00 | |
| 28 Sep 2026 | $14.00 | $15.00 | | few higher fair appearance 11.00-12.00 | |
| 25 Sep 2026 | $14.00 | $15.00 | | few higher fair appearance 11.00-12.00 | |
| 24 Sep 2026 | $14.00 | $15.00 | | few higher fair appearance 11.00-12.00 | |
| 23 Sep 2026 | $14.00 | $15.00 | | few higher fair appearance 11.00-12.00 | |
| 22 Sep 2026 | $14.00 | $15.00 | | few higher fair appearance 11.00-12.00 | |
| 21 Sep 2026 | $14.00 | $15.00 | | few higher fair appearance 11.00-12.00 | |
| 18 Sep 2026 | $14.00 | $15.00 | | few higher fair appearance 11.00-12.00 | |
| 17 Sep 2026 | $14.00 | $15.00 | | few higher fair appearance 11.00-12.00 | |
| 16 Sep 2026 | $14.00 | $15.00 | | few higher fair appearance 11.00-12.00 | |
| 15 Sep 2026 | $14.00 | $15.00 | | few higher fair appearance 11.00-12.00 | |
| 14 Sep 2026 | $14.00 | $15.00 | | few higher fair appearance 11.00-12.00 | |
| 11 Sep 2026 | $14.00 | $15.00 | | few higher fair appearance 11.00-12.00 | |
| 10 Sep 2026 | $14.00 | $15.00 | | few higher fair appearance 11.00-12.00 | |
| 9 Sep 2026 | $14.00 | $15.00 | | few higher fair appearance 11.00-12.00 | |
| 8 Sep 2026 | $14.00 | $15.00 | | few higher fair appearance 11.00-12.00 | |
| 4 Sep 2026 | $14.00 | $15.00 | | few higher fair appearance 11.00-12.00 | |
Showing 25 of 175
Every report for greens, dandelion in this dataset, all markets and products, as a gzipped CSV.
Download CSV (gzip)Source: USDA Market News, Los Angeles wholesale vegetables.
Market news
USDA market tone changes and Markon crop updates.