Hoja Santa (Pepperleaf) prices
Hoja Santa (Pepperleaf) by market, product and package.
1 product in 1 market, 17 Mar 2025 to 3 Nov 2026.
MarketWholesale: Philadelphia Terminal Market, Mexico
Packagecartons/crates
Productbunched 18s, Mexico
Headlines
- Latest
- $36.00 low only
- 3 Nov 2026, per cartons/crate
- 4-week change
- Down 5.3%
- From $38.00 low only
- Year change
- Unchanged 0.0%
- From $36.00 low only
- 12-month range
- $34.00 to $42.00
- Lowest and highest quote
Price history
Philadelphia wholesale, per cartons/crate.
Up to and including 3 Nov 2026
No prices from 15 May 2026 to 1 Jun 2026, 17 days. USDA quotes a product only while its growing region is shipping.
215 reports in this period, per cartons/crate.
| Source | |||
|---|---|---|---|
| 3 Nov 2026 | $36.00 | Not quoted | |
| 2 Nov 2026 | $36.00 | Not quoted | |
| 30 Oct 2026 | $42.00 | Not quoted | |
| 29 Oct 2026 | $42.00 | Not quoted | |
| 28 Oct 2026 | $42.00 | Not quoted | |
| 27 Oct 2026 | $42.00 | Not quoted | |
| 26 Oct 2026 | $42.00 | Not quoted | |
| 23 Oct 2026 | $38.00 | Not quoted | |
| 22 Oct 2026 | $38.00 | Not quoted | |
| 21 Oct 2026 | $38.00 | Not quoted | |
| 20 Oct 2026 | $38.00 | Not quoted | |
| 19 Oct 2026 | $38.00 | Not quoted | |
| 16 Oct 2026 | $38.00 | Not quoted | |
| 15 Oct 2026 | $38.00 | Not quoted | |
| 14 Oct 2026 | $38.00 | Not quoted | |
| 13 Oct 2026 | $38.00 | Not quoted | |
| 9 Oct 2026 | $38.00 | Not quoted | |
| 8 Oct 2026 | $38.00 | Not quoted | |
| 7 Oct 2026 | $38.00 | Not quoted | |
| 6 Oct 2026 | $38.00 | Not quoted | |
| 5 Oct 2026 | $38.00 | Not quoted | |
| 2 Oct 2026 | $38.00 | Not quoted | |
| 1 Oct 2026 | $38.00 | Not quoted | |
| 30 Sep 2026 | $38.00 | Not quoted | |
| 29 Sep 2026 | $38.00 | Not quoted |
Showing 25 of 215
Every report for hoja santa (pepperleaf) in this dataset, all markets and products, as a gzipped CSV.
Download CSV (gzip)