Melon, Hami prices
Melon, Hami by market, product and package.
57 products in 5 markets, 19 Sep 2024 to 14 Oct 2026.
Package2/3 cartons
Headlines
- Latest
- $26.00 to $28.00
- 8 Oct 2026, per 2/3 carton
- 4-week change
- Unchanged 0.0%
- From $26.00 to $28.00
- Year change
- Up 17%
- From $22.00 to $24.00
- 12-month range
- $18.00 to $30.00
- Lowest and highest quote
Price history
Boston wholesale, per 2/3 carton. Not in the newest report.
Up to and including 8 Oct 2026
No prices from 15 Dec 2025 to 9 Jun 2026, 176 days. USDA quotes a product only while its growing region is shipping.
131 reports in this period, per 2/3 carton.
| Source | |||
|---|---|---|---|
| 8 Oct 2026 | $26.00 | $28.00 | |
| 7 Oct 2026 | $26.00 | $28.00 | |
| 6 Oct 2026 | $26.00 | $28.00 | |
| 5 Oct 2026 | $26.00 | $28.00 | |
| 2 Oct 2026 | $26.00 | $28.00 | |
| 1 Oct 2026 | $26.00 | $28.00 | |
| 30 Sep 2026 | $26.00 | $28.00 | |
| 29 Sep 2026 | $26.00 | $28.00 | |
| 28 Sep 2026 | $26.00 | $28.00 | |
| 25 Sep 2026 | $26.00 | $28.00 | |
| 24 Sep 2026 | $26.00 | $28.00 | |
| 23 Sep 2026 | $26.00 | $28.00 | |
| 22 Sep 2026 | $26.00 | $28.00 | |
| 21 Sep 2026 | $26.00 | $28.00 | |
| 18 Sep 2026 | $26.00 | $28.00 | |
| 17 Sep 2026 | $26.00 | $28.00 | |
| 16 Sep 2026 | $26.00 | $28.00 | |
| 15 Sep 2026 | $26.00 | $28.00 | |
| 14 Sep 2026 | $26.00 | $28.00 | |
| 11 Sep 2026 | $26.00 | $28.00 | |
| 10 Sep 2026 | $26.00 | $28.00 | |
| 9 Sep 2026 | $18.00 | $22.00 | |
| 8 Sep 2026 | $18.00 | $22.00 | |
| 4 Sep 2026 | $18.00 | $22.00 | |
| 3 Sep 2026 | $18.00 | $22.00 |
Showing 25 of 131
Every report for melon, hami in this dataset, all markets and products, as a gzipped CSV.
Download CSV (gzip)Market news
USDA market tone changes and Markon crop updates.