Mushrooms prices
Mushrooms by market, product and package.
220 products in 6 markets, 19 Sep 2024 to 13 Oct 2026.
ProductWhite, Ontario (last quoted 13 Oct 2026)
Headlines
- Latest
- $19.00 to $21.00
- 13 Oct 2026, per cartons 8 1-lb trays film wrapped
- 4-week change
- Unchanged 0.0%
- From $19.00 to $21.00
- Year change
- Up 9.6%
- From $18.00 to $18.50
- 12-month range
- $17.50 to $21.00
- Lowest and highest quote
Price history
Chicago wholesale, per cartons 8 1-lb trays film wrapped. Not in the newest report.
Up to and including 13 Oct 2026
248 reports in this period, per cartons 8 1-lb trays film wrapped.
| Source | |||
|---|---|---|---|
| 13 Oct 2026 | $19.00 | $21.00 | |
| 9 Oct 2026 | $19.00 | $21.00 | |
| 8 Oct 2026 | $19.00 | $21.00 | |
| 7 Oct 2026 | $19.00 | $21.00 | |
| 6 Oct 2026 | $19.00 | $21.00 | |
| 5 Oct 2026 | $19.00 | $21.00 | |
| 2 Oct 2026 | $19.00 | $21.00 | |
| 1 Oct 2026 | $19.00 | $21.00 | |
| 30 Sep 2026 | $19.00 | $21.00 | |
| 29 Sep 2026 | $19.00 | $21.00 | |
| 28 Sep 2026 | $19.00 | $21.00 | |
| 25 Sep 2026 | $19.00 | $21.00 | |
| 24 Sep 2026 | $19.00 | $21.00 | |
| 23 Sep 2026 | $19.00 | $21.00 | |
| 22 Sep 2026 | $19.00 | $21.00 | |
| 21 Sep 2026 | $19.00 | $21.00 | |
| 18 Sep 2026 | $19.00 | $21.00 | |
| 17 Sep 2026 | $19.00 | $21.00 | |
| 16 Sep 2026 | $19.00 | $21.00 | |
| 15 Sep 2026 | $19.00 | $21.00 | |
| 14 Sep 2026 | $19.00 | $21.00 | |
| 11 Sep 2026 | $19.00 | $21.00 | |
| 10 Sep 2026 | $19.00 | $21.00 | |
| 9 Sep 2026 | $21.00 | $21.00 | |
| 8 Sep 2026 | $21.00 | $21.00 |
Showing 25 of 248
Every report for mushrooms in this dataset, all markets and products, as a gzipped CSV.
Download CSV (gzip)Market news
USDA market tone changes and Markon crop updates.