Papaya prices
Papaya by market, product and package.
208 products in 6 markets, 19 Sep 2024 to 13 Oct 2026.
Download CSV (gzip)Price history
Boston wholesale, per 4.5 kg carton. Not in the newest report.
Up to and including 13 Oct 2026
Middle of the quoted rangeNo quotes
245 reports in this period, per 4.5 kg carton.
| | | Most sales | USDA note | Source |
|---|
| 13 Oct 2026 | $24.00 | $25.00 | | | |
| 9 Oct 2026 | $24.00 | $25.00 | | | |
| 8 Oct 2026 | $24.00 | $25.00 | | | |
| 7 Oct 2026 | $24.00 | $25.00 | | | |
| 6 Oct 2026 | $24.00 | $25.00 | | | |
| 5 Oct 2026 | $24.00 | $25.00 | | | |
| 2 Oct 2026 | $24.00 | $25.00 | | | |
| 1 Oct 2026 | $24.00 | $25.00 | | | |
| 30 Sep 2026 | $24.00 | $25.00 | | | |
| 29 Sep 2026 | $24.00 | $25.00 | | | |
| 28 Sep 2026 | $24.00 | $25.00 | | | |
| 25 Sep 2026 | $24.00 | $25.00 | | | |
| 24 Sep 2026 | $24.00 | $25.00 | | | |
| 23 Sep 2026 | $24.00 | $25.00 | | | |
| 22 Sep 2026 | $24.00 | $25.00 | | | |
| 21 Sep 2026 | $24.00 | $25.00 | | | |
| 18 Sep 2026 | $24.00 | $25.00 | | | |
| 17 Sep 2026 | $24.00 | $25.00 | | | |
| 16 Sep 2026 | $24.00 | $25.00 | | | |
| 15 Sep 2026 | $24.00 | $25.00 | | | |
| 14 Sep 2026 | $24.00 | $25.00 | | | |
| 11 Sep 2026 | $24.00 | $25.00 | | | |
| 10 Sep 2026 | $24.00 | $25.00 | | | |
| 9 Sep 2026 | $24.00 | $25.00 | | | |
| 8 Sep 2026 | $24.00 | $25.00 | | | |
Showing 25 of 245
Every report for papaya in this dataset, all markets and products, as a gzipped CSV.
Download CSV (gzip)Source: USDA Market News, Boston wholesale fruit.
Market news
USDA market tone changes and Markon crop updates.