Papaya prices
Papaya by market, product and package.
209 products in 6 markets, 19 Sep 2024 to 3 Nov 2026.
Download CSV (gzip)Price history
Boston wholesale, per 4.5 kg carton.
Up to and including 3 Nov 2026
Middle of the quoted rangeNo quotes
246 reports in this period, per 4.5 kg carton.
| | | Most sales | USDA note | Source |
|---|
| 3 Nov 2026 | $24.00 | $25.00 | | | |
| 2 Nov 2026 | $24.00 | $25.00 | | | |
| 30 Oct 2026 | $24.00 | $25.00 | | | |
| 29 Oct 2026 | $24.00 | $25.00 | | | |
| 28 Oct 2026 | $24.00 | $25.00 | | | |
| 27 Oct 2026 | $24.00 | $25.00 | | | |
| 26 Oct 2026 | $24.00 | $25.00 | | | |
| 23 Oct 2026 | $24.00 | $25.00 | | | |
| 22 Oct 2026 | $24.00 | $25.00 | | | |
| 21 Oct 2026 | $24.00 | $25.00 | | | |
| 20 Oct 2026 | $24.00 | $25.00 | | | |
| 19 Oct 2026 | $24.00 | $25.00 | | | |
| 16 Oct 2026 | $24.00 | $25.00 | | | |
| 15 Oct 2026 | $24.00 | $25.00 | | | |
| 14 Oct 2026 | $24.00 | $25.00 | | | |
| 13 Oct 2026 | $24.00 | $25.00 | | | |
| 9 Oct 2026 | $24.00 | $25.00 | | | |
| 8 Oct 2026 | $24.00 | $25.00 | | | |
| 7 Oct 2026 | $24.00 | $25.00 | | | |
| 6 Oct 2026 | $24.00 | $25.00 | | | |
| 5 Oct 2026 | $24.00 | $25.00 | | | |
| 2 Oct 2026 | $24.00 | $25.00 | | | |
| 1 Oct 2026 | $24.00 | $25.00 | | | |
| 30 Sep 2026 | $24.00 | $25.00 | | | |
| 29 Sep 2026 | $24.00 | $25.00 | | | |
Showing 25 of 246
Every report for papaya in this dataset, all markets and products, as a gzipped CSV.
Download CSV (gzip)Market news
USDA market tone changes and Markon crop updates.