Persimmons prices
Persimmons by market, product and package.
366 products in 7 markets, 19 Sep 2024 to 9 Oct 2026.
Download CSV (gzip)Price history
Philadelphia wholesale, per 25 lb cartons loose.
Up to and including 9 Oct 2026
Middle of the quoted rangeNo quotes
No prices from 13 Nov 2025 to 14 Sep 2026, 305 days. USDA quotes a product only while its growing region is shipping.
32 reports in this period, per 25 lb cartons loose.
| | | Most sales | USDA note | Source |
|---|
| 9 Oct 2026 | $54.00 | Not quoted | | | |
| 8 Oct 2026 | $54.00 | Not quoted | | | |
| 24 Sep 2026 | $48.00 | Not quoted | | | |
| 23 Sep 2026 | $48.00 | Not quoted | | | |
| 22 Sep 2026 | $48.00 | Not quoted | | | |
| 16 Sep 2026 | $50.00 | $52.00 | | | |
| 15 Sep 2026 | $50.00 | $52.00 | | | |
| 14 Sep 2026 | $50.00 | $52.00 | | | |
| 13 Nov 2025 | $38.00 | $40.00 | | | |
| 12 Nov 2025 | $38.00 | $40.00 | | | |
| 10 Nov 2025 | $38.00 | $40.00 | | | |
| 7 Nov 2025 | $40.00 | Not quoted | | | |
| 6 Nov 2025 | $40.00 | Not quoted | | | |
| 5 Nov 2025 | $40.00 | Not quoted | | | |
| 4 Nov 2025 | $30.00 | Not quoted | | | |
| 3 Nov 2025 | $40.00 | Not quoted | | | |
| 31 Oct 2025 | $42.00 | Not quoted | | | |
| 30 Oct 2025 | $42.00 | Not quoted | | | |
| 29 Oct 2025 | $42.00 | Not quoted | | | |
| 28 Oct 2025 | $44.00 | Not quoted | | | |
| 27 Oct 2025 | $44.00 | Not quoted | | | |
| 24 Oct 2025 | $44.00 | $45.00 | | | |
| 23 Oct 2025 | $44.00 | $45.00 | | | |
| 22 Oct 2025 | $44.00 | $45.00 | | | |
| 21 Oct 2025 | $44.00 | $45.00 | | | |
Showing 25 of 32
Every report for persimmons in this dataset, all markets and products, as a gzipped CSV.
Download CSV (gzip)Source: USDA Market News, Philadelphia wholesale fruit.
Market news
USDA market tone changes and Markon crop updates.