Pomegranates prices
Pomegranates by market, product and package.
681 products in 7 markets, 19 Sep 2024 to 14 Oct 2026.
Download CSV (gzip)Price history
New York wholesale, per cartons 2 layer.
Up to and including 14 Oct 2026
Middle of the quoted rangeNo quotes
No prices from 17 Oct 2025 to 4 Sep 2026, 322 days. USDA quotes a product only while its growing region is shipping.
24 reports in this period, per cartons 2 layer.
| | | Most sales | USDA note | Source |
|---|
| 14 Oct 2026 | $54.00 | $56.00 | | | |
| 13 Oct 2026 | $54.00 | $56.00 | | | |
| 9 Oct 2026 | $54.00 | $56.00 | | | |
| 8 Oct 2026 | $54.00 | $56.00 | | | |
| 7 Oct 2026 | $54.00 | $56.00 | | | |
| 6 Oct 2026 | $54.00 | $56.00 | | | |
| 30 Sep 2026 | $52.00 | $54.00 | | | |
| 29 Sep 2026 | $52.00 | $54.00 | | | |
| 28 Sep 2026 | $52.00 | $54.00 | | | |
| 25 Sep 2026 | $52.00 | $54.00 | | | |
| 24 Sep 2026 | $52.00 | $54.00 | | | |
| 23 Sep 2026 | $66.00 | $70.00 | | | |
| 22 Sep 2026 | $66.00 | $70.00 | | | |
| 21 Sep 2026 | $65.00 | $70.00 | | | |
| 18 Sep 2026 | $65.00 | $70.00 | | | |
| 17 Sep 2026 | $60.00 | $60.00 | | | |
| 16 Sep 2026 | $56.00 | $56.00 | | | |
| 15 Sep 2026 | $56.00 | $56.00 | | | |
| 14 Sep 2026 | $56.00 | $56.00 | | | |
| 4 Sep 2026 | $65.00 | $70.00 | $67.00 to $68.00 | | |
| 17 Oct 2025 | $60.00 | $60.00 | | | |
| 16 Oct 2025 | $60.00 | $60.00 | | | |
| 15 Oct 2025 | $60.00 | $60.00 | | | |
| 14 Oct 2025 | $60.00 | $60.00 | | | |
Every report for pomegranates in this dataset, all markets and products, as a gzipped CSV.
Download CSV (gzip)Source: USDA Market News, New York wholesale fruit.
Market news
USDA market tone changes and Markon crop updates.