Squash, Delicata prices
Squash, Delicata by market, product and package.
47 products in 6 markets, 19 Sep 2024 to 13 Oct 2026.
Productmedium, Massachusetts (last quoted 13 Oct 2026)
Headlines
- Latest
- $17.00 to $18.00
- 13 Oct 2026, per 1/2 bushel basket
- 4-week change
- Down 7.9%
- From $18.00 to $20.00
- Year change
- –
- No quote to compare
- 12-month range
- $17.00 to $20.00
- Lowest and highest quote
Price history
Boston wholesale, per 1/2 bushel basket. Not in the newest report.
Up to and including 13 Oct 2026
No prices from 21 Apr 2026 to 31 Aug 2026, 132 days. USDA quotes a product only while its growing region is shipping.
117 reports in this period, per 1/2 bushel basket.
| Source | |||
|---|---|---|---|
| 13 Oct 2026 | $17.00 | $18.00 | |
| 9 Oct 2026 | $18.00 | $20.00 | |
| 8 Oct 2026 | $18.00 | $20.00 | |
| 7 Oct 2026 | $18.00 | $20.00 | |
| 6 Oct 2026 | $18.00 | $20.00 | |
| 5 Oct 2026 | $18.00 | $20.00 | |
| 2 Oct 2026 | $18.00 | $20.00 | |
| 1 Oct 2026 | $18.00 | $20.00 | |
| 30 Sep 2026 | $18.00 | $20.00 | |
| 29 Sep 2026 | $18.00 | $20.00 | |
| 28 Sep 2026 | $18.00 | $20.00 | |
| 25 Sep 2026 | $18.00 | $20.00 | |
| 24 Sep 2026 | $18.00 | $20.00 | |
| 23 Sep 2026 | $18.00 | $20.00 | |
| 22 Sep 2026 | $18.00 | $20.00 | |
| 21 Sep 2026 | $18.00 | $20.00 | |
| 18 Sep 2026 | $18.00 | $20.00 | |
| 17 Sep 2026 | $18.00 | $20.00 | |
| 16 Sep 2026 | $18.00 | $20.00 | |
| 15 Sep 2026 | $18.00 | $20.00 | |
| 14 Sep 2026 | $18.00 | $20.00 | |
| 11 Sep 2026 | $18.00 | $20.00 | |
| 10 Sep 2026 | $18.00 | $20.00 | |
| 9 Sep 2026 | $18.00 | $20.00 | |
| 8 Sep 2026 | $18.00 | $20.00 |
Showing 25 of 117
Every report for squash, delicata in this dataset, all markets and products, as a gzipped CSV.
Download CSV (gzip)Market news
USDA market tone changes and Markon crop updates.