Squash, Golden Acorn prices
Squash, Golden Acorn by market, product and package.
3 products in 2 markets, 22 Sep 2026 to 6 Nov 2026.
Packagebushel cartons
Productmedium, Ohio
Headlines
- Latest
- $24.00
- 6 Nov 2026, per bushel carton
- 4-week change
- Unchanged 0.0%
- From $24.00
- Year change
- –
- No quote to compare
- 12-month range
- $24.00 to $24.00
- Lowest and highest quote
Price history
New York wholesale, per bushel carton.
Up to and including 6 Nov 2026
33 reports in this period, per bushel carton.
| Source | |||
|---|---|---|---|
| 6 Nov 2026 | $24.00 | $24.00 | |
| 5 Nov 2026 | $24.00 | $24.00 | |
| 4 Nov 2026 | $24.00 | $24.00 | |
| 3 Nov 2026 | $24.00 | $24.00 | |
| 2 Nov 2026 | $24.00 | $24.00 | |
| 30 Oct 2026 | $24.00 | $24.00 | |
| 29 Oct 2026 | $24.00 | $24.00 | |
| 28 Oct 2026 | $24.00 | $24.00 | |
| 27 Oct 2026 | $24.00 | $24.00 | |
| 26 Oct 2026 | $24.00 | $24.00 | |
| 23 Oct 2026 | $24.00 | $24.00 | |
| 22 Oct 2026 | $24.00 | $24.00 | |
| 21 Oct 2026 | $24.00 | $24.00 | |
| 20 Oct 2026 | $24.00 | $24.00 | |
| 19 Oct 2026 | $24.00 | $24.00 | |
| 16 Oct 2026 | $24.00 | $24.00 | |
| 15 Oct 2026 | $24.00 | $24.00 | |
| 14 Oct 2026 | $24.00 | $24.00 | |
| 13 Oct 2026 | $24.00 | $24.00 | |
| 9 Oct 2026 | $24.00 | $24.00 | |
| 8 Oct 2026 | $24.00 | $24.00 | |
| 7 Oct 2026 | $24.00 | $24.00 | |
| 6 Oct 2026 | $24.00 | $24.00 | |
| 5 Oct 2026 | $24.00 | $24.00 | |
| 2 Oct 2026 | $24.00 | $24.00 |
Showing 25 of 33
Every report for squash, golden acorn in this dataset, all markets and products, as a gzipped CSV.
Download CSV (gzip)