Squash, Golden Acorn prices
Squash, Golden Acorn by market, product and package.
2 products in 2 markets, 22 Sep 2026 to 14 Oct 2026.
Packagebushel cartons
Productmedium, Ohio
Headlines
- Latest
- $24.00
- 14 Oct 2026, per bushel carton
- 4-week change
- –
- No quote to compare
- Year change
- –
- No quote to compare
- 12-month range
- $24.00 to $24.00
- Lowest and highest quote
Price history
New York wholesale, per bushel carton.
Up to and including 14 Oct 2026
16 reports in this period, per bushel carton.
| Source | |||
|---|---|---|---|
| 14 Oct 2026 | $24.00 | $24.00 | |
| 13 Oct 2026 | $24.00 | $24.00 | |
| 9 Oct 2026 | $24.00 | $24.00 | |
| 8 Oct 2026 | $24.00 | $24.00 | |
| 7 Oct 2026 | $24.00 | $24.00 | |
| 6 Oct 2026 | $24.00 | $24.00 | |
| 5 Oct 2026 | $24.00 | $24.00 | |
| 2 Oct 2026 | $24.00 | $24.00 | |
| 1 Oct 2026 | $24.00 | $24.00 | |
| 30 Sep 2026 | $24.00 | $24.00 | |
| 29 Sep 2026 | $24.00 | $24.00 | |
| 28 Sep 2026 | $24.00 | $24.00 | |
| 25 Sep 2026 | $24.00 | $24.00 | |
| 24 Sep 2026 | $24.00 | $24.00 | |
| 23 Sep 2026 | $24.00 | $24.00 | |
| 22 Sep 2026 | $24.00 | $24.00 |
Every report for squash, golden acorn in this dataset, all markets and products, as a gzipped CSV.
Download CSV (gzip)