Squash, Golden Hubbard prices
Squash, Golden Hubbard by market, product and package.
4 products in 3 markets, 3 Sep 2025 to 13 Oct 2026.
Package30 lb cartons
Productsmall, Ohio (last quoted 13 Oct 2026)
Headlines
- Latest
- $22.00
- 13 Oct 2026, per 30 lb carton
- 4-week change
- Unchanged 0.0%
- From $22.00
- Year change
- Unchanged 0.0%
- From $22.00
- 12-month range
- $22.00 to $22.00
- Lowest and highest quote
Price history
Chicago wholesale, per 30 lb carton. Not in the newest report.
Up to and including 13 Oct 2026
248 reports in this period, per 30 lb carton.
| Source | |||
|---|---|---|---|
| 13 Oct 2026 | $22.00 | $22.00 | |
| 9 Oct 2026 | $22.00 | $22.00 | |
| 8 Oct 2026 | $22.00 | $22.00 | |
| 7 Oct 2026 | $22.00 | $22.00 | |
| 6 Oct 2026 | $22.00 | $22.00 | |
| 5 Oct 2026 | $22.00 | $22.00 | |
| 2 Oct 2026 | $22.00 | $22.00 | |
| 1 Oct 2026 | $22.00 | $22.00 | |
| 30 Sep 2026 | $22.00 | $22.00 | |
| 29 Sep 2026 | $22.00 | $22.00 | |
| 28 Sep 2026 | $22.00 | $22.00 | |
| 25 Sep 2026 | $22.00 | $22.00 | |
| 24 Sep 2026 | $22.00 | $22.00 | |
| 23 Sep 2026 | $22.00 | $22.00 | |
| 22 Sep 2026 | $22.00 | $22.00 | |
| 21 Sep 2026 | $22.00 | $22.00 | |
| 18 Sep 2026 | $22.00 | $22.00 | |
| 17 Sep 2026 | $22.00 | $22.00 | |
| 16 Sep 2026 | $22.00 | $22.00 | |
| 15 Sep 2026 | $22.00 | $22.00 | |
| 14 Sep 2026 | $22.00 | $22.00 | |
| 11 Sep 2026 | $22.00 | $22.00 | |
| 10 Sep 2026 | $22.00 | $22.00 | |
| 9 Sep 2026 | $22.00 | $22.00 | |
| 8 Sep 2026 | $22.00 | $22.00 |
Showing 25 of 248
Every report for squash, golden hubbard in this dataset, all markets and products, as a gzipped CSV.
Download CSV (gzip)Market news
USDA market tone changes and Markon crop updates.