Squash, Golden Nugget prices
Squash, Golden Nugget by market, product and package.
2 products in 2 markets, 3 Sep 2025 to 12 Dec 2025.
Packagebushel cartons
ProductSquash, Golden Nugget, Ohio (latest 10 Nov 2025)
$21.00 to $22.00 per bushel carton
Squash, Golden Nugget, Ohio. Wholesale, Philadelphia Terminal Market, 10 Nov 2025 (not in the newest report).
Shaded band: USDA low to high quote, US dollars per bushel carton. Weekends and holidays are joined; hatching marks longer stretches with no quote.
Compared with earlier reports
Percentages compare the midpoint of the quoted range.
- Latest, 10 Nov 2025
- $21.00 to $22.00
- 4 weeks earlier, 14 Oct 2025
- $26.00 low only -17%
- A year earlier
- No quote a year earlier in this dataset
- Lowest quote, past year
- $21.00 on 3 Nov 2025
- Highest quote, past year
- $27.00 on 9 Sep 2025
Daily prices
Every USDA report for this product in this period: 47 reports, per bushel carton
| Source | |||
|---|---|---|---|
| 10 Nov 2025 | $21.00 | $22.00 | |
| 7 Nov 2025 | $21.00 | $22.00 | |
| 6 Nov 2025 | $21.00 | $22.00 | |
| 5 Nov 2025 | $21.00 | $22.00 | |
| 4 Nov 2025 | $21.00 | $22.00 | |
| 3 Nov 2025 | $21.00 | $22.00 | |
| 31 Oct 2025 | $25.00 | $26.00 | |
| 30 Oct 2025 | $25.00 | $26.00 | |
| 29 Oct 2025 | $25.00 | $26.00 | |
| 28 Oct 2025 | $25.00 | $26.00 | |
| 27 Oct 2025 | $25.00 | $26.00 | |
| 24 Oct 2025 | $25.00 | $26.00 | |
| 23 Oct 2025 | $25.00 | $26.00 | |
| 22 Oct 2025 | $25.00 | $26.00 | |
| 21 Oct 2025 | $25.00 | $26.00 | |
| 17 Oct 2025 | $25.00 | $26.00 | |
| 16 Oct 2025 | $25.00 | $26.00 | |
| 15 Oct 2025 | $25.00 | $26.00 | |
| 14 Oct 2025 | $26.00 | Not quoted | |
| 10 Oct 2025 | $26.00 | Not quoted | |
| 9 Oct 2025 | $26.00 | Not quoted | |
| 8 Oct 2025 | $26.00 | Not quoted | |
| 7 Oct 2025 | $26.00 | Not quoted | |
| 6 Oct 2025 | $26.00 | Not quoted | |
| 3 Oct 2025 | $25.00 | $27.00 |
Showing 25 of 47