Squash, Golden Nugget prices
Squash, Golden Nugget by market, product and package.
4 products in 3 markets, 3 Sep 2025 to 13 Oct 2026.
Packagebushel cartons
Productmedium, Ohio (last quoted 13 Oct 2026)
Headlines
- Latest
- $28.00
- 13 Oct 2026, per bushel carton
- 4-week change
- –
- No quote to compare
- Year change
- –
- No quote to compare
- 12-month range
- $28.00 to $28.00
- Lowest and highest quote
Price history
New York wholesale, per bushel carton. Not in the newest report.
Up to and including 13 Oct 2026
15 reports in this period, per bushel carton.
| Source | |||
|---|---|---|---|
| 13 Oct 2026 | $28.00 | $28.00 | |
| 9 Oct 2026 | $28.00 | $28.00 | |
| 8 Oct 2026 | $28.00 | $28.00 | |
| 7 Oct 2026 | $28.00 | $28.00 | |
| 6 Oct 2026 | $28.00 | $28.00 | |
| 5 Oct 2026 | $28.00 | $28.00 | |
| 2 Oct 2026 | $28.00 | $28.00 | |
| 1 Oct 2026 | $28.00 | $28.00 | |
| 30 Sep 2026 | $28.00 | $28.00 | |
| 29 Sep 2026 | $28.00 | $28.00 | |
| 28 Sep 2026 | $28.00 | $28.00 | |
| 25 Sep 2026 | $28.00 | $28.00 | |
| 24 Sep 2026 | $28.00 | $28.00 | |
| 23 Sep 2026 | $28.00 | $28.00 | |
| 22 Sep 2026 | $28.00 | $28.00 |
Every report for squash, golden nugget in this dataset, all markets and products, as a gzipped CSV.
Download CSV (gzip)Market news
USDA market tone changes and Markon crop updates.