Squash, Round Zucchini prices
Squash, Round Zucchini by market, product and package.
1 product in 1 market, 19 Sep 2024 to 14 Oct 2026.
MarketWholesale: Philadelphia Terminal Market, Mexico
Package35 lb cartons/crates
ProductSquash, Round Zucchini, Mexico
Headlines
- Latest
- $42.00 low only
- 14 Oct 2026, per 35 lb cartons/crate
- 4-week change
- –
- No quote to compare
- Year change
- Up 31%
- From $32.00 low only
- 12-month range
- $30.00 to $58.00
- Lowest and highest quote
Price history
Philadelphia wholesale, per 35 lb cartons/crate.
Up to and including 14 Oct 2026
No prices from 4 Sep 2026 to 21 Sep 2026, 17 days. USDA quotes a product only while its growing region is shipping.
219 reports in this period, per 35 lb cartons/crate.
| Source | |||
|---|---|---|---|
| 14 Oct 2026 | $42.00 | Not quoted | |
| 13 Oct 2026 | $42.00 | Not quoted | |
| 9 Oct 2026 | $32.00 | Not quoted | |
| 8 Oct 2026 | $32.00 | Not quoted | |
| 7 Oct 2026 | $32.00 | Not quoted | |
| 6 Oct 2026 | $32.00 | Not quoted | |
| 2 Oct 2026 | $38.00 | Not quoted | |
| 1 Oct 2026 | $38.00 | Not quoted | |
| 30 Sep 2026 | $38.00 | Not quoted | |
| 29 Sep 2026 | $38.00 | Not quoted | |
| 28 Sep 2026 | $38.00 | Not quoted | |
| 25 Sep 2026 | $32.00 | Not quoted | |
| 24 Sep 2026 | $32.00 | Not quoted | |
| 23 Sep 2026 | $32.00 | Not quoted | |
| 22 Sep 2026 | $32.00 | Not quoted | |
| 21 Sep 2026 | $32.00 | Not quoted | |
| 4 Sep 2026 | $32.00 | Not quoted | |
| 3 Sep 2026 | $32.00 | Not quoted | |
| 2 Sep 2026 | $32.00 | Not quoted | |
| 1 Sep 2026 | $32.00 | Not quoted | |
| 27 Aug 2026 | $34.00 | Not quoted | |
| 26 Aug 2026 | $34.00 | Not quoted | |
| 25 Aug 2026 | $34.00 | Not quoted | |
| 24 Aug 2026 | $34.00 | Not quoted | |
| 21 Aug 2026 | $32.00 | Not quoted |
Showing 25 of 219
Every report for squash, round zucchini in this dataset, all markets and products, as a gzipped CSV.
Download CSV (gzip)Source: USDA Market News, Philadelphia wholesale vegetables.
Market news
USDA market tone changes and Markon crop updates.