Anglo American (AAL.L): quarterly production data
Anglo American (AAL.L) discloses mine-level production for Coal, Copper, Diamonds, Iron Ore, Manganese, Nickel, PGM. This page tracks 210 extracted records, most recently Q2 2026.
Anglo American production by quarter
| Quarter | Iron Ore (kt) | Diamonds (kcts) | Coal (kt) | Manganese (kt) | PGM (koz) | Copper (kt) |
|---|
| Q2 2026 | 15,392 | 7,781 | 2,032 | 908.3 | -- | 168.2 |
| Q1 2026 | 15,208 | 7,133 | 1,545 | 759.1 | -- | 170.4 |
| Q4 2025 | 15,113 | 2,830 | 2,064 | 908.5 | -- | 164.9 |
| Q3 2025 | 14,342 | 7,657 | 1,884 | 972.8 | -- | 178.2 |
| Q2 2025 | 15,936 | 8,278 | 2,056 | 745.6 | -- | 173.3 |
| Q1 2025 | 15,445 | 6,075 | 2,239 | 317.0 | 437.1 | 158.6 |
| Q4 2024 | 14,299 | 5,834 | 2,424 | 742.4 | 875.7 | -- |
| Q1 2024 | 15,143 | 6,863 | 3,780 | 783.8 | 834.1 | -- |
Anglo American production — Q2 2026
| Operation | Commodity | Volume |
|---|
| Los Bronces | Copper | 41.0 kt |
| Collahuasi | Copper | 42.6 kt |
| El Soldado | Copper | 9.6 kt |
| Quellaveco | Copper | 75.0 kt |
| Iron Ore | 15,392 kt |
| Kumba | Iron Ore | 8,844 kt |
| Sishen | Iron Ore | 6,479 kt |
| Kolomela | Iron Ore | 2,365 kt |
| Minas-Rio | Iron Ore | 6,548 kt |
| Manganese | 908.3 kt |
| Diamonds | 7,781 kcts |
| Jwaneng | Diamonds | 2,789 kcts |
| Orapa | Diamonds | 2,699 kcts |
| Gahcho Kué | Diamonds | 1,028 kcts |
| Coal | 2,032 kt |
| Moranbah North | Coal | 459.0 kt |
| Aquila | Coal | 1,060 kt |
| Dawson | Coal | 513.0 kt |
| Nickel | 9.1 kt |
| Barro Alto | Nickel | 7.3 kt |
| Codemin | Nickel | 1.8 kt |
All mining companies
World Mining Monitor home