Barrick Gold (B): quarterly production data
Barrick Gold (B) discloses mine-level production for Copper, Gold. This page tracks 609 extracted records, most recently Q2 2026.
Barrick Gold production by quarter
| Quarter | Gold (koz) | Copper (kt) |
|---|
| Q2 2026 | 1,346 | 72.0 |
| Q1 2026 | 1,223 | 66.0 |
| Q4 2025 | 1,472 | 81.0 |
| Q3 2025 | 1,405 | 72.0 |
| Q2 2025 | 1,345 | 73.0 |
| Q1 2025 | 1,262 | 62.0 |
| Q2 2024 | 948.0 | 43.0 |
| Q1 2024 | 1,473 | 58.0 |
Barrick Gold production — Q2 2026
| Operation | Commodity | Volume |
|---|
| Carlin | Gold | 280.0 koz |
| Carlin | Gold | 172.0 koz |
| Cortez | Gold | 169.0 koz |
| Cortez | Gold | 104.0 koz |
| Turquoise Ridge | Gold | 130.0 koz |
| Turquoise Ridge | Gold | 80.0 koz |
| Phoenix | Gold | 44.0 koz |
| Phoenix | Gold | 26.0 koz |
| Pueblo Viejo | Gold | 186.0 koz |
| Pueblo Viejo | Gold | 112.0 koz |
| Veladero | Gold | 72.0 koz |
| Veladero | Gold | 36.0 koz |
| Porgera | Gold | 94.0 koz |
| Porgera | Gold | 23.0 koz |
| Loulo-Gounkoto | Gold | 109.0 koz |
| Loulo-Gounkoto | Gold | 88.0 koz |
| Kibali | Gold | 168.0 koz |
| North Mara | Gold | 41.0 koz |
| North Mara | Gold | 35.0 koz |
| Bulyanhulu | Gold | 53.0 koz |
| Bulyanhulu | Gold | 44.0 koz |
| Gold | 1,346 koz |
| Gold | 796.0 koz |
| Zaldívar | Copper | 17.0 kt |
| Zaldívar | Copper | 9.0 kt |
| Lumwana | Copper | 41.0 kt |
| Lumwana | Copper | 41.0 kt |
| Jabal Sayid | Copper | 14.0 kt |
| Jabal Sayid | Copper | 6.0 kt |
| Copper | 72.0 kt |
| Copper | 56.0 kt |
All mining companies
World Mining Monitor home