Befesa SA (BFSA.DE): quarterly production data
Befesa SA (BFSA.DE) discloses mine-level production for Aluminium, Salt Slags And Spl, Steel Dust, Zinc. This page tracks 44 extracted records, most recently Q2 2026.
Befesa SA production by quarter
| Quarter | Steel Dust (kt) | Aluminium (kt) | Salt Slags And Spl (kt) |
|---|---|---|---|
| Q2 2026 | -- | 40.1 | -- |
| Q1 2026 | 280.1 | 39.0 | 101.9 |
| Q3 2025 | -- | 34.5 | -- |
| Q2 2025 | -- | 40.1 | -- |
| Q1 2025 | 277.2 | 42.9 | 107.3 |
| Q3 2024 | -- | 37.4 | -- |
| Q2 2024 | -- | 46.2 | -- |
| Q1 2024 | -- | 44.3 | -- |
Befesa SA production — Q2 2026
| Operation | Commodity | Volume |
|---|---|---|
| Secondary Aluminium subsegment | Aluminium | 40.1 kt |