Boliden (BOL.ST): quarterly production data
Boliden (BOL.ST) discloses mine-level production for Cobalt, Copper, Copper Ore, Gold, Lead, Lead Alloys, Nickel, PGM, Silver, Zinc, Zinc Clinker, Zinc Ore. This page tracks 629 extracted records, most recently Q2 2026.
Boliden production by quarter
| Quarter | Silver (koz) | Gold (koz) | Zinc (kt) | Lead (kt) | Copper (kt) | PGM (koz) |
|---|
| Q2 2026 | -- | -- | -- | -- | -- | 4.8 |
| Q1 2026 | -- | 100.5 | 107.9 | 21.1 | -- | -- |
| Q4 2025 | -- | 111.6 | 114.9 | -- | -- | 12.5 |
| Q3 2025 | -- | 32.7 | -- | 6.4 | -- | -- |
| Q1 2025 | -- | 88.0 | 110.0 | 19.5 | -- | -- |
| Q4 2024 | -- | 62.3 | -- | 1.9 | -- | -- |
| Q3 2024 | -- | 49.8 | -- | 5.2 | -- | -- |
| Q2 2024 | 2,630.8 | 51.9 | 37.6 | 10.1 | 22.6 | -- |
Boliden production — Q2 2026
| Operation | Commodity | Volume |
|---|
| Zinc | 74.2 kt |
| Copper | 30.0 kt |
| Nickel | 2.0 kt |
| Lead | 11.5 kt |
| Gold | 33.5 koz |
| Silver | 1,922.5 koz |
| Smelters | Copper | 90.8 kt |
| Smelters | Copper | 36.0 kt |
| Smelters | Nickel | 8.7 kt |
| Gold | 33.5 koz |
| Silver | 1,922 '000 oz |
| Aitik | Copper | 15.1 kt |
| The Boliden Area | Zinc | 9.9 kt |
| Garpenberg | Zinc | 2.0 kt |
| Kevitsa | Copper | 4.7 kt |
| Somincor | Copper | 8.6 kt |
| Tara | Zinc | 17.7 kt |
| Zinkgruvan | Zinc | 16.8 kt |
| Harjavalta | Copper | 36.0 kt |
| Kokkola | Zinc | 65.3 kt |
| Odda | Zinc | 39.8 kt |
| Rönnskär | Copper | 62.3 kt |
| Rönnskär | Lead | 5.5 kt |
| Rönnskär | Zinc | 5.8 kt |
| Rönnskär | Gold | 24.3 koz |
| Rönnskär | Silver | 537.0 ’000 oz |
| Mines | Zinc | 74.2 kt |
| Mines | Copper | 30.0 kt |
| Mines | Nickel | 2.0 kt |
| Mines | Lead | 11.5 kt |
| Mines | Gold | 33.5 koz |
| Mines | Silver | 1,922.5 koz |
| Smelters | Zinc | 105.1 kt |
| Smelters | Copper | 90.8 kt |
| Smelters | Copper | 36.0 kt |
| Smelters | Lead | 21.3 kt |
| Smelters | Gold | 99.1 koz |
| Smelters | Silver | 1,606.3 koz |
| Mines | Cobalt | 0.103 kt |
| Mines | Silver | 1,922 ’000 oz |
All mining companies
World Mining Monitor home