Boliden (BOL.ST): quarterly production data
Boliden (BOL.ST) discloses mine-level production for Copper, Gold, Lead, Nickel, Silver, Zinc. This page tracks 80 extracted records, most recently Q4 2025.
Boliden production by quarter
| Quarter | Silver (koz) | Zinc (kt) | Gold (koz) | Copper (kt) | Lead (kt) | Nickel (kt) |
|---|
| Q4 2025 | 3,858.1 | 125.0 | -- | -- | -- | -- |
| Q3 2025 | 4,204.6 | 108.0 | 45.5 | 27.8 | 23.7 | 3.2 |
| Q2 2025 | 3,347.6 | 93.1 | -- | -- | 20.0 | 3.1 |
| Q1 2025 | 6,016 | 115.8 | 41.1 | 18.8 | 24.2 | 5.5 |
| Q4 2024 | 2,708.8 | 41.7 | 42.3 | 22.3 | 10.9 | 2.8 |
| Q3 2024 | -- | 45.1 | -- | 23.6 | -- | -- |
| Q2 2024 | 2,630.8 | 37.6 | -- | -- | 10.1 | 3.0 |
| Q1 2024 | 2,607.1 | 39.7 | 41.3 | 22.1 | 11.9 | 3.0 |
Boliden production — Q4 2025
| Operation | Commodity | Volume |
|---|
| Zinc | 125.0 kt |
| Silver | 3,858.1 koz |
All mining companies
World Mining Monitor home