Centerra Gold (CG.TO): quarterly production data
Centerra Gold (CG.TO) discloses mine-level production for Copper, Gold, Molybdenum. This page tracks 163 extracted records, most recently Q2 2026.
Centerra Gold production by quarter
| Quarter | Gold (koz) | Copper (kt) | Molybdenum (kt) |
|---|
| Q2 2026 | 70.7 | 6.0 | -- |
| Q1 2026 | 68.0 | 6.4 | 0.583 |
| Q4 2025 | 70.9 | 5.9 | 1.6 |
| Q3 2025 | 81.8 | 6.1 | 2.0 |
| Q2 2025 | 63.3 | 5.6 | 1.4 |
| Q1 2025 | 59.4 | 5.3 | 1.4 |
| Q3 2024 | 93.7 | 6.2 | -- |
| Q1 2024 | 111.3 | 6.5 | -- |
Centerra Gold production — Q2 2026
| Operation | Commodity | Volume |
|---|
| Gold | 70.7 koz |
| Copper | 6.0 kt |
| US Moly | Molybdenum | 1.7 kt |
| Mount Milligan Mine | Gold | 38.2 koz |
| Mount Milligan Mine | Copper | 5.9 kt |
| Öksüt Mine | Gold | 32.6 koz |
| Langeloth Metallurgical Facility | Molybdenum | 1.7 kt |
All mining companies
World Mining Monitor home