Eramet (ERA.PA): quarterly production data
Eramet (ERA.PA) discloses mine-level production for Lithium, Manganese, Mineral Sands, Nickel. This page tracks 58 extracted records, most recently Q4 2025.
Eramet production by quarter
| Quarter | Manganese (kt) | Nickel (kt) |
|---|
| Q4 2025 | 1,680 | 13.3 |
| Q3 2025 | 1,874 | 12.3 |
| Q2 2025 | -- | 7.1 |
| Q1 2025 | -- | 9.2 |
| Q4 2024 | -- | 13.9 |
| Q3 2024 | 2,045 | 1.4 |
| Q1 2024 | -- | 8.9 |
Eramet production — Q4 2025
| Operation | Commodity | Volume |
|---|
| Moanda | Manganese | 1,680 kt |
| PT Weda Bay Nickel | Nickel | 13.3 kt |
| SLN | Nickel | 9.6 kt-Ni |
All mining companies
World Mining Monitor home